Myanmar
Myanmar
National · Men
- Played
- 30
- Won
- 5
- Lost
- 25
- Squad
- 23
Full squad23 players
Everyone who took the field, by appearances.
| Player | Role | Mat | Runs | Avg | SR | Wkts | Bowl avg |
|---|---|---|---|---|---|---|---|
| Thuya Aung | Wicketkeeper Batter | 30 | 282 | 10.85 | 59.2 | 19 | 18.89 |
| KK Lin Thu | Allrounder | 30 | 290 | 11.15 | 72.3 | 15 | 21.67 |
| Pyae Phyo Wai | Allrounder | 30 | 361 | 13.37 | 79.9 | 21 | 21.67 |
| Khin Aye | Allrounder | 29 | 150 | 7.50 | 47.3 | 7 | 36.43 |
| H Lin Aung | Allrounder | 29 | 168 | 6.46 | 59.8 | 16 | 24.31 |
| Nyeing Cham Soe | Bowler | 26 | 72 | 8.00 | 73.5 | 15 | 19.93 |
| H Lin Oo | Allrounder | 26 | 172 | 11.47 | 83.1 | 10 | 22.50 |
| Swann Htet Ko Ko | Wicketkeeper | 20 | 76 | 5.85 | 60.8 | 0 | — |
| Myat Thu Aung | Batter | 20 | 51 | 12.75 | 47.2 | 3 | 9.33 |
| Paing Danu | Allrounder | 17 | 196 | 12.25 | 86.0 | 12 | 27.92 |
| Nay Lin Htun | Batter | 16 | 34 | 3.78 | 61.8 | 0 | — |
| Y Naing Tun | Wicketkeeper | 13 | 97 | 9.70 | 65.1 | 0 | — |
| Aung Ko Ko | Bowler | 12 | 16 | 4.00 | 45.7 | 5 | 14.40 |
| Kaung Htet Kyaw | Bowler | 8 | 4 | 2.00 | 40.0 | 2 | 52.00 |
| Sai Hla Htwe | Batter | 6 | 6 | — | 60.0 | 3 | 20.00 |
| Hein Zin Aung | Batter | 4 | 0 | 0.00 | 0.0 | 0 | — |
| PPS Win | Batter | 3 | 0 | — | — | 2 | 13.00 |
| Zwe Htet Paing | Batter | 3 | 3 | 3.00 | 50.0 | 1 | 30.00 |
| Htun Myat Hei | Wicketkeeper | 2 | 0 | — | — | 0 | — |
| Lwin Maw | Batter | 2 | 3 | 3.00 | 60.0 | 0 | — |
| Kaung Ko Ko | Wicketkeeper | 2 | 4 | 4.00 | 66.7 | 0 | — |
| Ye Ko Ko | Batter | 1 | 0 | — | — | 2 | 14.00 |
| SMHH Aung | Batter | 1 | 0 | 0.00 | 0.0 | 1 | 17.00 |



