Auckland Aces vs Canterbury Kings
Result- Format
- T20
- Start
- Series
- 2025/2026
Scorecard
Auckland Aces innings
106(18.4 ov, 18 overs and 4 balls, RR 5.68)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dale Phillipsc & b Fraser Sheat | 9 | 9 | 0 | 1 | 100.00 |
| Colin Munroc Lachie Harper b Michael Rae | 12 | 7 | 2 | 0 | 171.43 |
| Aaron Jonesrun out | 6 | 6 | 1 | 0 | 100.00 |
| Lachlan Stackpolec Henry Nicholls b Sean Davey | 5 | 7 | 1 | 0 | 71.43 |
| Ryan Harrisonc Mitchell Hay b Fraser Sheat | 30 | 35 | 2 | 0 | 85.71 |
| Sean Soliab Cole McConchie | 11 | 21 | 0 | 0 | 52.38 |
| Siddhesh Dixitc Sean Davey b Cole McConchie | 13 | 8 | 2 | 0 | 162.50 |
| Adithya Ashokc & b Cole McConchie | 0 | 1 | 0 | 0 | 0.00 |
| Angus Olliverc Lachie Harper b Michael Rae | 7 | 9 | 0 | 0 | 77.78 |
| Harjot Johalc Michael Rae b Fraser Sheat | 8 | 8 | 1 | 0 | 100.00 |
| Rohit Gulatinot out | 1* | 2 | 0 | 0 | 50.00 |
| Extras | 4 | (lb 2, nb 2) | |||
| Total | 106 | 10 wickets, 18.4 overs, 5.68 run rate | |||
Fall of wickets: 1-22 (Dale Phillips, 2.2 ov), 2-28 (Aaron Jones, 3.3 ov), 3-28 (Colin Munro, 3.4 ov), 4-40 (Lachlan Stackpole, 5.4 ov), 5-71 (Sean Solia, 12.2 ov), 6-87 (Siddhesh Dixit, 14.3 ov), 7-87 (Adithya Ashok, 14.4 ov), 8-96 (Ryan Harrison, 16.4 ov), 9-104 (Angus Olliver, 18 ov), 10-106 (Harjot Johal, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Cole McConchie | 4 (4 overs) | 0 | 20 | 3 | 5.00 | 0 | 0 |
| Lachie Harper | 4 (4 overs) | 0 | 15 | 0 | 3.75 | 0 | 1 |
| Michael Rae | 4 (4 overs) | 0 | 39 | 2 | 9.75 | 0 | 0 |
| Fraser Sheat | 3.4 (3 overs and 4 balls) | 0 | 13 | 3 | 3.55 | 0 | 0 |
| Sean Davey | 3 (3 overs) | 0 | 17 | 1 | 5.67 | 0 | 0 |
Partnerships (10)
- 1st wkt 22 runs (2.2 ov) — Dale Phillips & Colin Munro
- 2nd wkt 6 runs (1.1 ov) — Aaron Jones & Colin Munro
- 3rd wkt 0 runs (0.1 ov) — Colin Munro & Lachlan Stackpole
- 4th wkt 12 runs (2 ov) — Ryan Harrison & Lachlan Stackpole
- 5th wkt 31 runs (6.4 ov) — Sean Solia & Ryan Harrison
- 6th wkt 16 runs (2.1 ov) — Siddhesh Dixit & Ryan Harrison
- 7th wkt 0 runs (0.1 ov) — Adithya Ashok & Ryan Harrison
- 8th wkt 9 runs (2 ov) — Angus Olliver & Ryan Harrison
- 9th wkt 8 runs (1.2 ov) — Harjot Johal & Angus Olliver
- 10th wkt 2 runs (0.4 ov) — Harjot Johal & Rohit Gulati
Canterbury Kings innings
108/1(10.3 ov, 10 overs and 3 balls, RR 10.29)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chad Bowes50not out | 59* | 31 | 10 | 0 | 190.32 |
| Tom Lathamc Dale Phillips b Ryan Harrison | 2 | 4 | 0 | 0 | 50.00 |
| Henry Nichollsnot out | 34* | 28 | 4 | 0 | 121.43 |
| Extras | 13 | (lb 10, w 3) | |||
| Total | 108 | 1 wicket, 10.3 overs, 10.29 run rate | |||
Did not bat: Matthew Boyle, Cole McConchie, Mitchell Hay, Leo Carter, Lachie Harper, Sean Davey, Fraser Sheat, Michael Rae
Fall of wickets: 1-31 (Tom Latham, 2.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ryan Harrison | 3 (3 overs) | 0 | 20 | 1 | 6.67 | 0 | 0 |
| Angus Olliver | 2 (2 overs) | 0 | 32 | 0 | 16.00 | 1 | 0 |
| Rohit Gulati | 2 (2 overs) | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Adithya Ashok | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Harjot Johal | 1 (1 over) | 0 | 10 | 0 | 10.00 | 1 | 0 |
| Siddhesh Dixit | 0.3 (0 overs and 3 balls) | 0 | 7 | 0 | 14.00 | 0 | 0 |
Partnerships (2)
- 1st wkt 31 runs (2.2 ov) — Chad Bowes & Tom Latham
- 2nd wkt 77 runs (8.1 ov) — Henry Nicholls & Chad Bowes (unbroken)
Match progression
Runs per over and cumulative score
Auckland Aces
Canterbury Kings
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 0 |
| 1 | 2 | 18 | 0 |
| 1 | 3 | 1 | 1 |
| 1 | 4 | 5 | 2 |
| 1 | 5 | 6 | 0 |
| 1 | 6 | 6 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 7 | 0 |
| 1 | 10 | 2 | 0 |
| 1 | 11 | 7 | 0 |
| 1 | 12 | 5 | 0 |
| 1 | 13 | 4 | 1 |
| 1 | 14 | 12 | 0 |
| 1 | 15 | 2 | 2 |
| 1 | 16 | 4 | 0 |
| 1 | 17 | 8 | 1 |
| 1 | 18 | 4 | 1 |
| 1 | 19 | 2 | 1 |
| 2 | 1 | 20 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 4 | 1 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 7 | 0 |
| 2 | 6 | 16 | 0 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 9 | 0 |
| 2 | 9 | 11 | 0 |
| 2 | 10 | 15 | 0 |
| 2 | 11 | 7 | 0 |
- Auckland Aces
- Canterbury Kings





