Australia vs New Zealand
Result- Format
- ODI
- Start
Scorecard
Australia innings
246/9(50 ov, 50 overs, RR 4.92)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Gilchrist50b Chris Cairns | 68 | 54 | 9 | 0 | 125.93 |
| Matthew Haydenc Mathew Sinclair b Jacob Oram | 13 | 21 | 0 | 0 | 61.90 |
| Ricky Pontinglbw b Daniel Vettori | 29 | 49 | 4 | 0 | 59.18 |
| Darren Lehmann50c Ian Butler b Jacob Oram | 50 | 73 | 2 | 0 | 68.49 |
| Damien Martynlbw b Daniel Vettori | 1 | 4 | 0 | 0 | 25.00 |
| Andrew Symondsc Kyle Mills b Daniel Vettori | 0 | 3 | 0 | 0 | 0.00 |
| Michael Clarkeb Chris Cairns | 36 | 49 | 2 | 0 | 73.47 |
| Shane Watsonc Brendon McCullum b Ian Butler | 3 | 7 | 0 | 0 | 42.86 |
| Brad Hoggnot out | 20* | 23 | 1 | 0 | 86.96 |
| Brett Leeb Chris Cairns | 8 | 11 | 0 | 0 | 72.73 |
| Michael Kasprowicznot out | 9* | 9 | 1 | 0 | 100.00 |
| Extras | 9 | (b 2, lb 2, w 2, nb 3) | |||
| Total | 246 | 9 wickets, 50 overs, 4.92 run rate | |||
Fall of wickets: 1-64 (Matthew Hayden, 8.5 ov), 2-113 (Adam Gilchrist, 19.1 ov), 3-121 (Ricky Ponting, 21 ov), 4-123 (Damien Martyn, 22.1 ov), 5-123 (Andrew Symonds, 22.4 ov), 6-194 (Michael Clarke, 39.4 ov), 7-198 (Shane Watson, 41.1 ov), 8-220 (Darren Lehmann, 45 ov), 9-236 (Brett Lee, 48.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daniel Vettori | 10 (10 overs) | 1 | 31 | 3 | 3.10 | 0 | 0 |
| Chris Cairns | 10 (10 overs) | 0 | 39 | 3 | 3.90 | 0 | 0 |
| Scott Styris | 9 (9 overs) | 0 | 35 | 0 | 3.89 | 0 | 0 |
| Jacob Oram | 9 (9 overs) | 0 | 51 | 2 | 5.67 | 0 | 1 |
| Ian Butler | 8 (8 overs) | 0 | 58 | 1 | 7.25 | 1 | 2 |
| Kyle Mills | 4 (4 overs) | 0 | 28 | 0 | 7.00 | 1 | 0 |
Partnerships (10)
- 1st wkt 64 runs (8.5 ov) — Adam Gilchrist & Matthew Hayden
- 2nd wkt 49 runs (10.2 ov) — Adam Gilchrist & Ricky Ponting
- 3rd wkt 8 runs (1.5 ov) — Darren Lehmann & Ricky Ponting
- 4th wkt 2 runs (1.1 ov) — Darren Lehmann & Damien Martyn
- 5th wkt 0 runs (0.3 ov) — Andrew Symonds & Darren Lehmann
- 6th wkt 71 runs (17 ov) — Michael Clarke & Darren Lehmann
- 7th wkt 4 runs (1.3 ov) — Shane Watson & Darren Lehmann
- 8th wkt 22 runs (3.5 ov) — Brad Hogg & Darren Lehmann
- 9th wkt 16 runs (3.2 ov) — Brad Hogg & Brett Lee
- 10th wkt 10 runs (1.4 ov) — Michael Kasprowicz & Brad Hogg (unbroken)
New Zealand innings
247/6(49.4 ov, 49 overs and 4 balls, RR 4.97)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephen Fleminglbw b Brett Lee | 0 | 2 | 0 | 0 | 0.00 |
| Nathan Astle50c Ricky Ponting b Darren Lehmann | 70 | 102 | 3 | 1 | 68.63 |
| Mathew Sinclairrun out | 48 | 86 | 3 | 0 | 55.81 |
| Scott Styrisc Brett Lee b Darren Lehmann | 5 | 10 | 0 | 0 | 50.00 |
| Hamish Marshall50not out | 50* | 52 | 1 | 0 | 96.15 |
| Jacob Oramc Adam Gilchrist b Michael Kasprowicz | 24 | 22 | 2 | 0 | 109.09 |
| Chris Cairnsb Brett Lee | 14 | 11 | 1 | 0 | 127.27 |
| Brendon McCullumnot out | 20* | 13 | 3 | 0 | 153.85 |
| Extras | 16 | (lb 9, w 7) | |||
| Total | 247 | 6 wickets, 49.4 overs, 4.97 run rate | |||
Did not bat: Daniel Vettori, Kyle Mills, Ian Butler
Fall of wickets: 1-0 (Stephen Fleming, 0.2 ov), 2-128 (Mathew Sinclair, 31.1 ov), 3-131 (Nathan Astle, 32.1 ov), 4-140 (Scott Styris, 34.3 ov), 5-189 (Jacob Oram, 43.3 ov), 6-208 (Chris Cairns, 46.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Michael Kasprowicz | 9 (9 overs) | 1 | 53 | 1 | 5.89 | 6 | 0 |
| Darren Lehmann | 9 (9 overs) | 0 | 35 | 2 | 3.89 | 0 | 0 |
| Shane Watson | 8.4 (8 overs and 4 balls) | 0 | 42 | 0 | 4.85 | 0 | 0 |
| Brett Lee | 8 (8 overs) | 0 | 40 | 2 | 5.00 | 1 | 0 |
| Andrew Symonds | 8 (8 overs) | 0 | 35 | 0 | 4.38 | 0 | 0 |
| Brad Hogg | 7 (7 overs) | 0 | 33 | 0 | 4.71 | 0 | 0 |
Partnerships (7)
- 1st wkt 0 runs (0.2 ov) — Stephen Fleming & Nathan Astle
- 2nd wkt 128 runs (30.5 ov) — Mathew Sinclair & Nathan Astle
- 3rd wkt 3 runs (1 ov) — Nathan Astle & Scott Styris
- 4th wkt 9 runs (2.2 ov) — Hamish Marshall & Scott Styris
- 5th wkt 49 runs (9 ov) — Jacob Oram & Hamish Marshall
- 6th wkt 19 runs (2.4 ov) — Chris Cairns & Hamish Marshall
- 7th wkt 39 runs (3.3 ov) — Brendon McCullum & Hamish Marshall (unbroken)
Match progression
Runs per over and cumulative score
Australia
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 0 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 12 | 0 |
| 1 | 5 | 2 | 0 |
| 1 | 6 | 5 | 0 |
| 1 | 7 | 15 | 0 |
| 1 | 8 | 9 | 0 |
| 1 | 9 | 4 | 1 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 3 | 0 |
| 1 | 14 | 5 | 0 |
| 1 | 15 | 11 | 0 |
| 1 | 16 | 6 | 0 |
| 1 | 17 | 6 | 0 |
| 1 | 18 | 3 | 0 |
| 1 | 19 | 3 | 0 |
| 1 | 20 | 4 | 1 |
| 1 | 21 | 4 | 1 |
| 1 | 22 | 2 | 0 |
| 1 | 23 | 0 | 2 |
| 1 | 24 | 5 | 0 |
| 1 | 25 | 1 | 0 |
| 1 | 26 | 3 | 0 |
| 1 | 27 | 1 | 0 |
| 1 | 28 | 3 | 0 |
| 1 | 29 | 3 | 0 |
| 1 | 30 | 3 | 0 |
| 1 | 31 | 7 | 0 |
| 1 | 32 | 4 | 0 |
| 1 | 33 | 3 | 0 |
| 1 | 34 | 5 | 0 |
| 1 | 35 | 5 | 0 |
| 1 | 36 | 9 | 0 |
| 1 | 37 | 7 | 0 |
| 1 | 38 | 4 | 0 |
| 1 | 39 | 5 | 0 |
| 1 | 40 | 3 | 1 |
| 1 | 41 | 4 | 0 |
| 1 | 42 | 3 | 1 |
| 1 | 43 | 7 | 0 |
| 1 | 44 | 10 | 0 |
| 1 | 45 | 2 | 1 |
| 1 | 46 | 2 | 0 |
| 1 | 47 | 6 | 0 |
| 1 | 48 | 7 | 0 |
| 1 | 49 | 4 | 1 |
| 1 | 50 | 7 | 0 |
| 2 | 1 | 2 | 1 |
| 2 | 2 | 1 | 0 |
| 2 | 3 | 3 | 0 |
| 2 | 4 | 2 | 0 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 0 | 0 |
| 2 | 7 | 10 | 0 |
| 2 | 8 | 10 | 0 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 3 | 0 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 1 | 0 |
| 2 | 16 | 8 | 0 |
| 2 | 17 | 4 | 0 |
| 2 | 18 | 1 | 0 |
| 2 | 19 | 2 | 0 |
| 2 | 20 | 2 | 0 |
| 2 | 21 | 3 | 0 |
| 2 | 22 | 7 | 0 |
| 2 | 23 | 4 | 0 |
| 2 | 24 | 4 | 0 |
| 2 | 25 | 4 | 0 |
| 2 | 26 | 3 | 0 |
| 2 | 27 | 7 | 0 |
| 2 | 28 | 5 | 0 |
| 2 | 29 | 7 | 0 |
| 2 | 30 | 4 | 0 |
| 2 | 31 | 4 | 0 |
| 2 | 32 | 3 | 1 |
| 2 | 33 | 3 | 1 |
| 2 | 34 | 5 | 0 |
| 2 | 35 | 3 | 1 |
| 2 | 36 | 2 | 0 |
| 2 | 37 | 3 | 0 |
| 2 | 38 | 8 | 0 |
| 2 | 39 | 9 | 0 |
| 2 | 40 | 6 | 0 |
| 2 | 41 | 6 | 0 |
| 2 | 42 | 7 | 0 |
| 2 | 43 | 5 | 0 |
| 2 | 44 | 3 | 1 |
| 2 | 45 | 7 | 0 |
| 2 | 46 | 10 | 0 |
| 2 | 47 | 7 | 1 |
| 2 | 48 | 22 | 0 |
| 2 | 49 | 5 | 0 |
| 2 | 50 | 5 | 0 |
- Australia
- New Zealand





