Australia vs New Zealand
Result- Format
- ODI
- Start
- Series
- ICC World Cup 2002/03
Scorecard
Australia innings
208/9(50 ov, 50 overs, RR 4.16)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adam Gilchristlbw b Shane Edward Bond | 18 | 20 | 2 | 0 | 90.00 |
| Matthew Haydenc Brendon McCullum b Shane Edward Bond | 1 | 4 | 0 | 0 | 25.00 |
| Ricky Pontingc Stephen Fleming b Shane Edward Bond | 6 | 20 | 0 | 0 | 30.00 |
| Damien Martync Brendon McCullum b Shane Edward Bond | 31 | 53 | 3 | 0 | 58.49 |
| Darren Lehmannc Nathan Astle b Andre Adams | 4 | 9 | 1 | 0 | 44.44 |
| Michael Bevan50c Lou Vincent b Jacob Oram | 56 | 94 | 4 | 1 | 59.57 |
| Brad Hogglbw b Shane Edward Bond | 0 | 1 | 0 | 0 | 0.00 |
| Ian Harveyb Shane Edward Bond | 2 | 11 | 0 | 0 | 18.18 |
| Andy Bichel50c Chris Cairns b Jacob Oram | 64 | 83 | 7 | 1 | 77.11 |
| Brett Leenot out | 15* | 6 | 0 | 2 | 250.00 |
| Glenn McGrathnot out | 3* | 2 | 0 | 0 | 150.00 |
| Extras | 8 | (lb 1, w 4, nb 3) | |||
| Total | 208 | 9 wickets, 50 overs, 4.16 run rate | |||
Fall of wickets: 1-17 (Matthew Hayden, 2.2 ov), 2-24 (Adam Gilchrist, 4.5 ov), 3-31 (Ricky Ponting, 8.4 ov), 4-47 (Darren Lehmann, 12.3 ov), 5-80 (Damien Martyn, 24.1 ov), 6-80 (Brad Hogg, 24.2 ov), 7-84 (Ian Harvey, 26.3 ov), 8-181 (Michael Bevan, 47.5 ov), 9-192 (Andy Bichel, 49.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daniel Vettori | 10 (10 overs) | 1 | 40 | 0 | 4.00 | 0 | 0 |
| Shane Edward Bond | 10 (10 overs) | 2 | 23 | 6 | 2.30 | 1 | 1 |
| Chris Harris | 10 (10 overs) | 1 | 24 | 0 | 2.40 | 0 | 0 |
| Andre Adams | 9 (9 overs) | 2 | 46 | 1 | 5.11 | 1 | 1 |
| Jacob Oram | 7 (7 overs) | 0 | 48 | 2 | 6.86 | 0 | 1 |
| Scott Styris | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 2 | 0 |
| Nathan Astle | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 17 runs (2.2 ov) — Adam Gilchrist & Matthew Hayden
- 2nd wkt 7 runs (2.3 ov) — Ricky Ponting & Adam Gilchrist
- 3rd wkt 7 runs (3.5 ov) — Damien Martyn & Ricky Ponting
- 4th wkt 16 runs (3.5 ov) — Darren Lehmann & Damien Martyn
- 5th wkt 33 runs (11.4 ov) — Michael Bevan & Damien Martyn
- 6th wkt 0 runs (0.1 ov) — Brad Hogg & Michael Bevan
- 7th wkt 4 runs (2.1 ov) — Ian Harvey & Michael Bevan
- 8th wkt 97 runs (21.2 ov) — Andy Bichel & Michael Bevan
- 9th wkt 11 runs (1.2 ov) — Andy Bichel & Brett Lee
- 10th wkt 16 runs (0.5 ov) — Brett Lee & Glenn McGrath (unbroken)
New Zealand innings
112(30.1 ov, 30 overs and 1 ball, RR 3.71)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Vettoric Adam Gilchrist b Glenn McGrath | 10 | 9 | 1 | 0 | 111.11 |
| Stephen Flemingc Adam Gilchrist b Brett Lee | 48 | 70 | 7 | 0 | 68.57 |
| Nathan Astlec Ricky Ponting b Glenn McGrath | 0 | 3 | 0 | 0 | 0.00 |
| Scott Styrislbw b Glenn McGrath | 3 | 6 | 0 | 0 | 50.00 |
| Chris Cairnsc Brett Lee b Andy Bichel | 16 | 25 | 2 | 1 | 64.00 |
| Lou Vincentc Damien Martyn b Ian Harvey | 7 | 20 | 1 | 0 | 35.00 |
| Chris Harrisnot out | 15* | 24 | 0 | 0 | 62.50 |
| Brendon McCullumlbw b Brett Lee | 1 | 7 | 0 | 0 | 14.29 |
| Jacob Oramb Brett Lee | 0 | 1 | 0 | 0 | 0.00 |
| Andre Adamsb Brett Lee | 0 | 6 | 0 | 0 | 0.00 |
| Shane Edward Bondc & b Brett Lee | 3 | 10 | 0 | 0 | 30.00 |
| Extras | 9 | (lb 4, w 5) | |||
| Total | 112 | 10 wickets, 30.1 overs, 3.71 run rate | |||
Fall of wickets: 1-14 (Daniel Vettori, 2.3 ov), 2-14 (Nathan Astle, 3 ov), 3-33 (Scott Styris, 6.1 ov), 4-66 (Chris Cairns, 14.1 ov), 5-84 (Lou Vincent, 19.5 ov), 6-102 (Stephen Fleming, 24.5 ov), 7-104 (Brendon McCullum, 26.5 ov), 8-104 (Jacob Oram, 27 ov), 9-108 (Andre Adams, 28.2 ov), 10-112 (Shane Edward Bond, 30.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Brett Lee | 9.1 (9 overs and 1 ball) | 2 | 42 | 5 | 4.58 | 1 | 0 |
| Glenn McGrath | 6 (6 overs) | 1 | 29 | 3 | 4.83 | 3 | 0 |
| Ian Harvey | 6 (6 overs) | 3 | 11 | 1 | 1.83 | 0 | 0 |
| Andy Bichel | 5 (5 overs) | 0 | 15 | 1 | 3.00 | 1 | 0 |
| Brad Hogg | 4 (4 overs) | 0 | 11 | 0 | 2.75 | 0 | 0 |
Partnerships (10)
- 1st wkt 14 runs (2.3 ov) — Daniel Vettori & Stephen Fleming
- 2nd wkt 0 runs (0.3 ov) — Nathan Astle & Stephen Fleming
- 3rd wkt 19 runs (3.1 ov) — Stephen Fleming & Scott Styris
- 4th wkt 33 runs (8 ov) — Chris Cairns & Stephen Fleming
- 5th wkt 18 runs (5.4 ov) — Lou Vincent & Stephen Fleming
- 6th wkt 18 runs (5 ov) — Chris Harris & Stephen Fleming
- 7th wkt 2 runs (2 ov) — Brendon McCullum & Chris Harris
- 8th wkt 0 runs (0.1 ov) — Jacob Oram & Chris Harris
- 9th wkt 4 runs (1.2 ov) — Chris Harris & Andre Adams
- 10th wkt 4 runs (1.5 ov) — Shane Edward Bond & Chris Harris
Match progression
Runs per over and cumulative score
Australia
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 9 | 0 |
| 1 | 3 | 1 | 1 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 2 | 1 |
| 1 | 6 | 0 | 0 |
| 1 | 7 | 2 | 0 |
| 1 | 8 | 2 | 0 |
| 1 | 9 | 3 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 0 | 1 |
| 1 | 14 | 1 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 0 | 0 |
| 1 | 18 | 2 | 0 |
| 1 | 19 | 4 | 0 |
| 1 | 20 | 2 | 0 |
| 1 | 21 | 4 | 0 |
| 1 | 22 | 8 | 0 |
| 1 | 23 | 1 | 0 |
| 1 | 24 | 1 | 0 |
| 1 | 25 | 0 | 2 |
| 1 | 26 | 4 | 0 |
| 1 | 27 | 0 | 1 |
| 1 | 28 | 1 | 0 |
| 1 | 29 | 3 | 0 |
| 1 | 30 | 3 | 0 |
| 1 | 31 | 3 | 0 |
| 1 | 32 | 1 | 0 |
| 1 | 33 | 7 | 0 |
| 1 | 34 | 1 | 0 |
| 1 | 35 | 6 | 0 |
| 1 | 36 | 0 | 0 |
| 1 | 37 | 1 | 0 |
| 1 | 38 | 2 | 0 |
| 1 | 39 | 9 | 0 |
| 1 | 40 | 7 | 0 |
| 1 | 41 | 6 | 0 |
| 1 | 42 | 6 | 0 |
| 1 | 43 | 9 | 0 |
| 1 | 44 | 6 | 0 |
| 1 | 45 | 8 | 0 |
| 1 | 46 | 6 | 0 |
| 1 | 47 | 9 | 0 |
| 1 | 48 | 7 | 1 |
| 1 | 49 | 7 | 0 |
| 1 | 50 | 16 | 1 |
| 2 | 1 | 6 | 0 |
| 2 | 2 | 8 | 0 |
| 2 | 3 | 0 | 2 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 11 | 0 |
| 2 | 7 | 8 | 1 |
| 2 | 8 | 0 | 0 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 11 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 0 | 0 |
| 2 | 13 | 2 | 0 |
| 2 | 14 | 1 | 0 |
| 2 | 15 | 1 | 1 |
| 2 | 16 | 1 | 0 |
| 2 | 17 | 1 | 0 |
| 2 | 18 | 9 | 0 |
| 2 | 19 | 5 | 0 |
| 2 | 20 | 1 | 1 |
| 2 | 21 | 6 | 0 |
| 2 | 22 | 0 | 0 |
| 2 | 23 | 5 | 0 |
| 2 | 24 | 4 | 0 |
| 2 | 25 | 3 | 1 |
| 2 | 26 | 2 | 0 |
| 2 | 27 | 0 | 2 |
| 2 | 28 | 1 | 0 |
| 2 | 29 | 3 | 1 |
| 2 | 30 | 4 | 0 |
| 2 | 31 | 0 | 1 |
- Australia
- New Zealand





