Australia vs Pakistan
Result- Format
- ODI
- Start
Scorecard
Australia innings
286/6(50 ov, 50 overs, RR 5.72)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Watsonb Mohammad Asif | 33 | 37 | 5 | 0 | 89.19 |
| Shaun Marsh50st Kamran Akmal b Saeed Ajmal | 83 | 113 | 7 | 0 | 73.45 |
| Ricky Pontinglbw b Naved-ul-Hasan | 0 | 3 | 0 | 0 | 0.00 |
| Michael Clarke50b Umar Gul | 80 | 90 | 3 | 0 | 88.89 |
| Cameron Whitec Kamran Akmal b Naved-ul-Hasan | 28 | 31 | 3 | 0 | 90.32 |
| Michael Husseyc Yasir Khan b Umar Gul | 49 | 28 | 5 | 1 | 175.00 |
| Brad Haddinnot out | 1* | 1 | 0 | 0 | 100.00 |
| Nathan Hauritznot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 12 | (b 1, lb 1, w 5, nb 5) | |||
| Total | 286 | 6 wickets, 50 overs, 5.72 run rate | |||
Did not bat: Clint McKay, Ryan Harris, Doug Bollinger
Fall of wickets: 1-63 (Shane Watson, 13 ov), 2-64 (Ricky Ponting, 13.5 ov), 3-149 (Shaun Marsh, 32 ov), 4-204 (Cameron White, 42.4 ov), 5-284 (Michael Hussey, 49.3 ov), 6-284 (Michael Clarke, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shahid Afridi | 10 (10 overs) | 0 | 55 | 0 | 5.50 | 0 | 0 |
| Umar Gul | 10 (10 overs) | 1 | 80 | 2 | 8.00 | 3 | 3 |
| Mohammad Asif | 10 (10 overs) | 0 | 51 | 1 | 5.10 | 1 | 0 |
| Naved-ul-Hasan | 10 (10 overs) | 0 | 57 | 2 | 5.70 | 1 | 1 |
| Saeed Ajmal | 10 (10 overs) | 0 | 41 | 1 | 4.10 | 0 | 0 |
Partnerships (7)
- 1st wkt 63 runs (13 ov) — Shane Watson & Shaun Marsh
- 2nd wkt 1 runs (0.5 ov) — Shaun Marsh & Ricky Ponting
- 3rd wkt 85 runs (18.1 ov) — Michael Clarke & Shaun Marsh
- 4th wkt 55 runs (10.4 ov) — Michael Clarke & Cameron White
- 5th wkt 80 runs (6.5 ov) — Michael Hussey & Michael Clarke
- 6th wkt 0 runs (0.1 ov) — Michael Clarke & Brad Haddin
- 7th wkt 2 runs (0.2 ov) — Nathan Hauritz & Brad Haddin (unbroken)
Pakistan innings
246(47.4 ov, 47 overs and 4 balls, RR 5.16)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Salman Buttlbw b Clint McKay | 34 | 39 | 5 | 0 | 87.18 |
| Kamran Akmallbw b Ryan Harris | 1 | 2 | 0 | 0 | 50.00 |
| Yasir Khanc Brad Haddin b Clint McKay | 12 | 31 | 2 | 0 | 38.71 |
| Mohammad Yousufb Shane Watson | 11 | 8 | 2 | 0 | 137.50 |
| Umar Akmal50c Brad Haddin b Ryan Harris | 59 | 76 | 3 | 0 | 77.63 |
| Fawad Alamb Clint McKay | 33 | 52 | 1 | 0 | 63.46 |
| Shahid Afridib Ryan Harris | 40 | 29 | 4 | 1 | 137.93 |
| Naved-ul-Hasanc Cameron White b Ryan Harris | 33 | 28 | 3 | 1 | 117.86 |
| Umar Gulc Brad Haddin b Ryan Harris | 0 | 2 | 0 | 0 | 0.00 |
| Saeed Ajmalnot out | 8* | 10 | 1 | 0 | 80.00 |
| Mohammad Asifc Brad Haddin b Nathan Hauritz | 1 | 9 | 0 | 0 | 11.11 |
| Extras | 14 | (lb 11, w 3) | |||
| Total | 246 | 10 wickets, 47.4 overs, 5.16 run rate | |||
Fall of wickets: 1-14 (Kamran Akmal, 2 ov), 2-47 (Salman Butt, 11.3 ov), 3-58 (Mohammad Yousuf, 12.5 ov), 4-60 (Yasir Khan, 13.3 ov), 5-145 (Umar Akmal, 32.2 ov), 6-168 (Fawad Alam, 36.4 ov), 7-226 (Shahid Afridi, 43.2 ov), 8-226 (Umar Gul, 43.4 ov), 9-238 (Naved-ul-Hasan, 45.1 ov), 10-246 (Mohammad Asif, 47.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 10 (10 overs) | 0 | 43 | 5 | 4.30 | 0 | 0 |
| Clint McKay | 10 (10 overs) | 1 | 48 | 3 | 4.80 | 1 | 0 |
| Shane Watson | 9 (9 overs) | 0 | 66 | 1 | 7.33 | 1 | 0 |
| Doug Bollinger | 9 (9 overs) | 0 | 35 | 0 | 3.89 | 1 | 0 |
| Nathan Hauritz | 7.4 (7 overs and 4 balls) | 0 | 37 | 1 | 4.83 | 0 | 0 |
| Michael Clarke | 2 (2 overs) | 0 | 6 | 0 | 3.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 14 runs (2 ov) — Salman Butt & Kamran Akmal
- 2nd wkt 33 runs (9.3 ov) — Salman Butt & Yasir Khan
- 3rd wkt 11 runs (1.2 ov) — Mohammad Yousuf & Yasir Khan
- 4th wkt 2 runs (0.4 ov) — Umar Akmal & Yasir Khan
- 5th wkt 85 runs (18.5 ov) — Fawad Alam & Umar Akmal
- 6th wkt 23 runs (4.2 ov) — Shahid Afridi & Fawad Alam
- 7th wkt 58 runs (6.4 ov) — Naved-ul-Hasan & Shahid Afridi
- 8th wkt 0 runs (0.2 ov) — Umar Gul & Naved-ul-Hasan
- 9th wkt 12 runs (1.3 ov) — Naved-ul-Hasan & Saeed Ajmal
- 10th wkt 8 runs (2.3 ov) — Mohammad Asif & Saeed Ajmal
Match progression
Runs per over and cumulative score
Australia
Pakistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 0 | 0 |
| 1 | 3 | 5 | 0 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 11 | 0 |
| 1 | 7 | 7 | 0 |
| 1 | 8 | 3 | 0 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 1 | 0 |
| 1 | 12 | 9 | 0 |
| 1 | 13 | 9 | 1 |
| 1 | 14 | 1 | 1 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 3 | 0 |
| 1 | 18 | 7 | 0 |
| 1 | 19 | 8 | 0 |
| 1 | 20 | 6 | 0 |
| 1 | 21 | 6 | 0 |
| 1 | 22 | 4 | 0 |
| 1 | 23 | 6 | 0 |
| 1 | 24 | 2 | 0 |
| 1 | 25 | 9 | 0 |
| 1 | 26 | 2 | 0 |
| 1 | 27 | 5 | 0 |
| 1 | 28 | 2 | 0 |
| 1 | 29 | 5 | 0 |
| 1 | 30 | 6 | 0 |
| 1 | 31 | 3 | 0 |
| 1 | 32 | 3 | 1 |
| 1 | 33 | 1 | 0 |
| 1 | 34 | 3 | 0 |
| 1 | 35 | 3 | 0 |
| 1 | 36 | 5 | 0 |
| 1 | 37 | 6 | 0 |
| 1 | 38 | 8 | 0 |
| 1 | 39 | 10 | 0 |
| 1 | 40 | 6 | 0 |
| 1 | 41 | 6 | 0 |
| 1 | 42 | 4 | 0 |
| 1 | 43 | 3 | 1 |
| 1 | 44 | 12 | 0 |
| 1 | 45 | 10 | 0 |
| 1 | 46 | 12 | 0 |
| 1 | 47 | 12 | 0 |
| 1 | 48 | 23 | 0 |
| 1 | 49 | 10 | 0 |
| 1 | 50 | 3 | 2 |
| 2 | 1 | 8 | 0 |
| 2 | 2 | 6 | 1 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 1 | 0 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 1 | 0 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 7 | 1 |
| 2 | 13 | 6 | 1 |
| 2 | 14 | 0 | 1 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 3 | 0 |
| 2 | 17 | 1 | 0 |
| 2 | 18 | 5 | 0 |
| 2 | 19 | 3 | 0 |
| 2 | 20 | 5 | 0 |
| 2 | 21 | 6 | 0 |
| 2 | 22 | 5 | 0 |
| 2 | 23 | 5 | 0 |
| 2 | 24 | 2 | 0 |
| 2 | 25 | 2 | 0 |
| 2 | 26 | 3 | 0 |
| 2 | 27 | 6 | 0 |
| 2 | 28 | 10 | 0 |
| 2 | 29 | 9 | 0 |
| 2 | 30 | 6 | 0 |
| 2 | 31 | 7 | 0 |
| 2 | 32 | 2 | 0 |
| 2 | 33 | 3 | 1 |
| 2 | 34 | 4 | 0 |
| 2 | 35 | 7 | 0 |
| 2 | 36 | 8 | 0 |
| 2 | 37 | 3 | 1 |
| 2 | 38 | 3 | 0 |
| 2 | 39 | 7 | 0 |
| 2 | 40 | 6 | 0 |
| 2 | 41 | 18 | 0 |
| 2 | 42 | 8 | 0 |
| 2 | 43 | 11 | 0 |
| 2 | 44 | 8 | 2 |
| 2 | 45 | 8 | 0 |
| 2 | 46 | 6 | 1 |
| 2 | 47 | 1 | 0 |
| 2 | 48 | 1 | 1 |
- Australia
- Pakistan





