Australia vs Pakistan
Result- Format
- T20I
- Start
- Series
- T20 cricket 2009/10
Scorecard
Australia innings
127(18.4 ov, 18 overs and 4 balls, RR 6.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shane Watsonrun out (Umar Akmal/Kamran Akmal) | 8 | 8 | 1 | 0 | 100.00 |
| David Warnerc Imran Nazir b Mohammad Asif | 24 | 14 | 1 | 1 | 171.43 |
| Michael Clarkec Fawad Alam b Umar Gul | 32 | 26 | 2 | 0 | 123.08 |
| David Husseynot out | 40* | 31 | 1 | 2 | 129.03 |
| Cameron Whiterun out (Fawad Alam) | 4 | 8 | 0 | 0 | 50.00 |
| Travis Birtb Shoaib Malik | 1 | 2 | 0 | 0 | 50.00 |
| Brad Haddinst Kamran Akmal b Shoaib Malik | 1 | 3 | 0 | 0 | 33.33 |
| Steven Smithb Naved-ul-Hasan | 8 | 8 | 1 | 0 | 100.00 |
| Mitchell Johnsonc Kamran Akmal b Umar Gul | 2 | 7 | 0 | 0 | 28.57 |
| Dirk Nannesrun out (Umar Akmal/Saeed Ajmal) | 4 | 3 | 0 | 0 | 133.33 |
| Shaun Taitc Fawad Alam b Umar Gul | 1 | 2 | 0 | 0 | 50.00 |
| Extras | 2 | (w 2) | |||
| Total | 127 | 10 wickets, 18.4 overs, 6.80 run rate | |||
Fall of wickets: 1-14 (Shane Watson, 1.5 ov), 2-54 (David Warner, 6.5 ov), 3-68 (Michael Clarke, 8.4 ov), 4-77 (Cameron White, 10.5 ov), 5-78 (Travis Birt, 11.1 ov), 6-81 (Brad Haddin, 11.5 ov), 7-102 (Steven Smith, 14.5 ov), 8-106 (Mitchell Johnson, 16.2 ov), 9-119 (Dirk Nannes, 17.4 ov), 10-127 (Shaun Tait, 18.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Asif | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 0 | 0 |
| Shoaib Malik | 4 (4 overs) | 0 | 31 | 2 | 7.75 | 1 | 0 |
| Naved-ul-Hasan | 4 (4 overs) | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Umar Gul | 3.4 (3 overs and 4 balls) | 0 | 20 | 3 | 5.45 | 1 | 0 |
| Saeed Ajmal | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 14 runs (1.5 ov) — Shane Watson & David Warner
- 2nd wkt 40 runs (5 ov) — Michael Clarke & David Warner
- 3rd wkt 14 runs (1.5 ov) — Michael Clarke & David Hussey
- 4th wkt 9 runs (2.1 ov) — Cameron White & David Hussey
- 5th wkt 1 runs (0.2 ov) — Travis Birt & David Hussey
- 6th wkt 3 runs (0.4 ov) — Brad Haddin & David Hussey
- 7th wkt 21 runs (3 ov) — Steven Smith & David Hussey
- 8th wkt 4 runs (1.3 ov) — Mitchell Johnson & David Hussey
- 9th wkt 13 runs (1.2 ov) — Dirk Nannes & David Hussey
- 10th wkt 8 runs (1 ov) — David Hussey & Shaun Tait
Pakistan innings
125/9(20 ov, 20 overs, RR 6.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imran Farhatc Shane Watson b Shaun Tait | 8 | 10 | 1 | 0 | 80.00 |
| Imran Nazirrun out (Mitchell Johnson) | 0 | 5 | 0 | 0 | 0.00 |
| Kamran Akmal50c David Hussey b Shaun Tait | 64 | 33 | 7 | 2 | 193.94 |
| Khalid Latiflbw b Shane Watson | 6 | 8 | 1 | 0 | 75.00 |
| Shoaib Malikc Travis Birt b Shaun Tait | 3 | 11 | 0 | 0 | 27.27 |
| Umar Akmalc David Warner b Shane Watson | 21 | 25 | 0 | 0 | 84.00 |
| Fawad Alamc Cameron White b Steven Smith | 1 | 5 | 0 | 0 | 20.00 |
| Naved-ul-Hasanst Brad Haddin b Steven Smith | 1 | 9 | 0 | 0 | 11.11 |
| Umar Gulb Dirk Nannes | 10 | 9 | 0 | 1 | 111.11 |
| Saeed Ajmalnot out | 1* | 3 | 0 | 0 | 33.33 |
| Mohammad Asifnot out | 5* | 2 | 1 | 0 | 250.00 |
| Extras | 5 | (lb 3, w 2) | |||
| Total | 125 | 9 wickets, 20 overs, 6.25 run rate | |||
Fall of wickets: 1-5 (Imran Nazir, 1.5 ov), 2-10 (Imran Farhat, 2.4 ov), 3-44 (Khalid Latif, 5.3 ov), 4-59 (Shoaib Malik, 8.4 ov), 5-98 (Kamran Akmal, 14.1 ov), 6-103 (Fawad Alam, 15.3 ov), 7-107 (Naved-ul-Hasan, 17.2 ov), 8-118 (Umar Gul, 19 ov), 9-118 (Umar Akmal, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Steven Smith | 4 (4 overs) | 0 | 34 | 2 | 8.50 | 0 | 0 |
| Shaun Tait | 4 (4 overs) | 0 | 13 | 3 | 3.25 | 1 | 0 |
| Shane Watson | 4 (4 overs) | 1 | 24 | 2 | 6.00 | 0 | 0 |
| Mitchell Johnson | 4 (4 overs) | 1 | 24 | 0 | 6.00 | 1 | 0 |
| Dirk Nannes | 4 (4 overs) | 1 | 27 | 1 | 6.75 | 0 | 0 |
Partnerships (10)
- 1st wkt 5 runs (1.5 ov) — Imran Farhat & Imran Nazir
- 2nd wkt 5 runs (0.5 ov) — Imran Farhat & Kamran Akmal
- 3rd wkt 34 runs (2.5 ov) — Khalid Latif & Kamran Akmal
- 4th wkt 15 runs (3.1 ov) — Shoaib Malik & Kamran Akmal
- 5th wkt 39 runs (5.3 ov) — Umar Akmal & Kamran Akmal
- 6th wkt 5 runs (1.2 ov) — Fawad Alam & Umar Akmal
- 7th wkt 4 runs (1.5 ov) — Naved-ul-Hasan & Umar Akmal
- 8th wkt 11 runs (1.4 ov) — Umar Gul & Umar Akmal
- 9th wkt 0 runs (0.1 ov) — Umar Akmal & Saeed Ajmal
- 10th wkt 7 runs (0.5 ov) — Saeed Ajmal & Mohammad Asif (unbroken)
Match progression
Runs per over and cumulative score
Australia
Pakistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 9 | 1 |
| 1 | 3 | 9 | 0 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 9 | 0 |
| 1 | 7 | 5 | 1 |
| 1 | 8 | 10 | 0 |
| 1 | 9 | 5 | 1 |
| 1 | 10 | 4 | 0 |
| 1 | 11 | 4 | 1 |
| 1 | 12 | 4 | 2 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 13 | 0 |
| 1 | 15 | 3 | 1 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 9 | 1 |
| 1 | 18 | 11 | 1 |
| 1 | 19 | 2 | 1 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 0 | 1 |
| 2 | 3 | 5 | 1 |
| 2 | 4 | 14 | 0 |
| 2 | 5 | 20 | 0 |
| 2 | 6 | 0 | 1 |
| 2 | 7 | 2 | 0 |
| 2 | 8 | 11 | 0 |
| 2 | 9 | 2 | 1 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 8 | 0 |
| 2 | 12 | 11 | 0 |
| 2 | 13 | 10 | 0 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 2 | 1 |
| 2 | 16 | 6 | 1 |
| 2 | 17 | 0 | 0 |
| 2 | 18 | 10 | 1 |
| 2 | 19 | 2 | 1 |
| 2 | 20 | 7 | 1 |
- Australia
- Pakistan





