Bhutan vs Bahrain
Result- Format
- T20I
- Start
Scorecard
Bhutan innings
91(16.5 ov, 16 overs and 5 balls, RR 5.41)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Namgay Thinleyc Ahmer Bin Nisar b Ali Dawood | 7 | 4 | 1 | 0 | 175.00 |
| Tshering Tashib Abdul Majid Abbasi | 1 | 5 | 0 | 0 | 20.00 |
| Tenjin Rabgeyb Ali Dawood | 2 | 3 | 0 | 0 | 66.67 |
| RM Dorjic Prashant Kurup b Muhammad Salman | 16 | 8 | 2 | 1 | 200.00 |
| Tashi Phuntshoc & b Asif Shaikh | 3 | 19 | 0 | 0 | 15.79 |
| N Chejayrun out (Asif Ali/Prashant Kurup) | 15 | 22 | 2 | 0 | 68.18 |
| GK Ghalleyb Muhammad Salman | 30 | 20 | 1 | 3 | 150.00 |
| Tashi Dorjinot out | 9* | 8 | 0 | 1 | 112.50 |
| T Jamtshob Rizwan Butt | 6 | 6 | 1 | 0 | 100.00 |
| K Dorjib Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| S Yeshib Ali Dawood | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 2 | (lb 1, w 1) | |||
| Total | 91 | 10 wickets, 16.5 overs, 5.41 run rate | |||
Fall of wickets: 1-8 (Namgay Thinley, 0.5 ov), 2-10 (Tshering Tashi, 1.4 ov), 3-16 (Tenjin Rabgey, 2.2 ov), 4-29 (RM Dorji, 6 ov), 5-33 (Tashi Phuntsho, 8.3 ov), 6-70 (N Chejay, 12.3 ov), 7-82 (GK Ghalley, 14 ov), 8-90 (T Jamtsho, 15.4 ov), 9-91 (K Dorji, 16.2 ov), 10-91 (S Yeshi, 16.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Abdul Majid Abbasi | 4 (4 overs) | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Muhammad Salman | 4 (4 overs) | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Rizwan Butt | 3 (3 overs) | 1 | 6 | 1 | 2.00 | 1 | 0 |
| Asif Shaikh | 3 (3 overs) | 0 | 26 | 1 | 8.67 | 0 | 0 |
| Ali Dawood | 2.5 (2 overs and 5 balls) | 1 | 11 | 4 | 3.88 | 0 | 0 |
Partnerships (10)
- 1st wkt 8 runs (0.5 ov) — Namgay Thinley & Tshering Tashi
- 2nd wkt 2 runs (0.5 ov) — Tenjin Rabgey & Tshering Tashi
- 3rd wkt 6 runs (0.4 ov) — RM Dorji & Tenjin Rabgey
- 4th wkt 13 runs (3.4 ov) — Tashi Phuntsho & RM Dorji
- 5th wkt 4 runs (2.3 ov) — Tashi Phuntsho & N Chejay
- 6th wkt 37 runs (4 ov) — GK Ghalley & N Chejay
- 7th wkt 12 runs (1.3 ov) — Tashi Dorji & GK Ghalley
- 8th wkt 8 runs (1.4 ov) — Tashi Dorji & T Jamtsho
- 9th wkt 1 runs (0.4 ov) — K Dorji & Tashi Dorji
- 10th wkt 0 runs (0.3 ov) — S Yeshi & Tashi Dorji
Bahrain innings
95/6(17.4 ov, 17 overs and 4 balls, RR 5.38)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Asif Alirun out (RM Dorji) | 26 | 25 | 1 | 2 | 104.00 |
| Prashant Kurupc Tenjin Rabgey b Tashi Phuntsho | 13 | 8 | 3 | 0 | 162.50 |
| Fiaz Ahmedc & b Tashi Phuntsho | 7 | 9 | 1 | 0 | 77.78 |
| Sohail Ahmedc Tshering Tashi b Namgay Thinley | 12 | 19 | 1 | 0 | 63.16 |
| Yasser Nazirlbw b Tashi Dorji | 5 | 9 | 0 | 0 | 55.56 |
| Ahmer Bin Nisarnot out | 26* | 27 | 4 | 0 | 96.30 |
| Abdul Majid Abbasib K Dorji | 0 | 2 | 0 | 0 | 0.00 |
| Ali Dawoodnot out | 3* | 8 | 0 | 0 | 37.50 |
| Extras | 3 | (w 2, nb 1) | |||
| Total | 95 | 6 wickets, 17.4 overs, 5.38 run rate | |||
Did not bat: Asif Shaikh, Rizwan Butt, Muhammad Salman
Fall of wickets: 1-20 (Prashant Kurup, 2.4 ov), 2-46 (Fiaz Ahmed, 6.5 ov), 3-47 (Asif Ali, 7.3 ov), 4-54 (Yasser Nazir, 9.1 ov), 5-81 (Sohail Ahmed, 14.5 ov), 6-82 (Abdul Majid Abbasi, 15.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Yeshi | 4 (4 overs) | 0 | 18 | 0 | 4.50 | 0 | 0 |
| Tashi Phuntsho | 4 (4 overs) | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Tashi Dorji | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 1 |
| Namgay Thinley | 3 (3 overs) | 0 | 14 | 1 | 4.67 | 1 | 0 |
| K Dorji | 2.4 (2 overs and 4 balls) | 0 | 20 | 1 | 7.50 | 1 | 0 |
Partnerships (7)
- 1st wkt 20 runs (2.4 ov) — Asif Ali & Prashant Kurup
- 2nd wkt 26 runs (4.1 ov) — Fiaz Ahmed & Asif Ali
- 3rd wkt 1 runs (0.4 ov) — Sohail Ahmed & Asif Ali
- 4th wkt 7 runs (1.4 ov) — Yasser Nazir & Sohail Ahmed
- 5th wkt 27 runs (5.4 ov) — Ahmer Bin Nisar & Sohail Ahmed
- 6th wkt 1 runs (0.3 ov) — Abdul Majid Abbasi & Ahmer Bin Nisar
- 7th wkt 13 runs (2.2 ov) — Ali Dawood & Ahmer Bin Nisar (unbroken)
Match progression
Runs per over and cumulative score
Bhutan
Bahrain
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 10 | 1 |
| 1 | 2 | 6 | 1 |
| 1 | 3 | 0 | 1 |
| 1 | 4 | 10 | 0 |
| 1 | 5 | 1 | 0 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 1 | 0 |
| 1 | 8 | 2 | 0 |
| 1 | 9 | 13 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 10 | 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 8 | 1 |
| 1 | 14 | 6 | 1 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 5 | 1 |
| 1 | 17 | 1 | 2 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 12 | 0 |
| 2 | 3 | 5 | 1 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 11 | 0 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 4 | 1 |
| 2 | 8 | 5 | 1 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 4 | 1 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 4 | 0 |
| 2 | 14 | 6 | 0 |
| 2 | 15 | 4 | 1 |
| 2 | 16 | 2 | 1 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 6 | 0 |
- Bhutan
- Bahrain




