Bhutan vs Kuwait
ResultBhutan won by 40 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Bhutan won by 40 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 6 |
| 8 |
| 1 |
| 0 |
| 75.00 |
| D Wangmorun out (Mariamma Hyder) | 17 | 20 | 2 | 0 | 85.00 |
|---|
| Y Chodenb Maryam Omar | 11 | 14 | 1 | 0 | 78.57 |
|---|
| T Zangmonot out | 34* | 36 | 4 | 0 | 94.44 |
|---|
| P Seldonrun out (Maryam Omar/A Bose) | 18 | 25 | 1 | 0 | 72.00 |
|---|
| S Chodenb Maria Jasvi | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Y Wangmonot out | 5* | 3 | 0 | 0 | 166.67 |
|---|
| Extras | 12 | (b 1, w 11) | |||
|---|---|---|---|---|---|
| Total | 114 | 6 wickets, 20 overs, 5.70 run rate | |||
|---|---|---|---|---|---|
Did not bat: Anju Gurung, K Samten, T Yangchen
Fall of wickets: 1-14 (N Choden, 2 ov), 2-24 (S Paldon, 4.1 ov), 3-48 (Y Choden, 8.2 ov), 4-65 (D Wangmo, 10.1 ov), 5-108 (P Seldon, 19.1 ov), 6-108 (S Choden, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Maryam Omar | 4 (4 overs) | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Amna Tariq | 4 (4 overs) | 0 | 24 | 1 | 6.00 | 1 | 0 |
| Mariamma Hyder | 4 (4 overs) | 0 | 21 | 0 | 5.25 | 0 | 0 |
| SL Gomez | 3 (3 overs) | 0 | 12 | 0 | 4.00 | 3 | 0 |
| Maria Jasvi | 3 (3 overs) | 0 | 22 | 1 | 7.33 | 3 | 0 |
| Khadija Khalil | 1 (1 over) | 0 | 6 | 1 | 6.00 | 3 | 0 |
| B Shanti | 1 (1 over) | 0 | 9 | 0 | 9.00 | 1 | 0 |
74(19.3 ov, 19 overs and 3 balls, RR 3.79)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Priyada Muralic S Choden b K Samten | 10 | 16 | 1 | 0 | 62.50 |
| Zeefa Jilanirun out (S Paldon/Y Wangmo) | 0 | 4 | 0 | 0 | 0.00 |
| Khadija Khalilrun out (S Paldon/T Zangmo) | 9 | 11 | 1 | 0 | 81.82 |
| Amna Tariqrun out (S Paldon/D Wangmo) | 7 | 10 | 0 | 0 | 70.00 |
| Maryam Omarrun out (S Paldon/D Wangmo) | 29 | 34 | 3 | 0 | 85.29 |
| SL Gomezlbw b T Zangmo | 0 | 4 | 0 | 0 | 0.00 |
| Mariamma Hyderc N Choden b D Wangmo | 2 | 9 | 0 | 0 | 22.22 |
| Maria Jasvinot out | 6* | 12 | 0 | 0 | 50.00 |
| A Bosec S Choden b D Wangmo | 2 | 13 | 0 | 0 | 15.38 |
| B Shantirun out (S Paldon/P Seldon) | 1 | 2 | 0 | 0 | 50.00 |
| GR Meneslbw b K Samten | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 8 | (b 2, lb 1, w 5) | |||
| Total | 74 | 10 wickets, 19.3 overs, 3.79 run rate | |||
Did not bat: Rida Zainab
Fall of wickets: 1-3 (Zeefa Jilani, 1 ov), 2-19 (Khadija Khalil, 4.2 ov), 3-27 (Priyada Murali, 5.5 ov), 4-35 (Amna Tariq, 8.3 ov), 5-36 (SL Gomez, 9.5 ov), 6-52 (Mariamma Hyder, 12.4 ov), 7-69 (Maryam Omar, 16 ov), 8-72 (A Bose, 18.3 ov), 9-74 (B Shanti, 19.1 ov), 10-74 (GR Menes, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T Zangmo | 4 (4 overs) | 0 | 12 | 1 | 3.00 | 0 | 0 |
| S Choden | 4 (4 overs) | 0 | 23 | 0 | 5.75 | 3 | 0 |
| K Samten | 3.3 (3 overs and 3 balls) | 0 | 9 | 2 | 2.57 | 0 | 0 |
Runs per over and cumulative score
Bhutan
Kuwait
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 8 | 0 |
| 1 | 2 | 6 | 1 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 3 | 0 |
| 1 | 5 | 6 | 1 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 9 | 0 |
| 1 | 9 | 7 | 1 |
| 1 | 10 | 10 | 0 |
Provisional — league regulations not yet configured
| D Wangmo | 3 (3 overs) | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
| Anju Gurung | 3 (3 overs) | 0 | 7 | 0 | 2.33 | 2 | 0 |
|---|
| T Yangchen | 2 (2 overs) | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
| 1 |
| 11 |
| 2 |
| 1 |
| 1 | 12 | 1 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 4 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 7 | 0 |
| 1 | 17 | 6 | 0 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 6 | 0 |
| 1 | 20 | 7 | 2 |
| 2 | 1 | 3 | 1 |
| 2 | 2 | 4 | 0 |
| 2 | 3 | 3 | 0 |
| 2 | 4 | 6 | 0 |
| 2 | 5 | 6 | 1 |
| 2 | 6 | 5 | 1 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 2 | 1 |
| 2 | 10 | 1 | 1 |
| 2 | 11 | 11 | 0 |
| 2 | 12 | 2 | 0 |
| 2 | 13 | 9 | 1 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 2 | 0 |
| 2 | 16 | 4 | 1 |
| 2 | 17 | 1 | 0 |
| 2 | 18 | 2 | 0 |
| 2 | 19 | 2 | 1 |
| 2 | 20 | 0 | 2 |