Bhutan vs Nepal
ResultNepal won by 8 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Nepal won by 8 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 13 |
| 31 |
| 1 |
| 0 |
| 41.94 |
| D Wangmoc & b SR Magar | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Y Chodenc K Joshi b Karuna Bhandari | 9 | 25 | 1 | 0 | 36.00 |
|---|
| T Zangmorun out (Indu Barma/Rubina Chhetri) | 6 | 13 | 0 | 0 | 46.15 |
|---|
| P Seldonrun out (SR Magar/Jyoti Pandey) | 1 | 3 | 0 | 0 | 33.33 |
|---|
| S Chodennot out | 6* | 11 | 0 | 0 | 54.55 |
|---|
| K Samtennot out | 2* | 5 | 0 | 0 | 40.00 |
|---|
| Extras | 11 | (lb 2, w 9) | |||
|---|---|---|---|---|---|
| Total | 61 | 6 wickets, 20 overs, 3.05 run rate | |||
|---|---|---|---|---|---|
Did not bat: T Cheki, K Dema, Anju Gurung
Fall of wickets: 1-30 (S Paldon, 7 ov), 2-33 (D Wangmo, 8.3 ov), 3-38 (N Choden, 13 ov), 4-50 (Y Choden, 15.4 ov), 5-52 (T Zangmo, 17 ov), 6-56 (P Seldon, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Karuna Bhandari | 4 (4 overs) | 1 | 6 | 1 | 1.50 | 0 | 0 |
| Sabnam Rai | 4 (4 overs) | 0 | 10 | 0 | 2.50 | 3 | 0 |
| SR Magar | 4 (4 overs) | 0 | 10 | 3 | 2.50 | 0 | 0 |
| Kabita Kunwar | 3 (3 overs) | 1 | 13 | 0 | 4.33 | 4 | 0 |
| Rubina Chhetri | 3 (3 overs) | 0 | 11 | 0 | 3.67 | 0 | 0 |
| SC Kumari | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 2 | 0 |
64/2(8.3 ov, 8 overs and 3 balls, RR 7.53)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Indu Barmanot out | 18* | 24 | 0 | 0 | 75.00 |
| SR Magarc Y Choden b T Cheki | 17 | 13 | 2 | 0 | 130.77 |
| Rubina Chhetrirun out (N Choden/S Paldon) | 10 | 12 | 1 | 0 | 83.33 |
| K Joshinot out | 8* | 2 | 2 | 0 | 400.00 |
| Extras | 11 | (w 11) | |||
| Total | 64 | 2 wickets, 8.3 overs, 7.53 run rate | |||
Did not bat: Karuna Bhandari, Jyoti Pandey, SC Kumari, Sabnam Rai, Kabita Kunwar, Apsari Begam, S Magar
Fall of wickets: 1-37 (SR Magar, 4.2 ov), 2-56 (Rubina Chhetri, 8.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Anju Gurung | 3 (3 overs) | 0 | 19 | 0 | 6.33 | 1 | 0 |
| T Cheki | 2.3 (2 overs and 3 balls) | 0 | 21 | 1 | 8.40 | 8 | 0 |
| K Samten | 2 (2 overs) | 0 | 13 | 0 | 6.50 | 1 | 0 |
Runs per over and cumulative score
Bhutan
Nepal
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 5 | 0 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 0 | 0 |
| 1 | 4 | 3 | 0 |
| 1 | 5 | 9 | 0 |
| 1 | 6 | 3 | 0 |
| 1 | 7 | 4 | 1 |
| 1 | 8 | 1 | 0 |
| 1 | 9 | 2 | 1 |
| 1 | 10 | 1 | 0 |
Provisional — league regulations not yet configured
| T Zangmo | 1 (1 over) | 0 | 11 | 0 | 11.00 | 1 | 0 |
|---|
| 1 |
| 11 |
| 2 |
| 0 |
| 1 | 12 | 0 | 0 |
| 1 | 13 | 2 | 1 |
| 1 | 14 | 4 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 2 | 1 |
| 1 | 17 | 1 | 1 |
| 1 | 18 | 3 | 0 |
| 1 | 19 | 3 | 1 |
| 1 | 20 | 3 | 0 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 11 | 0 |
| 2 | 4 | 11 | 0 |
| 2 | 5 | 9 | 1 |
| 2 | 6 | 8 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 4 | 0 |
| 2 | 9 | 8 | 1 |