Brazil vs Mexico
ResultBrazil won by 7 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Brazil won by 7 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 3 |
| 11 |
| 0 |
| 0 |
| 27.27 |
| LH Rodriguesc Praveen Santhanakrishnan b LK Sharma | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Yasar Haroonc Pratik Singh Bais b R Galgalikar | 24 | 28 | 4 | 0 | 85.71 |
|---|
| LF Mullerc & b Luis Hermida | 10 | 9 | 2 | 0 | 111.11 |
|---|
| Muhammad Saleemrun out (Kaushal Kumar/Kalyan Manne) | 22 | 11 | 0 | 3 | 200.00 |
|---|
| Kawsar Khanb R Galgalikar | 21 | 13 | 1 | 2 | 161.54 |
|---|
| MFI Assuncaob Luis Hermida | 13 | 5 | 1 | 1 | 260.00 |
|---|
| CC Machadonot out | 3* | 6 | 0 | 0 | 50.00 |
|---|
| IC Simaoc R Galgalikar b Luis Hermida | 0 | 1 | 0 | 0 | 0.00 |
|---|
| G Oliveirab R Galgalikar | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Extras | 9 | (b 1, w 8) | |||
|---|---|---|---|---|---|
| Total | 132 | 10 wickets, 19 overs, 6.95 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-9 (G Caisley, 3.3 ov), 2-20 (LH Rodrigues, 5 ov), 3-36 (W Maximo, 7.5 ov), 4-46 (LF Muller, 9.2 ov), 5-85 (Muhammad Saleem, 13.2 ov), 6-114 (Yasar Haroon, 16.1 ov), 7-115 (Kawsar Khan, 16.4 ov), 8-129 (MFI Assuncao, 17.5 ov), 9-129 (IC Simao, 18 ov), 10-132 (G Oliveira, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Luis Hermida | 4 (4 overs) | 0 | 38 | 4 | 9.50 | 2 | 0 |
| Pratik Singh Bais | 4 (4 overs) | 0 | 23 | 0 | 5.75 | 1 | 0 |
| R Ankad | 3 (3 overs) | 0 | 9 | 1 | 3.00 | 0 | 0 |
| R Galgalikar | 3 (3 overs) | 0 | 9 | 3 | 3.00 | 0 | 0 |
| LK Sharma | 3 (3 overs) | 0 | 29 | 1 | 9.67 | 0 | 0 |
| Shashikant Laxman | 2 (2 overs) | 0 | 23 | 0 | 11.50 | 5 | 0 |
125(20 ov, 20 overs, RR 6.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shashikant Laxmanb LH Rodrigues | 4 | 4 | 1 | 0 | 100.00 |
| Kaushal Kumarc Muhammad Saleem b Kawsar Khan | 43 | 41 | 3 | 3 | 104.88 |
| Puneet Arorac CC Machado b LH Rodrigues | 0 | 2 | 0 | 0 | 0.00 |
| Praveen Santhanakrishnanlbw b LH Rodrigues | 9 | 7 | 2 | 0 | 128.57 |
| Luis Hermidac LF Muller b IC Simao | 2 | 6 | 0 | 0 | 33.33 |
| Shantanu Kaveric LH Rodrigues b LF Muller | 14 | 17 | 1 | 0 | 82.35 |
| R Ankadc & b Kawsar Khan | 3 | 7 | 0 | 0 | 42.86 |
| R Galgalikarc & b Kawsar Khan | 18 | 18 | 1 | 0 | 100.00 |
| Kalyan Mannec LF Muller b IC Simao | 5 | 3 | 1 | 0 | 166.67 |
| LK Sharmab LH Rodrigues | 10 | 14 | 2 | 0 | 71.43 |
| Pratik Singh Baisnot out | 3* | 3 | 0 | 0 | 100.00 |
| Extras | 14 | (b 4, lb 1, w 7, nb 2) | |||
| Total | 125 | 10 wickets, 20 overs, 6.25 run rate | |||
Fall of wickets: 1-4 (Shashikant Laxman, 0.4 ov), 2-4 (Puneet Arora, 1 ov), 3-15 (Praveen Santhanakrishnan, 2.2 ov), 4-18 (Luis Hermida, 4 ov), 5-84 (Shantanu Kaveri, 12.1 ov), 6-88 (Kaushal Kumar, 13.2 ov), 7-89 (R Ankad, 13.5 ov), 8-100 (Kalyan Manne, 15.1 ov), 9-115 (LK Sharma, 18.4 ov), 10-125 (R Galgalikar, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LH Rodrigues | 4 (4 overs) | 0 | 10 | 4 | 2.50 | 2 | 0 |
| LF Muller | 4 (4 overs) | 0 | 21 | 1 | 5.25 | 4 | 0 |
| IC Simao | 4 (4 overs) | 0 | 28 | 2 | 7.00 | 0 | 0 |
Runs per over and cumulative score
Brazil
Mexico
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 2 | 0 |
| 1 | 4 | 1 | 1 |
| 1 | 5 | 11 | 1 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 7 | 1 |
| 1 | 9 | 9 | 0 |
| 1 | 10 | 7 | 1 |
Provisional — league regulations not yet configured
| Kawsar Khan | 4 (4 overs) | 0 | 32 | 3 | 8.00 | 1 | 1 |
|---|
| Yasar Haroon | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
|---|
| G Oliveira | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 0 | 1 |
|---|
| 1 |
| 11 |
| 8 |
| 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 14 | 0 |
| 1 | 14 | 13 | 1 |
| 1 | 15 | 4 | 0 |
| 1 | 16 | 12 | 0 |
| 1 | 17 | 2 | 2 |
| 1 | 18 | 13 | 2 |
| 1 | 19 | 3 | 1 |
| 2 | 1 | 4 | 2 |
| 2 | 2 | 11 | 0 |
| 2 | 3 | 1 | 1 |
| 2 | 4 | 2 | 1 |
| 2 | 5 | 6 | 0 |
| 2 | 6 | 12 | 0 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 13 | 0 |
| 2 | 11 | 9 | 0 |
| 2 | 12 | 9 | 0 |
| 2 | 13 | 4 | 1 |
| 2 | 14 | 6 | 2 |
| 2 | 15 | 7 | 0 |
| 2 | 16 | 2 | 1 |
| 2 | 17 | 1 | 0 |
| 2 | 18 | 12 | 0 |
| 2 | 19 | 1 | 1 |
| 2 | 20 | 9 | 1 |