Cameroon vs Sierra Leone
ResultSierra Leone won by 6 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Sierra Leone won by 6 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 18 |
| 26 |
| 2 |
| 0 |
| 69.23 |
| BN Toubec I Mansaray b S Conteh | 9 | 11 | 1 | 0 | 81.82 |
|---|
| DB Loicb G Sesay | 6 | 5 | 1 | 0 | 120.00 |
|---|
| JB Abegab E Ernest | 0 | 4 | 0 | 0 | 0.00 |
|---|
| I Tchakouc G Sesay b Zahid Khan | 14 | 23 | 1 | 0 | 60.87 |
|---|
| AN Toubelbw b E Ernest | 3 | 6 | 0 | 0 | 50.00 |
|---|
| M Frub S Conteh | 13 | 20 | 1 | 0 | 65.00 |
|---|
| FJ Mpegnanot out | 8* | 16 | 0 | 1 | 50.00 |
|---|
| CB Ondoab S Conteh | 5 | 3 | 1 | 0 | 166.67 |
|---|
| N Ndoutengnot out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | 9 | (lb 5, w 4) | |||
|---|---|---|---|---|---|
| Total | 89 | 9 wickets, 20 overs, 4.45 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-4 (P Abanda, 0.5 ov), 2-22 (BN Toube, 3.4 ov), 3-29 (DB Loic, 4.4 ov), 4-30 (JB Abega, 5.5 ov), 5-42 (RGA Amah, 10.1 ov), 6-51 (AN Toube, 12 ov), 7-59 (I Tchakou, 14 ov), 8-83 (M Fru, 19.1 ov), 9-89 (CB Ondoa, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Conteh | 4 (4 overs) | 0 | 22 | 3 | 5.50 | 1 | 0 |
| G Sesay | 4 (4 overs) | 0 | 15 | 1 | 3.75 | 1 | 0 |
| E Ernest | 4 (4 overs) | 0 | 12 | 2 | 3.00 | 1 | 0 |
| C Bah | 4 (4 overs) | 0 | 13 | 1 | 3.25 | 1 | 0 |
| Zahid Khan | 2 (2 overs) | 0 | 10 | 1 | 5.00 | 0 | 0 |
| S Williams | 2 (2 overs) | 0 | 12 | 1 | 6.00 | 0 | 0 |
90/4(12.1 ov, 12 overs and 1 ball, RR 7.40)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Contehb BN Toube | 5 | 11 | 0 | 0 | 45.45 |
| J Bangurac & b M Fru | 10 | 13 | 1 | 0 | 76.92 |
| G Sesayc & b BN Toube | 6 | 9 | 1 | 0 | 66.67 |
| Zahid Khanc I Tchakou b BN Toube | 27 | 18 | 3 | 1 | 150.00 |
| AL Kerainot out | 17* | 20 | 0 | 1 | 85.00 |
| L Laminnot out | 5* | 2 | 1 | 0 | 250.00 |
| Extras | 20 | (b 6, lb 1, w 13) | |||
| Total | 90 | 4 wickets, 12.1 overs, 7.40 run rate | |||
Did not bat: I Mansaray, AB Kamara, S Williams, E Ernest, C Bah
Fall of wickets: 1-23 (J Bangura, 3.5 ov), 2-29 (G Sesay, 5.2 ov), 3-30 (S Conteh, 5.4 ov), 4-84 (Zahid Khan, 11.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DB Loic | 3.1 (3 overs and 1 ball) | 0 | 20 | 0 | 6.32 | 1 | 0 |
| BN Toube | 3 (3 overs) | 0 | 16 | 3 | 5.33 | 2 | 0 |
| JB Abega | 3 (3 overs) | 0 | 21 | 0 | 7.00 | 5 | 0 |
Runs per over and cumulative score
Cameroon
Sierra Leone
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 5 | 1 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 4 | 1 |
| 1 | 5 | 7 | 1 |
| 1 | 6 | 1 | 1 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 2 | 0 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 4 | 0 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Uganda | 5 | 5 | 0 | 10 | +4.818 |
| 2 | Tanzania | 4 | 4 | 0 | 8 | +4.592 |
| 3 | Botswana | 4 | 3 | 1 | 6 | +3.021 |
| 4 | Malawi | 4 | 3 | 1 | 6 | +0.578 |
| 5 | Ghana | 3 | 2 | 1 | 4 | +0.531 |
| 6 | Rwanda | 4 | 2 | 2 | 4 | -0.480 |
| 7 | Sierra Leone | 4 | 2 | 2 | 4 | -0.958 |
| 8 | Seychelles | 4 | 2 | 2 | 4 | -1.567 |
| 9 | Mozambique | 4 | 1 | 3 | 2 | +0.159 |
| 10 | Swaziland | 5 | 0 | 5 | 0 | -3.563 |
| 11 | Lesotho | 3 | 0 | 3 | 0 | -3.772 |
| 12 | Cameroon | 4 | 0 | 4 | 0 | -7.404 |
| M Fru | 3 (3 overs) | 0 | 26 | 1 | 8.67 | 5 | 0 |
|---|
| 1 |
| 11 |
| 3 |
| 1 |
| 1 | 12 | 6 | 1 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 4 | 1 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 6 | 0 |
| 1 | 17 | 7 | 0 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 4 | 0 |
| 1 | 20 | 6 | 2 |
| 2 | 1 | 9 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 6 | 0 |
| 2 | 4 | 4 | 1 |
| 2 | 5 | 5 | 0 |
| 2 | 6 | 1 | 2 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 10 | 0 |
| 2 | 9 | 10 | 0 |
| 2 | 10 | 17 | 0 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 8 | 1 |
| 2 | 13 | 4 | 0 |