Canada vs New Zealand
Result- Format
- ODI
- Start
- Series
- ICC World Cup 2006/07
Scorecard
New Zealand innings
363/5(50.1 ov, 50 overs and 1 ball, RR 7.24)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lou Vincent100c & b John Davison | 101 | 117 | 9 | 1 | 86.32 |
| Stephen Fleming50c Ian Billcliff b Kevin Sandher | 66 | 67 | 8 | 1 | 98.51 |
| Peter Fultonlbw b Kevin Sandher | 47 | 47 | 4 | 1 | 100.00 |
| Scott Styrisc Ashish Bagai b Abdool Samad | 28 | 17 | 6 | 0 | 164.71 |
| Craig McMillanc Abdool Samad b John Davison | 10 | 6 | 1 | 0 | 166.67 |
| Jacob Oramnot out | 35* | 27 | 0 | 3 | 129.63 |
| Brendon McCullum50not out | 52* | 21 | 1 | 5 | 247.62 |
| Extras | 24 | (b 1, lb 5, w 17, nb 1) | |||
| Total | 363 | 5 wickets, 50.1 overs, 7.24 run rate | |||
Did not bat: Daniel Vettori, Daryl Tuffey, Jeetan Patel, Michael Mason
Fall of wickets: 1-142 (Stephen Fleming, 21.3 ov), 2-222 (Peter Fulton, 35.3 ov), 3-253 (Scott Styris, 39 ov), 4-266 (Craig McMillan, 40.5 ov), 5-278 (Lou Vincent, 43.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| John Davison | 10 (10 overs) | 0 | 67 | 2 | 6.70 | 4 | 0 |
| Anderson Cummins | 10 (10 overs) | 1 | 59 | 0 | 5.90 | 4 | 1 |
| Kevin Sandher | 10 (10 overs) | 0 | 58 | 2 | 5.80 | 0 | 0 |
| Sunil Dhaniram | 8 (8 overs) | 0 | 72 | 0 | 9.00 | 0 | 0 |
| Umar Bhatti | 5.3 (5 overs and 3 balls) | 1 | 25 | 0 | 4.55 | 3 | 0 |
| Henry Osinde | 4.1 (4 overs and 1 ball) | 0 | 45 | 0 | 10.80 | 1 | 0 |
| Abdool Samad | 2.3 (2 overs and 3 balls) | 0 | 31 | 1 | 12.40 | 5 | 0 |
Partnerships (6)
- 1st wkt 142 runs (21.3 ov) — Lou Vincent & Stephen Fleming
- 2nd wkt 80 runs (14 ov) — Peter Fulton & Lou Vincent
- 3rd wkt 31 runs (3.3 ov) — Scott Styris & Lou Vincent
- 4th wkt 13 runs (1.5 ov) — Lou Vincent & Craig McMillan
- 5th wkt 12 runs (2.2 ov) — Lou Vincent & Jacob Oram
- 6th wkt 85 runs (7 ov) — Jacob Oram & Brendon McCullum (unbroken)
Canada innings
249/9(49.2 ov, 49 overs and 2 balls, RR 5.05)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Davison50c & b Michael Mason | 52 | 31 | 9 | 1 | 167.74 |
| Geoff Barnettc Brendon McCullum b Daniel Vettori | 40 | 72 | 5 | 0 | 55.56 |
| Ashish Bagaib Daniel Vettori | 37 | 64 | 3 | 0 | 57.81 |
| Ian Billcliff50b Scott Styris | 50 | 56 | 4 | 0 | 89.29 |
| Abdool Samadrun out (Lou Vincent) | 9 | 17 | 1 | 0 | 52.94 |
| Asif Mullalbw b Daniel Vettori | 0 | 2 | 0 | 0 | 0.00 |
| Sunil Dhaniramnot out | 17* | 19 | 1 | 1 | 89.47 |
| Umar Bhattib Jeetan Patel | 10 | 28 | 1 | 0 | 35.71 |
| Anderson Cumminsnot out | 9* | 8 | 1 | 0 | 112.50 |
| Kevin Sandherb Jeetan Patel | 2 | 6 | 0 | 0 | 33.33 |
| Henry Osindeb Jeetan Patel | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 23 | (b 4, lb 5, w 5, nb 9) | |||
| Total | 249 | 9 wickets, 49.2 overs, 5.05 run rate | |||
Fall of wickets: 1-76 (John Davison, 9.4 ov), 2-110 (Geoff Barnett, 20.4 ov), 3-188 (Ashish Bagai, 35 ov), 4-201 (Ian Billcliff, 37.5 ov), 5-206 (Asif Mulla, 39 ov), 6-207 (Abdool Samad, 39.2 ov), 7-245 (Umar Bhatti, 47.4 ov), 8-249 (Kevin Sandher, 49.1 ov), 9-249 (Henry Osinde, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Daniel Vettori | 10 (10 overs) | 0 | 57 | 3 | 5.70 | 0 | 2 |
| Jeetan Patel | 9.2 (9 overs and 2 balls) | 0 | 25 | 3 | 2.68 | 0 | 0 |
| Michael Mason | 8 (8 overs) | 0 | 60 | 1 | 7.50 | 1 | 4 |
| Jacob Oram | 7 (7 overs) | 1 | 16 | 0 | 2.29 | 0 | 1 |
| Scott Styris | 6 (6 overs) | 0 | 21 | 1 | 3.50 | 2 | 0 |
| Daryl Tuffey | 6 (6 overs) | 0 | 40 | 0 | 6.67 | 2 | 1 |
| Craig McMillan | 3 (3 overs) | 0 | 21 | 0 | 7.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 76 runs (9.4 ov) — John Davison & Geoff Barnett
- 2nd wkt 34 runs (11 ov) — Geoff Barnett & Ashish Bagai
- 3rd wkt 78 runs (14.2 ov) — Ian Billcliff & Ashish Bagai
- 4th wkt 13 runs (2.5 ov) — Ian Billcliff & Abdool Samad
- 5th wkt 5 runs (1.1 ov) — Asif Mulla & Abdool Samad
- 6th wkt 1 runs (0.2 ov) — Abdool Samad & Sunil Dhaniram
- 7th wkt 19 runs (5.3 ov) — Sunil Dhaniram & Umar Bhatti
- 8th wkt 19 runs (2.5 ov) — Anderson Cummins & Umar Bhatti
- 9th wkt 4 runs (1.3 ov) — Kevin Sandher & Anderson Cummins
- 10th wkt 0 runs (0.1 ov) — Henry Osinde & Anderson Cummins
Match progression
Runs per over and cumulative score
New Zealand
Canada
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 5 | 0 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 10 | 0 |
| 1 | 9 | 1 | 0 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 13 | 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 12 | 0 |
| 1 | 14 | 9 | 0 |
| 1 | 15 | 16 | 0 |
| 1 | 16 | 6 | 0 |
| 1 | 17 | 8 | 0 |
| 1 | 18 | 9 | 0 |
| 1 | 19 | 12 | 0 |
| 1 | 20 | 3 | 0 |
| 1 | 21 | 3 | 0 |
| 1 | 22 | 2 | 1 |
| 1 | 23 | 1 | 0 |
| 1 | 24 | 6 | 0 |
| 1 | 25 | 11 | 0 |
| 1 | 26 | 4 | 0 |
| 1 | 27 | 5 | 0 |
| 1 | 28 | 6 | 0 |
| 1 | 29 | 8 | 0 |
| 1 | 30 | 11 | 0 |
| 1 | 31 | 4 | 0 |
| 1 | 32 | 5 | 0 |
| 1 | 33 | 6 | 0 |
| 1 | 34 | 4 | 0 |
| 1 | 35 | 8 | 0 |
| 1 | 36 | 1 | 1 |
| 1 | 37 | 9 | 0 |
| 1 | 38 | 6 | 0 |
| 1 | 39 | 16 | 1 |
| 1 | 40 | 7 | 0 |
| 1 | 41 | 7 | 1 |
| 1 | 42 | 7 | 0 |
| 1 | 43 | 4 | 1 |
| 1 | 44 | 3 | 0 |
| 1 | 45 | 8 | 0 |
| 1 | 46 | 18 | 0 |
| 1 | 47 | 9 | 0 |
| 1 | 48 | 12 | 0 |
| 1 | 49 | 13 | 0 |
| 1 | 50 | 22 | 0 |
| 2 | 1 | 14 | 0 |
| 2 | 2 | 3 | 0 |
| 2 | 3 | 3 | 0 |
| 2 | 4 | 23 | 0 |
| 2 | 5 | 9 | 0 |
| 2 | 6 | 9 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 2 | 0 |
| 2 | 10 | 4 | 1 |
| 2 | 11 | 9 | 0 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 0 | 0 |
| 2 | 14 | 4 | 0 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 2 | 0 |
| 2 | 17 | 3 | 0 |
| 2 | 18 | 1 | 0 |
| 2 | 19 | 4 | 0 |
| 2 | 20 | 1 | 0 |
| 2 | 21 | 1 | 1 |
| 2 | 22 | 1 | 0 |
| 2 | 23 | 6 | 0 |
| 2 | 24 | 3 | 0 |
| 2 | 25 | 11 | 0 |
| 2 | 26 | 8 | 0 |
| 2 | 27 | 5 | 0 |
| 2 | 28 | 9 | 0 |
| 2 | 29 | 4 | 0 |
| 2 | 30 | 5 | 0 |
| 2 | 31 | 7 | 0 |
| 2 | 32 | 2 | 0 |
| 2 | 33 | 7 | 0 |
| 2 | 34 | 7 | 0 |
| 2 | 35 | 3 | 1 |
| 2 | 36 | 2 | 0 |
| 2 | 37 | 8 | 0 |
| 2 | 38 | 3 | 1 |
| 2 | 39 | 5 | 1 |
| 2 | 40 | 2 | 1 |
| 2 | 41 | 1 | 0 |
| 2 | 42 | 7 | 0 |
| 2 | 43 | 3 | 0 |
| 2 | 44 | 5 | 0 |
| 2 | 45 | 2 | 0 |
| 2 | 46 | 9 | 0 |
| 2 | 47 | 8 | 0 |
| 2 | 48 | 2 | 1 |
| 2 | 49 | 4 | 0 |
| 2 | 50 | 0 | 2 |
- New Zealand
- Canada





