Cyprus vs Malta
Result- Format
- T20I
- Start
Scorecard
Cyprus innings
126/4(20 ov, 20 overs, RR 6.30)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Dirannehelageb Likitha Yadav | 1 | 4 | 0 | 0 | 25.00 |
| S Jayakodic SM Don b A Rameshan | 4 | 19 | 0 | 0 | 21.05 |
| I Chathurani50not out | 69* | 69 | 3 | 0 | 100.00 |
| D Koralalagelbw b Silda Joy | 6 | 14 | 0 | 0 | 42.86 |
| Dilini Isharac RT Raghavan b Likitha Yadav | 12 | 16 | 1 | 0 | 75.00 |
| T De Silvanot out | 3* | 5 | 0 | 0 | 60.00 |
| Extras | 31 | (lb 1, w 23, nb 7) | |||
| Total | 126 | 4 wickets, 20 overs, 6.30 run rate | |||
Did not bat: A Taylor, Chandrika Wijesinghe, S Dunukedeniya, Neville Liyanage, SDM Herath
Fall of wickets: 1-2 (A Dirannehelage, 0.4 ov), 2-38 (S Jayakodi, 8 ov), 3-68 (D Koralalage, 12.4 ov), 4-98 (Dilini Ishara, 17 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Rameshan | 4 (4 overs) | 0 | 19 | 1 | 4.75 | 1 | 1 |
| Likitha Yadav | 4 (4 overs) | 0 | 23 | 2 | 5.75 | 5 | 2 |
| N De Bromhead | 4 (4 overs) | 0 | 33 | 0 | 8.25 | 7 | 2 |
| Silda Joy | 4 (4 overs) | 0 | 14 | 1 | 3.50 | 4 | 0 |
| Sobu George | 3 (3 overs) | 0 | 25 | 0 | 8.33 | 5 | 1 |
| TRR Sharfudheen | 1 (1 over) | 0 | 11 | 0 | 11.00 | 1 | 1 |
Partnerships (5)
- 1st wkt 2 runs (0.4 ov) — A Dirannehelage & S Jayakodi
- 2nd wkt 36 runs (7.2 ov) — I Chathurani & S Jayakodi
- 3rd wkt 30 runs (4.4 ov) — I Chathurani & D Koralalage
- 4th wkt 30 runs (4.2 ov) — Dilini Ishara & I Chathurani
- 5th wkt 28 runs (3 ov) — I Chathurani & T De Silva (unbroken)
Malta innings
44(14.1 ov, 14 overs and 1 ball, RR 3.11)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Rameshanb D Koralalage | 3 | 15 | 0 | 0 | 20.00 |
| Silda Joyb S Dunukedeniya | 1 | 4 | 0 | 0 | 25.00 |
| Likitha Yadavb D Koralalage | 0 | 1 | 0 | 0 | 0.00 |
| SM Donb S Dunukedeniya | 1 | 4 | 0 | 0 | 25.00 |
| JA Rymerb A Dirannehelage | 4 | 11 | 0 | 0 | 36.36 |
| N De Bromheadc T De Silva b Neville Liyanage | 7 | 21 | 0 | 0 | 33.33 |
| SM Aroojac Neville Liyanage b I Chathurani | 4 | 6 | 0 | 0 | 66.67 |
| TRR Sharfudheenb I Chathurani | 4 | 20 | 0 | 0 | 20.00 |
| Sobu Georgec I Chathurani b Neville Liyanage | 0 | 3 | 0 | 0 | 0.00 |
| RT Raghavanc T De Silva b I Chathurani | 1 | 2 | 0 | 0 | 50.00 |
| S Bandevanot out | 0* | 2 | 0 | 0 | 0.00 |
| Extras | 19 | (w 15, nb 4) | |||
| Total | 44 | 10 wickets, 14.1 overs, 3.11 run rate | |||
Fall of wickets: 1-6 (A Rameshan, 2.5 ov), 2-7 (Likitha Yadav, 3 ov), 3-7 (Silda Joy, 3.2 ov), 4-13 (SM Don, 4 ov), 5-23 (JA Rymer, 6.1 ov), 6-29 (SM Arooja, 7.5 ov), 7-41 (TRR Sharfudheen, 12.5 ov), 8-41 (N De Bromhead, 13.1 ov), 9-44 (Sobu George, 13.4 ov), 10-44 (RT Raghavan, 14.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Dirannehelage | 4 (4 overs) | 0 | 12 | 1 | 3.00 | 2 | 1 |
| I Chathurani | 3.1 (3 overs and 1 ball) | 1 | 6 | 3 | 1.89 | 1 | 0 |
| D Koralalage | 2 (2 overs) | 0 | 4 | 2 | 2.00 | 3 | 0 |
| S Dunukedeniya | 2 (2 overs) | 0 | 9 | 2 | 4.50 | 2 | 2 |
| Chandrika Wijesinghe | 2 (2 overs) | 0 | 10 | 0 | 5.00 | 5 | 1 |
| Neville Liyanage | 1 (1 over) | 0 | 3 | 2 | 3.00 | 2 | 0 |
Partnerships (10)
- 1st wkt 6 runs (2.5 ov) — A Rameshan & Silda Joy
- 2nd wkt 1 runs (0.1 ov) — Likitha Yadav & Silda Joy
- 3rd wkt 0 runs (0.2 ov) — Silda Joy & SM Don
- 4th wkt 6 runs (0.4 ov) — JA Rymer & SM Don
- 5th wkt 10 runs (2.1 ov) — JA Rymer & N De Bromhead
- 6th wkt 6 runs (1.4 ov) — SM Arooja & N De Bromhead
- 7th wkt 12 runs (5 ov) — TRR Sharfudheen & N De Bromhead
- 8th wkt 0 runs (0.2 ov) — Sobu George & N De Bromhead
- 9th wkt 3 runs (0.3 ov) — RT Raghavan & Sobu George
- 10th wkt 0 runs (0.3 ov) — S Bandeva & RT Raghavan
Match progression
Runs per over and cumulative score
Cyprus
Malta
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 1 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 9 | 0 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 1 | 0 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 11 | 0 |
| 1 | 10 | 2 | 0 |
| 1 | 11 | 3 | 0 |
| 1 | 12 | 8 | 0 |
| 1 | 13 | 7 | 1 |
| 1 | 14 | 6 | 0 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 9 | 0 |
| 1 | 17 | 9 | 1 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 15 | 0 |
| 1 | 20 | 9 | 0 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 3 | 0 |
| 2 | 3 | 1 | 2 |
| 2 | 4 | 6 | 2 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 1 | 1 |
| 2 | 8 | 5 | 1 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 0 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 1 | 1 |
| 2 | 14 | 3 | 2 |
| 2 | 15 | 0 | 1 |
- Cyprus
- Malta





