England vs Pakistan
Result- Format
- T20I
- Start
Scorecard
England innings
144/6(20 ov, 20 overs, RR 7.20)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Maia Bouchierrun out (Muneeba Ali/Diana Baig) | 30 | 26 | 5 | 0 | 115.38 |
| Danielle Wyattb Waheeda Akhtar | 6 | 6 | 1 | 0 | 100.00 |
| Alice Capseyc Muneeba Ali b Nida Dar | 31 | 33 | 5 | 0 | 93.94 |
| Nat Sciver-Bruntc Fatima Sana b Sadia Iqbal | 31 | 21 | 6 | 0 | 147.62 |
| Heather Knightc Waheeda Akhtar b Diana Baig | 4 | 8 | 0 | 0 | 50.00 |
| Adam Jonesst Muneeba Ali b Nida Dar | 15 | 14 | 1 | 0 | 107.14 |
| Danielle Gibsonnot out | 18* | 9 | 2 | 1 | 200.00 |
| Sophie Ecclestonenot out | 7* | 3 | 1 | 0 | 233.33 |
| Extras | 2 | (b 1, lb 1) | |||
| Total | 144 | 6 wickets, 20 overs, 7.20 run rate | |||
Did not bat: Charlie Dean, Sarah Glenn, Lauren Bell
Fall of wickets: 1-17 (Danielle Wyatt, 2.1 ov), 2-66 (Maia Bouchier, 10.1 ov), 3-76 (Alice Capsey, 11.4 ov), 4-103 (Nat Sciver-Brunt, 15.1 ov), 5-109 (Heather Knight, 16.4 ov), 6-127 (Adam Jones, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nida Dar | 4 (4 overs) | 0 | 33 | 2 | 8.25 | 0 | 0 |
| Diana Baig | 4 (4 overs) | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Sadia Iqbal | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Nashra Sandhu | 3 (3 overs) | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Waheeda Akhtar | 3 (3 overs) | 0 | 31 | 1 | 10.33 | 0 | 0 |
| Fatima Sana | 2 (2 overs) | 0 | 10 | 0 | 5.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 17 runs (2.1 ov) — Maia Bouchier & Danielle Wyatt
- 2nd wkt 49 runs (8 ov) — Alice Capsey & Maia Bouchier
- 3rd wkt 10 runs (1.3 ov) — Nat Sciver-Brunt & Alice Capsey
- 4th wkt 27 runs (3.3 ov) — Heather Knight & Nat Sciver-Brunt
- 5th wkt 6 runs (1.3 ov) — Adam Jones & Heather Knight
- 6th wkt 18 runs (2.3 ov) — Danielle Gibson & Adam Jones
- 7th wkt 17 runs (0.5 ov) — Sophie Ecclestone & Danielle Gibson (unbroken)
Pakistan innings
79(15.5 ov, 15 overs and 5 balls, RR 4.99)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gull Ferozac Maia Bouchier b Lauren Bell | 3 | 7 | 0 | 0 | 42.86 |
| Sidra Ameenrun out (Adam Jones/Sophie Ecclestone) | 11 | 16 | 2 | 0 | 68.75 |
| Sadaf Shamasc Danielle Wyatt b Lauren Bell | 0 | 4 | 0 | 0 | 0.00 |
| Muneeba Alic & b Sophie Ecclestone | 18 | 12 | 3 | 0 | 150.00 |
| Nida Darlbw b Sarah Glenn | 1 | 4 | 0 | 0 | 25.00 |
| Aliya Riazc Sarah Glenn b Alice Capsey | 19 | 17 | 3 | 0 | 111.76 |
| Fatima Sanab Sarah Glenn | 8 | 12 | 1 | 0 | 66.67 |
| Diana Baigc Sophie Ecclestone b Alice Capsey | 0 | 3 | 0 | 0 | 0.00 |
| Nashra Sandhunot out | 4* | 9 | 0 | 0 | 44.44 |
| Waheeda Akhtarc Sarah Glenn b Sophie Ecclestone | 2 | 9 | 0 | 0 | 22.22 |
| Sadia Iqbalc Danielle Gibson b Sophie Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 13 | (lb 2, w 11) | |||
| Total | 79 | 10 wickets, 15.5 overs, 4.99 run rate | |||
Fall of wickets: 1-8 (Gull Feroza, 2.1 ov), 2-9 (Sadaf Shamas, 2.5 ov), 3-39 (Muneeba Ali, 5.2 ov), 4-41 (Nida Dar, 6.3 ov), 5-60 (Sidra Ameen, 8.5 ov), 6-71 (Fatima Sana, 11.5 ov), 7-71 (Aliya Riaz, 12.1 ov), 8-72 (Diana Baig, 12.4 ov), 9-79 (Waheeda Akhtar, 15.3 ov), 10-79 (Sadia Iqbal, 15.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Charlie Dean | 3 (3 overs) | 0 | 16 | 0 | 5.33 | 3 | 0 |
| Lauren Bell | 3 (3 overs) | 0 | 20 | 2 | 6.67 | 3 | 0 |
| Sarah Glenn | 3 (3 overs) | 0 | 10 | 2 | 3.33 | 0 | 0 |
| Sophie Ecclestone | 2.5 (2 overs and 5 balls) | 0 | 11 | 3 | 3.88 | 1 | 0 |
| Alice Capsey | 2 (2 overs) | 0 | 4 | 2 | 2.00 | 1 | 0 |
| Danielle Gibson | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 3 | 0 |
Partnerships (10)
- 1st wkt 8 runs (2.1 ov) — Gull Feroza & Sidra Ameen
- 2nd wkt 1 runs (0.4 ov) — Sadaf Shamas & Sidra Ameen
- 3rd wkt 30 runs (2.3 ov) — Muneeba Ali & Sidra Ameen
- 4th wkt 2 runs (1.1 ov) — Nida Dar & Sidra Ameen
- 5th wkt 19 runs (2.2 ov) — Aliya Riaz & Sidra Ameen
- 6th wkt 11 runs (3 ov) — Fatima Sana & Aliya Riaz
- 7th wkt 0 runs (0.2 ov) — Diana Baig & Aliya Riaz
- 8th wkt 1 runs (0.3 ov) — Nashra Sandhu & Diana Baig
- 9th wkt 7 runs (2.5 ov) — Waheeda Akhtar & Nashra Sandhu
- 10th wkt 0 runs (0.2 ov) — Sadia Iqbal & Nashra Sandhu
Match progression
Runs per over and cumulative score
England
Pakistan
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 10 | 0 |
| 1 | 2 | 7 | 0 |
| 1 | 3 | 1 | 1 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 20 | 0 |
| 1 | 6 | 5 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 7 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 4 | 0 |
| 1 | 11 | 7 | 1 |
| 1 | 12 | 4 | 1 |
| 1 | 13 | 7 | 0 |
| 1 | 14 | 6 | 0 |
| 1 | 15 | 13 | 0 |
| 1 | 16 | 3 | 1 |
| 1 | 17 | 8 | 1 |
| 1 | 18 | 6 | 0 |
| 1 | 19 | 7 | 0 |
| 1 | 20 | 17 | 1 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 3 | 0 |
| 2 | 3 | 4 | 2 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 13 | 0 |
| 2 | 6 | 6 | 1 |
| 2 | 7 | 1 | 1 |
| 2 | 8 | 12 | 0 |
| 2 | 9 | 7 | 1 |
| 2 | 10 | 5 | 0 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 2 | 1 |
| 2 | 13 | 1 | 2 |
| 2 | 14 | 4 | 0 |
| 2 | 15 | 3 | 0 |
| 2 | 16 | 0 | 2 |
- England
- Pakistan





