Ghana vs Tanzania
Result- Format
- T20I
- Start
Scorecard
Ghana innings
84/9(20 ov, 20 overs, RR 4.20)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richmond Baaleric AP Rajeevan b LS Barkania | 10 | 14 | 1 | 0 | 71.43 |
| Samson Awiahb HA Chohan | 2 | 9 | 0 | 0 | 22.22 |
| Obed Agbomadzieb K Juma | 30 | 44 | 1 | 1 | 68.18 |
| Peter Ananyarun out (AP Rajeevan) | 0 | 2 | 0 | 0 | 0.00 |
| A Oseib Akhil Anil | 13 | 16 | 1 | 0 | 81.25 |
| Frank Balerirun out (MO Kitunda/AP Rajeevan) | 2 | 7 | 0 | 0 | 28.57 |
| P Yevugahlbw b Akhil Anil | 5 | 12 | 0 | 0 | 41.67 |
| Godfred Bakiweyemlbw b K Juma | 4 | 6 | 0 | 0 | 66.67 |
| Kofi Bagabenab HA Chohan | 2 | 7 | 0 | 0 | 28.57 |
| E Frimpongnot out | 6* | 3 | 1 | 0 | 200.00 |
| Extras | 10 | (b 1, lb 3, w 6) | |||
| Total | 84 | 9 wickets, 20 overs, 4.20 run rate | |||
Did not bat: Lee Nyarko
Fall of wickets: 1-6 (Samson Awiah, 2.2 ov), 2-17 (Richmond Baaleri, 4.4 ov), 3-17 (Peter Ananya, 5.3 ov), 4-35 (A Osei, 10 ov), 5-50 (Frank Baleri, 12.4 ov), 6-63 (P Yevugah, 15.5 ov), 7-70 (Godfred Bakiweyem, 17.1 ov), 8-75 (Kofi Bagabena, 18.5 ov), 9-84 (Obed Agbomadzie, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HA Chohan | 4 (4 overs) | 0 | 18 | 2 | 4.50 | 0 | 0 |
| Kassim Nassoro | 4 (4 overs) | 0 | 11 | 0 | 2.75 | 0 | 0 |
| K Juma | 4 (4 overs) | 0 | 15 | 2 | 3.75 | 3 | 0 |
| Akhil Anil | 3 (3 overs) | 0 | 11 | 2 | 3.67 | 1 | 0 |
| Saima Thakor | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 1 | 0 |
| LS Barkania | 2 (2 overs) | 0 | 7 | 1 | 3.50 | 0 | 0 |
| Ally Kimote | 1 (1 over) | 0 | 6 | 0 | 6.00 | 1 | 0 |
Partnerships (9)
- 1st wkt 6 runs (2.2 ov) — Richmond Baaleri & Samson Awiah
- 2nd wkt 11 runs (2.2 ov) — Obed Agbomadzie & Richmond Baaleri
- 3rd wkt 0 runs (0.5 ov) — Peter Ananya & Obed Agbomadzie
- 4th wkt 18 runs (4.3 ov) — A Osei & Obed Agbomadzie
- 5th wkt 15 runs (2.4 ov) — Obed Agbomadzie & Frank Baleri
- 6th wkt 13 runs (3.1 ov) — P Yevugah & Obed Agbomadzie
- 7th wkt 7 runs (1.2 ov) — Godfred Bakiweyem & Obed Agbomadzie
- 8th wkt 5 runs (1.4 ov) — Kofi Bagabena & Obed Agbomadzie
- 9th wkt 9 runs (1.1 ov) — E Frimpong & Obed Agbomadzie
Tanzania innings
88/3(13.4 ov, 13 overs and 4 balls, RR 6.44)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhik Patwab Lee Nyarko | 16 | 28 | 2 | 0 | 57.14 |
| Muhammad Zafar Khanc Kofi Bagabena b Obed Agbomadzie | 24 | 17 | 6 | 0 | 141.18 |
| MO Kitundab Obed Agbomadzie | 0 | 1 | 0 | 0 | 0.00 |
| Akhil Anilnot out | 20* | 21 | 2 | 0 | 95.24 |
| AP Rajeevannot out | 19* | 16 | 3 | 0 | 118.75 |
| Extras | 9 | (lb 2, w 6, nb 1) | |||
| Total | 88 | 3 wickets, 13.4 overs, 6.44 run rate | |||
Did not bat: Kassim Nassoro, HA Chohan, Ally Kimote, Saima Thakor, LS Barkania, K Juma
Fall of wickets: 1-42 (Muhammad Zafar Khan, 5 ov), 2-45 (MO Kitunda, 6.3 ov), 3-57 (Abhik Patwa, 9.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Obed Agbomadzie | 4 (4 overs) | 0 | 24 | 2 | 6.00 | 0 | 0 |
| Lee Nyarko | 3 (3 overs) | 0 | 11 | 1 | 3.67 | 2 | 0 |
| Godfred Bakiweyem | 2 (2 overs) | 0 | 20 | 0 | 10.00 | 3 | 1 |
| E Frimpong | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Richmond Baaleri | 1.4 (1 over and 4 balls) | 0 | 11 | 0 | 6.60 | 0 | 0 |
| Kofi Bagabena | 1 (1 over) | 0 | 9 | 0 | 9.00 | 1 | 0 |
Partnerships (4)
- 1st wkt 42 runs (5 ov) — Abhik Patwa & Muhammad Zafar Khan
- 2nd wkt 3 runs (1.3 ov) — Abhik Patwa & MO Kitunda
- 3rd wkt 12 runs (2.5 ov) — Akhil Anil & Abhik Patwa
- 4th wkt 31 runs (4.2 ov) — AP Rajeevan & Akhil Anil (unbroken)
Match progression
Runs per over and cumulative score
Ghana
Tanzania
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 2 | 1 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 4 | 1 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 5 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 4 | 1 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 5 | 0 |
| 1 | 13 | 3 | 1 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 1 | 0 |
| 1 | 16 | 3 | 1 |
| 1 | 17 | 6 | 0 |
| 1 | 18 | 1 | 1 |
| 1 | 19 | 9 | 1 |
| 1 | 20 | 5 | 1 |
| 2 | 1 | 10 | 0 |
| 2 | 2 | 9 | 0 |
| 2 | 3 | 9 | 0 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 9 | 1 |
| 2 | 6 | 2 | 0 |
| 2 | 7 | 4 | 1 |
| 2 | 8 | 7 | 0 |
| 2 | 9 | 2 | 0 |
| 2 | 10 | 4 | 1 |
| 2 | 11 | 10 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 6 | 0 |
| 2 | 14 | 6 | 0 |
- Ghana
- Tanzania



