Gibraltar vs Bulgaria
Result- Format
- T20I
- Start
- Series
- Valletta Cup 2022
Scorecard
Gibraltar innings
170/6(20 ov, 20 overs, RR 8.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| BA Pai50not out | 53* | 44 | 2 | 1 | 120.45 |
| Louis Brucec Saim Hussain b Hristo Lakov | 8 | 13 | 0 | 1 | 61.54 |
| Kieron Ferraryb Asad Ali Rehemtulla | 19 | 18 | 1 | 0 | 105.56 |
| M Gouwsc DV Varghese b P Mishra | 1 | 4 | 0 | 0 | 25.00 |
| Andrew Reyeslbw b Asad Ali Rehemtulla | 2 | 5 | 0 | 0 | 40.00 |
| RJ Hatchmanc Asad Ali Rehemtulla b Ahsan Khan | 32 | 18 | 2 | 2 | 177.78 |
| Matthew Whelanb DV Varghese | 27 | 17 | 2 | 1 | 158.82 |
| Samarth Bodhanot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 27 | (b 4, lb 9, w 14) | |||
| Total | 170 | 6 wickets, 20 overs, 8.50 run rate | |||
Did not bat: N Advani, R Cunningham, J Marples
Fall of wickets: 1-20 (Louis Bruce, 3 ov), 2-64 (Kieron Ferrary, 8.2 ov), 3-70 (M Gouws, 9.3 ov), 4-75 (Andrew Reyes, 10.5 ov), 5-124 (RJ Hatchman, 15.2 ov), 6-169 (Matthew Whelan, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hristo Lakov | 4 (4 overs) | 0 | 35 | 1 | 8.75 | 4 | 0 |
| P Mishra | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 4 | 0 |
| Asad Ali Rehemtulla | 4 (4 overs) | 0 | 25 | 2 | 6.25 | 1 | 0 |
| DV Varghese | 4 (4 overs) | 0 | 33 | 1 | 8.25 | 4 | 0 |
| J Albin | 2 (2 overs) | 0 | 23 | 0 | 11.50 | 1 | 0 |
| Ahsan Khan | 2 (2 overs) | 0 | 10 | 1 | 5.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 20 runs (3 ov) — BA Pai & Louis Bruce
- 2nd wkt 44 runs (5.2 ov) — BA Pai & Kieron Ferrary
- 3rd wkt 6 runs (1.1 ov) — M Gouws & BA Pai
- 4th wkt 5 runs (1.2 ov) — Andrew Reyes & BA Pai
- 5th wkt 49 runs (4.3 ov) — RJ Hatchman & BA Pai
- 6th wkt 45 runs (4.3 ov) — BA Pai & Matthew Whelan
- 7th wkt 1 runs (0.1 ov) — Samarth Bodha & BA Pai (unbroken)
Bulgaria innings
171/5(19.5 ov, 19 overs and 5 balls, RR 8.62)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saim Hussainc J Marples b Kieron Ferrary | 24 | 21 | 3 | 0 | 114.29 |
| IA De Silvab Louis Bruce | 41 | 32 | 2 | 3 | 128.13 |
| Omar Rassolc & b Kieron Ferrary | 25 | 24 | 1 | 2 | 104.17 |
| P Mishralbw b Louis Bruce | 22 | 16 | 0 | 3 | 137.50 |
| Hristo Lakovst J Marples b BA Pai | 2 | 3 | 0 | 0 | 66.67 |
| KC D'Souzanot out | 37* | 14 | 3 | 2 | 264.29 |
| Asad Ali Rehemtullanot out | 4* | 9 | 0 | 0 | 44.44 |
| Extras | 16 | (lb 3, w 13) | |||
| Total | 171 | 5 wickets, 19.5 overs, 8.62 run rate | |||
Did not bat: DV Varghese, Ahsan Khan, J Albin, I Katzarski
Fall of wickets: 1-51 (Saim Hussain, 6 ov), 2-90 (Omar Rassol, 11.4 ov), 3-117 (IA De Silva, 14.1 ov), 4-127 (Hristo Lakov, 15.5 ov), 5-128 (P Mishra, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kieron Ferrary | 4 (4 overs) | 0 | 30 | 2 | 7.50 | 1 | 0 |
| Louis Bruce | 4 (4 overs) | 0 | 34 | 2 | 8.50 | 1 | 0 |
| Samarth Bodha | 4 (4 overs) | 0 | 32 | 0 | 8.00 | 5 | 0 |
| BA Pai | 4 (4 overs) | 0 | 27 | 1 | 6.75 | 1 | 0 |
| M Gouws | 2.5 (2 overs and 5 balls) | 0 | 31 | 0 | 10.94 | 5 | 0 |
| Matthew Whelan | 1 (1 over) | 0 | 14 | 0 | 14.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 51 runs (6 ov) — Saim Hussain & IA De Silva
- 2nd wkt 39 runs (5.4 ov) — IA De Silva & Omar Rassol
- 3rd wkt 27 runs (2.3 ov) — P Mishra & IA De Silva
- 4th wkt 10 runs (1.4 ov) — Hristo Lakov & P Mishra
- 5th wkt 1 runs (0.2 ov) — KC D'Souza & P Mishra
- 6th wkt 43 runs (3.4 ov) — Asad Ali Rehemtulla & KC D'Souza (unbroken)
Match progression
Runs per over and cumulative score
Gibraltar
Bulgaria
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 10 | 1 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 8 | 0 |
| 1 | 6 | 16 | 0 |
| 1 | 7 | 8 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 3 | 1 |
| 1 | 10 | 6 | 1 |
| 1 | 11 | 4 | 1 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 14 | 0 |
| 1 | 14 | 13 | 0 |
| 1 | 15 | 14 | 0 |
| 1 | 16 | 10 | 1 |
| 1 | 17 | 9 | 0 |
| 1 | 18 | 7 | 0 |
| 1 | 19 | 11 | 0 |
| 1 | 20 | 10 | 1 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 8 | 0 |
| 2 | 3 | 6 | 0 |
| 2 | 4 | 12 | 0 |
| 2 | 5 | 12 | 0 |
| 2 | 6 | 11 | 1 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 10 | 0 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 1 | 0 |
| 2 | 11 | 9 | 0 |
| 2 | 12 | 8 | 1 |
| 2 | 13 | 12 | 0 |
| 2 | 14 | 14 | 0 |
| 2 | 15 | 2 | 1 |
| 2 | 16 | 9 | 1 |
| 2 | 17 | 13 | 1 |
| 2 | 18 | 10 | 0 |
| 2 | 19 | 8 | 0 |
| 2 | 20 | 12 | 0 |
- Gibraltar
- Bulgaria





