Guernsey vs Papua New Guinea
Result- Format
- T20I
- Start
Scorecard
Guernsey innings
165/6(20 ov, 20 overs, RR 8.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lucas Barkerc Hila Vare b Alei Nao | 1 | 2 | 0 | 0 | 50.00 |
| Josh Butlerc Damien Ravu b Alei Nao | 13 | 14 | 2 | 0 | 92.86 |
| Tom Nightingale50c Kiplin Doriga b John Kariko | 75 | 51 | 9 | 2 | 147.06 |
| Ollie Nightingalerun out (Sese Bau) | 8 | 17 | 0 | 0 | 47.06 |
| Isaac Damarellc Sese Bau b Kabua Morea | 45 | 27 | 8 | 0 | 166.67 |
| Martin Dale Bradleyrun out (Hila Vare) | 6 | 6 | 0 | 0 | 100.00 |
| Ben Ferbrachenot out | 1* | 1 | 0 | 0 | 100.00 |
| Adam Martelnot out | 4* | 2 | 1 | 0 | 200.00 |
| Extras | 12 | (b 2, lb 9, w 1) | |||
| Total | 165 | 6 wickets, 20 overs, 8.25 run rate | |||
Did not bat: Oliver Clapham, Luke Bichard, Charlie Forshaw
Fall of wickets: 1-7 (Lucas Barker, 1.3 ov), 2-20 (Josh Butler, 3.5 ov), 3-69 (Ollie Nightingale, 10.5 ov), 4-142 (Tom Nightingale, 17.5 ov), 5-154 (Isaac Damarell, 19 ov), 6-159 (Martin Dale Bradley, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Alei Nao | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 1 | 0 |
| Damien Ravu | 4 (4 overs) | 0 | 28 | 0 | 7.00 | 0 | 0 |
| Kabua Morea | 4 (4 overs) | 0 | 30 | 1 | 7.50 | 0 | 0 |
| John Kariko | 4 (4 overs) | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Sese Bau | 3 (3 overs) | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Assad Vala | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 7 runs (1.3 ov) — Lucas Barker & Josh Butler
- 2nd wkt 13 runs (2.2 ov) — Tom Nightingale & Josh Butler
- 3rd wkt 49 runs (7 ov) — Ollie Nightingale & Tom Nightingale
- 4th wkt 73 runs (7 ov) — Isaac Damarell & Tom Nightingale
- 5th wkt 12 runs (1.1 ov) — Martin Dale Bradley & Isaac Damarell
- 6th wkt 5 runs (0.4 ov) — Martin Dale Bradley & Ben Ferbrache
- 7th wkt 6 runs (0.2 ov) — Adam Martel & Ben Ferbrache (unbroken)
Papua New Guinea innings
168/4(19.2 ov, 19 overs and 2 balls, RR 8.69)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sese Bau50c Isaac Damarell b Charlie Forshaw | 85 | 52 | 13 | 2 | 163.46 |
| P Karohob Charlie Forshaw | 7 | 10 | 1 | 0 | 70.00 |
| Boio Rayb Josh Butler | 46 | 35 | 4 | 2 | 131.43 |
| Assad Valanot out | 14* | 12 | 1 | 0 | 116.67 |
| Kiplin Dorigalbw b Charlie Forshaw | 0 | 1 | 0 | 0 | 0.00 |
| Hila Varenot out | 9* | 6 | 2 | 0 | 150.00 |
| Extras | 7 | (lb 4, w 3) | |||
| Total | 168 | 4 wickets, 19.2 overs, 8.69 run rate | |||
Did not bat: Kabua Morea, Alei Nao, John Kariko, Damien Ravu, Jason Kila
Fall of wickets: 1-22 (P Karoho, 3.3 ov), 2-121 (Boio Ray, 14 ov), 3-159 (Sese Bau, 18.1 ov), 4-159 (Kiplin Doriga, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Adam Martel | 4 (4 overs) | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Charlie Forshaw | 4 (4 overs) | 0 | 29 | 3 | 7.25 | 0 | 0 |
| Luke Bichard | 3.2 (3 overs and 2 balls) | 0 | 24 | 0 | 7.20 | 2 | 0 |
| Martin Dale Bradley | 3 (3 overs) | 0 | 34 | 0 | 11.33 | 1 | 0 |
| Josh Butler | 3 (3 overs) | 0 | 36 | 1 | 12.00 | 0 | 0 |
| Tom Nightingale | 2 (2 overs) | 0 | 17 | 0 | 8.50 | 0 | 0 |
Partnerships (5)
- 1st wkt 22 runs (3.3 ov) — Sese Bau & P Karoho
- 2nd wkt 99 runs (10.3 ov) — Boio Ray & Sese Bau
- 3rd wkt 38 runs (4.1 ov) — Sese Bau & Assad Vala
- 4th wkt 0 runs (0.1 ov) — Kiplin Doriga & Assad Vala
- 5th wkt 9 runs (1 ov) — Hila Vare & Assad Vala (unbroken)
Match progression
Runs per over and cumulative score
Guernsey
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 6 | 0 |
| 1 | 2 | 3 | 1 |
| 1 | 3 | 8 | 0 |
| 1 | 4 | 3 | 1 |
| 1 | 5 | 11 | 0 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 9 | 0 |
| 1 | 9 | 5 | 0 |
| 1 | 10 | 11 | 0 |
| 1 | 11 | 5 | 1 |
| 1 | 12 | 7 | 0 |
| 1 | 13 | 7 | 0 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 16 | 0 |
| 1 | 17 | 11 | 0 |
| 1 | 18 | 18 | 1 |
| 1 | 19 | 11 | 1 |
| 1 | 20 | 11 | 1 |
| 2 | 1 | 10 | 0 |
| 2 | 2 | 1 | 0 |
| 2 | 3 | 6 | 0 |
| 2 | 4 | 10 | 1 |
| 2 | 5 | 7 | 0 |
| 2 | 6 | 7 | 0 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 10 | 0 |
| 2 | 10 | 11 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 7 | 0 |
| 2 | 13 | 14 | 0 |
| 2 | 14 | 19 | 1 |
| 2 | 15 | 6 | 0 |
| 2 | 16 | 9 | 0 |
| 2 | 17 | 15 | 0 |
| 2 | 18 | 8 | 0 |
| 2 | 19 | 1 | 2 |
| 2 | 20 | 8 | 0 |
- Guernsey
- Papua New Guinea




