Hong Kong vs Papua New Guinea
ResultHong Kong
269(49.4 ov, 49 overs and 4 balls)
Papua New Guinea
163(38.2 ov, 38 overs and 2 balls)
Hong Kong won by 106 runs
- Format
- ODI
- Start
Scorecard
Hong Kong innings
269(49.4 ov, 49 overs and 4 balls, RR 5.42)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Christopher Carterc Dogodo Bau b Norman Vanua | 16 | 18 | 4 | 0 | 88.89 |
| Khushdil Shahb Chad Soper | 9 | 20 | 1 | 0 | 45.00 |
| Nizakat Khanb MD Dai | 45 | 64 | 4 | 2 | 70.31 |
| Babar Hayat50c Vani Morea b Willie Gavera | 77 | 95 | 4 | 4 | 81.05 |
| Anshuman Rathc Tony Ura b Assad Vala | 1 | 2 | 0 | 0 | 50.00 |
| Shahid Wasiflbw b MD Dai | 2 | 12 | 0 | 0 | 16.67 |
| Ehsan Khanc Dogodo Bau b MD Dai | 0 | 1 | 0 | 0 | 0.00 |
| Tanwir Afzalst Dogodo Bau b Assad Vala | 47 | 32 | 6 | 2 | 146.88 |
| Aizaz Khanb Chad Soper | 44 | 46 | 2 | 3 | 95.65 |
| Nasum Ahmedc Sese Bau b Chad Soper | 6 | 11 | 1 | 0 | 54.55 |
| Tanveer Ahmednot out | 0* | 0 | 0 | 0 | — |
| Extras | 22 | (b 4, w 15, nb 3) | |||
| Total | 269 | 10 wickets, 49.4 overs, 5.42 run rate | |||
Fall of wickets: 1-27 (Christopher Carter, 6 ov), 2-27 (Khushdil Shah, 6.1 ov), 3-105 (Nizakat Khan, 24 ov), 4-108 (Anshuman Rath, 25 ov), 5-111 (Shahid Wasif, 27.2 ov), 6-111 (Ehsan Khan, 27.3 ov), 7-171 (Tanwir Afzal, 35.2 ov), 8-243 (Babar Hayat, 46.5 ov), 9-263 (Nasum Ahmed, 49.2 ov), 10-269 (Aizaz Khan, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MD Dai | 10 (10 overs) | 0 | 58 | 3 | 5.80 | 5 | 0 |
| Norman Vanua | 10 (10 overs) | 1 | 46 | 1 | 4.60 | 7 | 3 |
| Willie Gavera | 10 (10 overs) | 1 | 53 | 1 | 5.30 | 1 | 0 |
| Assad Vala | 8 (8 overs) | 0 | 36 | 2 | 4.50 | 1 | 0 |
| Chad Soper | 7.4 (7 overs and 4 balls) | 1 | 39 | 3 | 5.09 | 1 | 0 |
| Sese Bau | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Hiri Hiri | 2 (2 overs) | 0 | 17 | 0 | 8.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 27 runs (6 ov) — Christopher Carter & Khushdil Shah
- 2nd wkt 0 runs (0.1 ov) — Khushdil Shah & Nizakat Khan
- 3rd wkt 78 runs (17.5 ov) — Nizakat Khan & Babar Hayat
- 4th wkt 3 runs (1 ov) — Babar Hayat & Anshuman Rath
- 5th wkt 3 runs (2.2 ov) — Babar Hayat & Shahid Wasif
- 6th wkt 0 runs (0.1 ov) — Ehsan Khan & Babar Hayat
- 7th wkt 60 runs (7.5 ov) — Tanwir Afzal & Babar Hayat
- 8th wkt 72 runs (11.3 ov) — Aizaz Khan & Babar Hayat
- 9th wkt 20 runs (2.3 ov) — Nasum Ahmed & Aizaz Khan
- 10th wkt 6 runs (0.2 ov) — Aizaz Khan & Tanveer Ahmed
Papua New Guinea innings
163(38.2 ov, 38 overs and 2 balls, RR 4.25)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Extras | 7 | (lb 2, w 2, nb 3) | |||
| Total | 163 | 10 wickets, 38.2 overs, 4.25 run rate | |||
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|
Match progression
Runs per over and cumulative score
Hong Kong
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 1 | 2 | 0 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 8 | 0 |
| 1 | 5 | 14 | 0 |
| 1 | 6 | 1 | 1 |
| 1 | 7 | 1 | 1 |
| 1 | 8 | 1 | 0 |
| 1 | 9 | 1 | 0 |
| 1 | 10 | 11 | 0 |
| 1 | 11 | 6 | 0 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 1 | 0 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 1 | 0 |
| 1 | 17 | 8 | 0 |
| 1 | 18 | 8 | 0 |
| 1 | 19 | 0 | 0 |
| 1 | 20 | 8 | 0 |
| 1 | 21 | 1 | 0 |
| 1 | 22 | 2 | 0 |
| 1 | 23 | 6 | 0 |
| 1 | 24 | 10 | 1 |
| 1 | 25 | 3 | 1 |
| 1 | 26 | 2 | 0 |
| 1 | 27 | 1 | 0 |
| 1 | 28 | 4 | 2 |
| 1 | 29 | 4 | 0 |
| 1 | 30 | 8 | 0 |
| 1 | 31 | 6 | 0 |
| 1 | 32 | 14 | 0 |
| 1 | 33 | 3 | 0 |
| 1 | 34 | 10 | 0 |
| 1 | 35 | 9 | 0 |
| 1 | 36 | 2 | 1 |
| 1 | 37 | 6 | 0 |
| 1 | 38 | 2 | 0 |
| 1 | 39 | 1 | 0 |
| 1 | 40 | 8 | 0 |
| 1 | 41 | 16 | 0 |
| 1 | 42 | 4 | 0 |
| 1 | 43 | 3 | 0 |
| 1 | 44 | 10 | 0 |
| 1 | 45 | 4 | 0 |
| 1 | 46 | 6 | 0 |
| 1 | 47 | 13 | 1 |
| 1 | 48 | 8 | 0 |
| 1 | 49 | 10 | 0 |
| 1 | 50 | 7 | 2 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 5 | 0 |
| 2 | 4 | 0 | 1 |
| 2 | 5 | 0 | 1 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 12 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 8 | 0 |
| 2 | 10 | 12 | 0 |
| 2 | 11 | 7 | 0 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 3 | 0 |
| 2 | 14 | 6 | 0 |
| 2 | 15 | 9 | 0 |
| 2 | 16 | 7 | 0 |
| 2 | 17 | 2 | 0 |
| 2 | 18 | 3 | 1 |
| 2 | 19 | 1 | 0 |
| 2 | 20 | 5 | 0 |
| 2 | 21 | 1 | 2 |
| 2 | 22 | 4 | 0 |
| 2 | 23 | 2 | 0 |
| 2 | 24 | 9 | 0 |
| 2 | 25 | 0 | 1 |
| 2 | 26 | 2 | 0 |
| 2 | 27 | 0 | 0 |
| 2 | 28 | 2 | 0 |
| 2 | 29 | 5 | 0 |
| 2 | 30 | 6 | 0 |
| 2 | 31 | 2 | 0 |
| 2 | 32 | 1 | 0 |
| 2 | 33 | 6 | 0 |
| 2 | 34 | 5 | 0 |
| 2 | 35 | 3 | 0 |
| 2 | 36 | 1 | 3 |
| 2 | 37 | 1 | 0 |
| 2 | 38 | 6 | 0 |
| 2 | 39 | 0 | 1 |
- Hong Kong
- Papua New Guinea




