India vs New Zealand
Result- Format
- ODI
- Start
- Series
- TVS Cup (India) 2003/04
Scorecard
India innings
353/5(50 ov, 50 overs, RR 7.06)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Virender Sehwag100c Lou Vincent b Scott Styris | 130 | 134 | 15 | 2 | 97.01 |
| Sachin Tendulkar100c Jacob Oram b Chris Harris | 102 | 91 | 12 | 1 | 112.09 |
| Sourav Gangulyc Daryl Tuffey b Scott Styris | 33 | 31 | 4 | 0 | 106.45 |
| Yuvraj Singhc Chris Harris b Kyle Mills | 7 | 10 | 0 | 0 | 70.00 |
| Rahul Dravid50not out | 50* | 22 | 5 | 3 | 227.27 |
| VVS Laxmanb Daryl Tuffey | 3 | 4 | 0 | 0 | 75.00 |
| Mohammad Kaifnot out | 15* | 9 | 2 | 0 | 166.67 |
| Extras | 13 | (lb 6, w 6, nb 1) | |||
| Total | 353 | 5 wickets, 50 overs, 7.06 run rate | |||
Did not bat: Ajit Agarkar, Anil Kumble, Murali Kartik, Zaheer Khan
Fall of wickets: 1-182 (Sachin Tendulkar, 30.1 ov), 2-256 (Sourav Ganguly, 40.5 ov), 3-283 (Virender Sehwag, 43.4 ov), 4-284 (Yuvraj Singh, 44.1 ov), 5-303 (VVS Laxman, 46.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kyle Mills | 10 (10 overs) | 0 | 54 | 1 | 5.40 | 1 | 1 |
| Daryl Tuffey | 9 (9 overs) | 1 | 69 | 1 | 7.67 | 4 | 0 |
| Jacob Oram | 7 (7 overs) | 0 | 67 | 0 | 9.57 | 0 | 0 |
| Chris Cairns | 7 (7 overs) | 0 | 47 | 0 | 6.71 | 1 | 0 |
| Scott Styris | 6 (6 overs) | 0 | 46 | 2 | 7.67 | 0 | 0 |
| Daniel Vettori | 6 (6 overs) | 0 | 35 | 0 | 5.83 | 0 | 0 |
| Chris Harris | 5 (5 overs) | 0 | 29 | 1 | 5.80 | 0 | 0 |
Partnerships (6)
- 1st wkt 182 runs (30.1 ov) — Virender Sehwag & Sachin Tendulkar
- 2nd wkt 74 runs (10.4 ov) — Virender Sehwag & Sourav Ganguly
- 3rd wkt 27 runs (2.5 ov) — Virender Sehwag & Yuvraj Singh
- 4th wkt 1 runs (0.3 ov) — Yuvraj Singh & Rahul Dravid
- 5th wkt 19 runs (2 ov) — VVS Laxman & Rahul Dravid
- 6th wkt 50 runs (3.5 ov) — Mohammad Kaif & Rahul Dravid (unbroken)
New Zealand innings
208(47 ov, 47 overs, RR 4.43)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Nevinb Ajit Agarkar | 1 | 4 | 0 | 0 | 25.00 |
| Lou Vincentlbw b Zaheer Khan | 22 | 32 | 5 | 0 | 68.75 |
| Chris Harrislbw b Ajit Agarkar | 1 | 4 | 0 | 0 | 25.00 |
| Scott Styris50c Ajit Agarkar b Murali Kartik | 54 | 49 | 9 | 0 | 110.20 |
| Craig McMillanc Rahul Dravid b Anil Kumble | 20 | 36 | 2 | 0 | 55.56 |
| Chris Cairnsc Zaheer Khan b Anil Kumble | 23 | 36 | 1 | 1 | 63.89 |
| Jacob Oramst Rahul Dravid b Murali Kartik | 11 | 16 | 1 | 0 | 68.75 |
| Brendon McCullumlbw b Zaheer Khan | 31 | 69 | 3 | 0 | 44.93 |
| Daniel Vettorirun out (Sachin Tendulkar/Yuvraj Singh) | 19 | 25 | 1 | 0 | 76.00 |
| Kyle Millsnot out | 7* | 10 | 1 | 0 | 70.00 |
| Daryl Tuffeylbw b Zaheer Khan | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 19 | (b 2, lb 9, w 7, nb 1) | |||
| Total | 208 | 10 wickets, 47 overs, 4.43 run rate | |||
Fall of wickets: 1-8 (Chris Nevin, 2 ov), 2-25 (Chris Harris, 5.1 ov), 3-48 (Lou Vincent, 8.4 ov), 4-110 (Craig McMillan, 19.4 ov), 5-118 (Scott Styris, 22.2 ov), 6-136 (Jacob Oram, 26.2 ov), 7-154 (Chris Cairns, 31.1 ov), 8-187 (Daniel Vettori, 41.1 ov), 9-208 (Brendon McCullum, 46.4 ov), 10-208 (Daryl Tuffey, 47 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Anil Kumble | 10 (10 overs) | 1 | 36 | 2 | 3.60 | 0 | 0 |
| Murali Kartik | 10 (10 overs) | 0 | 38 | 2 | 3.80 | 0 | 0 |
| Zaheer Khan | 8 (8 overs) | 1 | 30 | 3 | 3.75 | 3 | 0 |
| Sachin Tendulkar | 8 (8 overs) | 0 | 40 | 0 | 5.00 | 0 | 1 |
| Ajit Agarkar | 6 (6 overs) | 0 | 28 | 2 | 4.67 | 4 | 0 |
| Yuvraj Singh | 5 (5 overs) | 0 | 25 | 0 | 5.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 8 runs (2 ov) — Chris Nevin & Lou Vincent
- 2nd wkt 17 runs (3.1 ov) — Lou Vincent & Chris Harris
- 3rd wkt 23 runs (3.3 ov) — Scott Styris & Lou Vincent
- 4th wkt 62 runs (11 ov) — Craig McMillan & Scott Styris
- 5th wkt 8 runs (2.4 ov) — Chris Cairns & Scott Styris
- 6th wkt 18 runs (4 ov) — Jacob Oram & Chris Cairns
- 7th wkt 18 runs (4.5 ov) — Brendon McCullum & Chris Cairns
- 8th wkt 33 runs (10 ov) — Brendon McCullum & Daniel Vettori
- 9th wkt 21 runs (5.3 ov) — Brendon McCullum & Kyle Mills
- 10th wkt 0 runs (0.2 ov) — Daryl Tuffey & Kyle Mills
Match progression
Runs per over and cumulative score
India
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 7 | 0 |
| 1 | 3 | 0 | 0 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 3 | 0 |
| 1 | 7 | 6 | 0 |
| 1 | 8 | 3 | 0 |
| 1 | 9 | 13 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 7 | 0 |
| 1 | 12 | 7 | 0 |
| 1 | 13 | 11 | 0 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 13 | 0 |
| 1 | 16 | 5 | 0 |
| 1 | 17 | 5 | 0 |
| 1 | 18 | 6 | 0 |
| 1 | 19 | 3 | 0 |
| 1 | 20 | 2 | 0 |
| 1 | 21 | 13 | 0 |
| 1 | 22 | 4 | 0 |
| 1 | 23 | 11 | 0 |
| 1 | 24 | 1 | 0 |
| 1 | 25 | 3 | 0 |
| 1 | 26 | 11 | 0 |
| 1 | 27 | 4 | 0 |
| 1 | 28 | 3 | 0 |
| 1 | 29 | 6 | 0 |
| 1 | 30 | 11 | 0 |
| 1 | 31 | 5 | 1 |
| 1 | 32 | 3 | 0 |
| 1 | 33 | 3 | 0 |
| 1 | 34 | 7 | 0 |
| 1 | 35 | 5 | 0 |
| 1 | 36 | 8 | 0 |
| 1 | 37 | 12 | 0 |
| 1 | 38 | 4 | 0 |
| 1 | 39 | 11 | 0 |
| 1 | 40 | 10 | 0 |
| 1 | 41 | 8 | 1 |
| 1 | 42 | 11 | 0 |
| 1 | 43 | 11 | 0 |
| 1 | 44 | 4 | 1 |
| 1 | 45 | 5 | 1 |
| 1 | 46 | 13 | 0 |
| 1 | 47 | 7 | 1 |
| 1 | 48 | 17 | 0 |
| 1 | 49 | 16 | 0 |
| 1 | 50 | 11 | 0 |
| 2 | 1 | 6 | 0 |
| 2 | 2 | 2 | 1 |
| 2 | 3 | 7 | 0 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 5 | 0 |
| 2 | 6 | 2 | 1 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 12 | 0 |
| 2 | 9 | 4 | 1 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 11 | 0 |
| 2 | 12 | 1 | 0 |
| 2 | 13 | 2 | 0 |
| 2 | 14 | 9 | 0 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 8 | 0 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 3 | 0 |
| 2 | 19 | 6 | 0 |
| 2 | 20 | 5 | 1 |
| 2 | 21 | 8 | 0 |
| 2 | 22 | 0 | 0 |
| 2 | 23 | 3 | 1 |
| 2 | 24 | 6 | 0 |
| 2 | 25 | 6 | 0 |
| 2 | 26 | 3 | 0 |
| 2 | 27 | 2 | 1 |
| 2 | 28 | 1 | 0 |
| 2 | 29 | 2 | 0 |
| 2 | 30 | 2 | 0 |
| 2 | 31 | 11 | 0 |
| 2 | 32 | 1 | 1 |
| 2 | 33 | 2 | 0 |
| 2 | 34 | 1 | 0 |
| 2 | 35 | 3 | 0 |
| 2 | 36 | 1 | 0 |
| 2 | 37 | 11 | 0 |
| 2 | 38 | 3 | 0 |
| 2 | 39 | 7 | 0 |
| 2 | 40 | 2 | 0 |
| 2 | 41 | 2 | 0 |
| 2 | 42 | 1 | 1 |
| 2 | 43 | 3 | 0 |
| 2 | 44 | 9 | 0 |
| 2 | 45 | 5 | 0 |
| 2 | 46 | 3 | 0 |
| 2 | 47 | 0 | 2 |
- India
- New Zealand





