Ireland vs Papua New Guinea
Result- Format
- T20I
- Start
Scorecard
Ireland innings
113/6(20 ov, 20 overs, RR 5.65)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Clare Shillingtonc Sibona Jimmy b Mairi Tom | 0 | 2 | 0 | 0 | 0.00 |
| Cecelia Joyceb Kaia Arua | 18 | 25 | 3 | 0 | 72.00 |
| Gaby Lewisrun out | 36 | 33 | 5 | 0 | 109.09 |
| Laura Delanynot out | 21* | 30 | 1 | 0 | 70.00 |
| Isobel Joycec Kaia Arua b Vicky Araa | 10 | 7 | 1 | 0 | 142.86 |
| Eimear Richardsonc Kaia Arua b Vicky Araa | 2 | 6 | 0 | 0 | 33.33 |
| Kim Garthrun out | 10 | 9 | 1 | 0 | 111.11 |
| Shauna Kavanaghnot out | 10* | 9 | 0 | 0 | 111.11 |
| Extras | 6 | (lb 1, w 4, nb 1) | |||
| Total | 113 | 6 wickets, 20 overs, 5.65 run rate | |||
Did not bat: Mary Waldron, Lucy O'Reilly, Ciara Metcalfe
Fall of wickets: 1-0 (Clare Shillington, 0.2 ov), 2-47 (Cecelia Joyce, 8.2 ov), 3-62 (Gaby Lewis, 11.4 ov), 4-73 (Isobel Joyce, 13.4 ov), 5-78 (Eimear Richardson, 15.2 ov), 6-96 (Kim Garth, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Sibona Jimmy | 4 (4 overs) | 0 | 19 | 0 | 4.75 | 3 | 0 |
| Vicky Araa | 4 (4 overs) | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Kaia Arua | 4 (4 overs) | 1 | 23 | 1 | 5.75 | 0 | 0 |
| Mairi Tom | 3 (3 overs) | 0 | 21 | 1 | 7.00 | 1 | 0 |
| Ravina Oa | 3 (3 overs) | 0 | 10 | 0 | 3.33 | 0 | 0 |
| Veru Frank | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 0 | 1 |
Partnerships (7)
- 1st wkt 0 runs (0.2 ov) — Clare Shillington & Cecelia Joyce
- 2nd wkt 47 runs (8 ov) — Gaby Lewis & Cecelia Joyce
- 3rd wkt 15 runs (3.2 ov) — Laura Delany & Gaby Lewis
- 4th wkt 11 runs (2 ov) — Laura Delany & Isobel Joyce
- 5th wkt 5 runs (1.4 ov) — Laura Delany & Eimear Richardson
- 6th wkt 18 runs (2.1 ov) — Laura Delany & Kim Garth
- 7th wkt 17 runs (2.3 ov) — Laura Delany & Shauna Kavanagh (unbroken)
Papua New Guinea innings
86(19.2 ov, 19 overs and 2 balls, RR 4.45)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sibona Jimmyc Kim Garth b Isobel Joyce | 3 | 7 | 0 | 0 | 42.86 |
| Kopi Johnst Mary Waldron b Eimear Richardson | 1 | 6 | 0 | 0 | 16.67 |
| Brenda Taust Mary Waldron b Ciara Metcalfe | 22 | 39 | 1 | 0 | 56.41 |
| Tanya Rumarun out | 10 | 22 | 0 | 0 | 45.45 |
| Kaia Aruab Laura Delany | 13 | 11 | 0 | 0 | 118.18 |
| Veru Frankc Mary Waldron b Lucy O'Reilly | 16 | 14 | 1 | 0 | 114.29 |
| Naoani Varec Lucy O'Reilly b Laura Delany | 0 | 2 | 0 | 0 | 0.00 |
| Isabel Touac Isobel Joyce b Eimear Richardson | 0 | 2 | 0 | 0 | 0.00 |
| Ravina Oac Kim Garth b Lucy O'Reilly | 2 | 4 | 0 | 0 | 50.00 |
| Vicky Araanot out | 4* | 4 | 0 | 0 | 100.00 |
| Mairi Tomc Isobel Joyce b Lucy O'Reilly | 5 | 5 | 0 | 0 | 100.00 |
| Extras | 10 | (b 1, lb 1, w 8) | |||
| Total | 86 | 10 wickets, 19.2 overs, 4.45 run rate | |||
Fall of wickets: 1-4 (Kopi John, 1.4 ov), 2-7 (Sibona Jimmy, 3 ov), 3-39 (Tanya Ruma, 11.4 ov), 4-47 (Brenda Tau, 13 ov), 5-64 (Kaia Arua, 15.2 ov), 6-64 (Naoani Vare, 15.4 ov), 7-70 (Isabel Toua, 16.3 ov), 8-76 (Ravina Oa, 17.4 ov), 9-76 (Veru Frank, 17.5 ov), 10-86 (Mairi Tom, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Laura Delany | 4 (4 overs) | 0 | 15 | 2 | 3.75 | 0 | 0 |
| Eimear Richardson | 4 (4 overs) | 0 | 22 | 2 | 5.50 | 1 | 0 |
| Lucy O'Reilly | 3.2 (3 overs and 2 balls) | 0 | 13 | 3 | 3.90 | 1 | 0 |
| Isobel Joyce | 3 (3 overs) | 0 | 14 | 1 | 4.67 | 2 | 0 |
| Ciara Metcalfe | 3 (3 overs) | 0 | 10 | 1 | 3.33 | 2 | 0 |
| Kim Garth | 2 (2 overs) | 0 | 10 | 0 | 5.00 | 2 | 0 |
Partnerships (10)
- 1st wkt 4 runs (1.4 ov) — Sibona Jimmy & Kopi John
- 2nd wkt 3 runs (1.2 ov) — Brenda Tau & Sibona Jimmy
- 3rd wkt 32 runs (8.4 ov) — Brenda Tau & Tanya Ruma
- 4th wkt 8 runs (1.2 ov) — Kaia Arua & Brenda Tau
- 5th wkt 17 runs (2.2 ov) — Kaia Arua & Veru Frank
- 6th wkt 0 runs (0.2 ov) — Naoani Vare & Veru Frank
- 7th wkt 6 runs (0.5 ov) — Veru Frank & Isabel Toua
- 8th wkt 6 runs (1.1 ov) — Ravina Oa & Veru Frank
- 9th wkt 0 runs (0.1 ov) — Veru Frank & Vicky Araa
- 10th wkt 10 runs (1.3 ov) — Mairi Tom & Vicky Araa
Match progression
Runs per over and cumulative score
Ireland
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 1 |
| 1 | 2 | 1 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 11 | 0 |
| 1 | 6 | 8 | 0 |
| 1 | 7 | 11 | 0 |
| 1 | 8 | 4 | 0 |
| 1 | 9 | 0 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 7 | 0 |
| 1 | 12 | 3 | 1 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 6 | 1 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 6 | 1 |
| 1 | 17 | 11 | 0 |
| 1 | 18 | 2 | 1 |
| 1 | 19 | 7 | 0 |
| 1 | 20 | 9 | 0 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 2 | 1 |
| 2 | 3 | 2 | 1 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 2 | 0 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 1 | 0 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 4 | 0 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 6 | 1 |
| 2 | 13 | 5 | 1 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 9 | 0 |
| 2 | 16 | 2 | 2 |
| 2 | 17 | 9 | 1 |
| 2 | 18 | 3 | 2 |
| 2 | 19 | 8 | 0 |
| 2 | 20 | 1 | 1 |
- Ireland
- Papua New Guinea




