Japan vs Papua New Guinea
Result- Format
- T20I
- Start
Scorecard
Japan innings
87/8(20 ov, 20 overs, RR 4.35)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| L Yamamoto-Lakec John Kariko b Semo Kamea | 6 | 8 | 1 | 0 | 75.00 |
| A Patmorec & b Semo Kamea | 1 | 6 | 0 | 0 | 16.67 |
| Kendel Kadowaki-Flemingc Hiri Hiri b Sese Bau | 10 | 9 | 2 | 0 | 111.11 |
| S Navaratneb Kabua Morea | 0 | 6 | 0 | 0 | 0.00 |
| I Takahashib Norman Vanua | 1 | 9 | 0 | 0 | 11.11 |
| S Ravichandranrun out (Assad Vala/Hiri Hiri) | 3 | 9 | 0 | 0 | 33.33 |
| D Suzukinot out | 34* | 38 | 2 | 0 | 89.47 |
| R Sakurano-Thomasc Assad Vala b John Kariko | 12 | 25 | 0 | 0 | 48.00 |
| M Taniyamarun out (Kabua Morea) | 1 | 4 | 0 | 0 | 25.00 |
| P Kumbharenot out | 5* | 8 | 0 | 0 | 62.50 |
| Extras | 14 | (lb 3, w 9, nb 2) | |||
| Total | 87 | 8 wickets, 20 overs, 4.35 run rate | |||
Did not bat: R Drake
Fall of wickets: 1-8 (L Yamamoto-Lake, 1.3 ov), 2-18 (Kendel Kadowaki-Fleming, 3.2 ov), 3-19 (S Navaratne, 4.4 ov), 4-19 (A Patmore, 5.1 ov), 5-27 (I Takahashi, 7.2 ov), 6-28 (S Ravichandran, 7.5 ov), 7-60 (R Sakurano-Thomas, 14.5 ov), 8-67 (M Taniyama, 16.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kabua Morea | 4 (4 overs) | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Semo Kamea | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 3 | 2 |
| John Kariko | 4 (4 overs) | 0 | 9 | 1 | 2.25 | 0 | 0 |
| Norman Vanua | 3 (3 overs) | 0 | 16 | 1 | 5.33 | 6 | 0 |
| Sese Bau | 2 (2 overs) | 0 | 8 | 1 | 4.00 | 0 | 0 |
| CJA Amini | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Assad Vala | 1 (1 over) | 0 | 7 | 0 | 7.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 8 runs (1.3 ov) — L Yamamoto-Lake & A Patmore
- 2nd wkt 10 runs (1.5 ov) — Kendel Kadowaki-Fleming & A Patmore
- 3rd wkt 1 runs (1.2 ov) — S Navaratne & A Patmore
- 4th wkt 0 runs (0.3 ov) — I Takahashi & A Patmore
- 5th wkt 8 runs (2.1 ov) — S Ravichandran & I Takahashi
- 6th wkt 1 runs (0.3 ov) — D Suzuki & S Ravichandran
- 7th wkt 32 runs (7 ov) — D Suzuki & R Sakurano-Thomas
- 8th wkt 7 runs (1.4 ov) — M Taniyama & D Suzuki
- 9th wkt 20 runs (3.3 ov) — D Suzuki & P Kumbhare (unbroken)
Papua New Guinea innings
92/4(15.1 ov, 15 overs and 1 ball, RR 6.07)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac R Drake b R Sakurano-Thomas | 9 | 16 | 1 | 0 | 56.25 |
| Kiplin Dorigac A Patmore b R Sakurano-Thomas | 1 | 2 | 0 | 0 | 50.00 |
| Assad Valac S Ravichandran b I Takahashi | 28 | 29 | 1 | 1 | 96.55 |
| CJA Amininot out | 30* | 28 | 2 | 0 | 107.14 |
| Lega Siakab M Taniyama | 10 | 13 | 0 | 0 | 76.92 |
| Hiri Hirinot out | 11* | 4 | 1 | 1 | 275.00 |
| Extras | 3 | (w 2, nb 1) | |||
| Total | 92 | 4 wickets, 15.1 overs, 6.07 run rate | |||
Did not bat: Sese Bau, Norman Vanua, Kabua Morea, John Kariko, Semo Kamea
Fall of wickets: 1-3 (Kiplin Doriga, 1 ov), 2-10 (Tony Ura, 3 ov), 3-61 (Assad Vala, 11.3 ov), 4-80 (Lega Siaka, 14.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| I Takahashi | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 0 |
| S Ravichandran | 3 (3 overs) | 0 | 16 | 0 | 5.33 | 0 | 0 |
| R Sakurano-Thomas | 3 (3 overs) | 0 | 7 | 2 | 2.33 | 0 | 0 |
| R Drake | 2 (2 overs) | 0 | 24 | 0 | 12.00 | 0 | 0 |
| P Kumbhare | 1.1 (1 over and 1 ball) | 0 | 11 | 0 | 9.43 | 0 | 0 |
| D Suzuki | 1 (1 over) | 0 | 6 | 0 | 6.00 | 2 | 0 |
| M Taniyama | 1 (1 over) | 0 | 8 | 1 | 8.00 | 0 | 1 |
Partnerships (5)
- 1st wkt 3 runs (1 ov) — Tony Ura & Kiplin Doriga
- 2nd wkt 7 runs (2 ov) — Tony Ura & Assad Vala
- 3rd wkt 51 runs (8.3 ov) — Assad Vala & CJA Amini
- 4th wkt 19 runs (3.1 ov) — Lega Siaka & CJA Amini
- 5th wkt 12 runs (0.3 ov) — Hiri Hiri & CJA Amini (unbroken)
Match progression
Runs per over and cumulative score
Japan
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 6 | 1 |
| 1 | 3 | 5 | 0 |
| 1 | 4 | 4 | 1 |
| 1 | 5 | 1 | 1 |
| 1 | 6 | 4 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 2 | 2 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 8 | 0 |
| 1 | 11 | 2 | 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 7 | 0 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 2 | 1 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 5 | 1 |
| 1 | 18 | 6 | 0 |
| 1 | 19 | 7 | 0 |
| 1 | 20 | 6 | 0 |
| 2 | 1 | 3 | 1 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 2 | 1 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 2 | 0 |
| 2 | 6 | 13 | 0 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 8 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 1 | 1 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 11 | 0 |
| 2 | 15 | 8 | 1 |
| 2 | 16 | 6 | 0 |
- Japan
- Papua New Guinea



