Kenya vs Rwanda
ResultKenya won by 26 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Kenya won by 26 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 1 |
| 4 |
| 0 |
| 0 |
| 25.00 |
| MI Khagoitsac Rosine Irera b R Shimwamana | 12 | 13 | 2 | 0 | 92.31 |
|---|
| E Wachirab Marie Bimenyimana | 23 | 20 | 3 | 0 | 115.00 |
|---|
| Queentor Abelc M Uwase b Marie Bimenyimana | 6 | 8 | 1 | 0 | 75.00 |
|---|
| V Ookob Rosine Irera | 33 | 31 | 4 | 0 | 106.45 |
|---|
| JS Ndanub A Ikuzwe | 3 | 12 | 0 | 0 | 25.00 |
|---|
| AW Wambuac M Uwase b A Ikuzwe | 0 | 4 | 0 | 0 | 0.00 |
|---|
| JM Nthenyac Rosine Irera b Marie Bimenyimana | 10 | 16 | 2 | 0 | 62.50 |
|---|
| F Odhiambonot out | 0* | 5 | 0 | 0 | 0.00 |
|---|
| J Ajiambonot out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | 8 | (lb 2, w 6) | |||
|---|---|---|---|---|---|
| Total | 97 | 9 wickets, 20 overs, 4.85 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-1 (C Muthoni, 1 ov), 2-9 (KV Mehta, 3.1 ov), 3-30 (MI Khagoitsa, 6 ov), 4-39 (E Wachira, 7.1 ov), 5-57 (Queentor Abel, 9.3 ov), 6-69 (JS Ndanu, 12.3 ov), 7-78 (AW Wambua, 14.4 ov), 8-93 (JM Nthenya, 18 ov), 9-96 (V Ooko, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Marie Bimenyimana | 4 (4 overs) | 0 | 25 | 3 | 6.25 | 2 | 0 |
| A Ikuzwe | 4 (4 overs) | 0 | 11 | 2 | 2.75 | 1 | 0 |
| B Murekatete | 4 (4 overs) | 0 | 11 | 1 | 2.75 | 1 | 0 |
| Rosine Irera | 4 (4 overs) | 0 | 12 | 2 | 3.00 | 0 | 0 |
| Henriette Ishimwe | 3 (3 overs) | 0 | 26 | 0 | 8.67 | 2 | 0 |
| R Shimwamana | 1 (1 over) | 0 | 10 | 1 | 10.00 | 0 | 0 |
71(18 ov, 18 overs, RR 3.94)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marie Bimenyimanab AW Wambua | 0 | 5 | 0 | 0 | 0.00 |
| M Uwasec & b MI Khagoitsa | 0 | 3 | 0 | 0 | 0.00 |
| C Uwaserun out (JM Nthenya) | 12 | 16 | 2 | 0 | 75.00 |
| Gisele Ishimweb MI Khagoitsa | 0 | 3 | 0 | 0 | 0.00 |
| A Ikuzweb Queentor Abel | 22 | 32 | 4 | 0 | 68.75 |
| S Niyomuhozac & b E Wachira | 2 | 9 | 0 | 0 | 22.22 |
| Henriette Ishimwec & b Queentor Abel | 9 | 13 | 0 | 0 | 69.23 |
| Geovanis Uwaselbw b Queentor Abel | 0 | 2 | 0 | 0 | 0.00 |
| B Murekateterun out (J Ajiambo) | 7 | 10 | 0 | 0 | 70.00 |
| Rosine Irerab Queentor Abel | 2 | 3 | 0 | 0 | 66.67 |
| R Shimwamananot out | 7* | 13 | 1 | 0 | 53.85 |
| Extras | 10 | (b 1, w 8, nb 1) | |||
| Total | 71 | 10 wickets, 18 overs, 3.94 run rate | |||
Fall of wickets: 1-1 (Marie Bimenyimana, 0.5 ov), 2-1 (M Uwase, 1.3 ov), 3-1 (Gisele Ishimwe, 2 ov), 4-29 (C Uwase, 7.3 ov), 5-36 (S Niyomuhoza, 9.4 ov), 6-48 (A Ikuzwe, 12.2 ov), 7-48 (Geovanis Uwase, 12.4 ov), 8-56 (Henriette Ishimwe, 14.1 ov), 9-58 (Rosine Irera, 14.4 ov), 10-71 (B Murekatete, 18 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MI Khagoitsa | 4 (4 overs) | 1 | 18 | 2 | 4.50 | 2 | 0 |
| E Wachira | 3 (3 overs) | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Queentor Abel | 3 (3 overs) | 0 | 9 | 4 | 3.00 | 2 | 0 |
Runs per over and cumulative score
Kenya
Rwanda
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 1 |
| 1 | 2 | 4 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 1 | 1 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 10 | 1 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 9 | 1 |
| 1 | 9 | 5 | 0 |
| 1 | 10 | 7 | 1 |
Provisional — league regulations not yet configured
| F Odhiambo | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 1 | 0 |
|---|
| JS Ndanu | 2 (2 overs) | 0 | 5 | 0 | 2.50 | 1 | 0 |
|---|
| J Ajiambo | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 1 | 0 |
|---|
| AW Wambua | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 1 | 1 |
|---|
| 1 |
| 11 |
| 1 |
| 0 |
| 1 | 12 | 7 | 0 |
| 1 | 13 | 3 | 1 |
| 1 | 14 | 5 | 0 |
| 1 | 15 | 3 | 1 |
| 1 | 16 | 4 | 0 |
| 1 | 17 | 6 | 0 |
| 1 | 18 | 4 | 1 |
| 1 | 19 | 1 | 0 |
| 1 | 20 | 3 | 1 |
| 2 | 1 | 1 | 1 |
| 2 | 2 | 0 | 2 |
| 2 | 3 | 10 | 0 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 9 | 0 |
| 2 | 7 | 2 | 0 |
| 2 | 8 | 1 | 1 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 2 | 1 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 6 | 0 |
| 2 | 13 | 2 | 2 |
| 2 | 14 | 6 | 0 |
| 2 | 15 | 2 | 2 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 5 | 0 |
| 2 | 18 | 3 | 1 |