Kenya vs Uganda
Result- Format
- T20I
- Start
Scorecard
Kenya innings
124/8(20 ov, 20 overs, RR 6.20)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhiren Gondariac & b AR Ramjani | 18 | 16 | 2 | 0 | 112.50 |
| Pushkar Sharmab Juma Miyagi | 7 | 6 | 1 | 0 | 116.67 |
| Sukhdeep Singhc Juma Miyagi b F Nsubuga | 6 | 6 | 1 | 0 | 100.00 |
| Rakep Patelc Robinson Obuya b Cosmas Kyewuta | 37 | 36 | 3 | 0 | 102.78 |
| S Gillc CN Kakuru b Dinesh Nakrani | 1 | 7 | 0 | 0 | 14.29 |
| Jasraj Kundirun out (CN Kakuru) | 15 | 24 | 0 | 0 | 62.50 |
| Tanzeel Sheikhb Juma Miyagi | 7 | 6 | 1 | 0 | 116.67 |
| Lucas Oluochnot out | 14* | 11 | 1 | 0 | 127.27 |
| Shem Ngochec Juma Miyagi b Cosmas Kyewuta | 7 | 7 | 1 | 0 | 100.00 |
| P Koechnot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 11 | (lb 1, w 10) | |||
| Total | 124 | 8 wickets, 20 overs, 6.20 run rate | |||
Did not bat: Vraj Patel
Fall of wickets: 1-19 (Pushkar Sharma, 2.1 ov), 2-31 (Sukhdeep Singh, 3.2 ov), 3-40 (Dhiren Gondaria, 5.4 ov), 4-53 (S Gill, 8.1 ov), 5-88 (Jasraj Kundi, 14.3 ov), 6-98 (Tanzeel Sheikh, 16.1 ov), 7-109 (Rakep Patel, 17.3 ov), 8-119 (Shem Ngoche, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dinesh Nakrani | 4 (4 overs) | 0 | 18 | 1 | 4.50 | 0 | 0 |
| Cosmas Kyewuta | 4 (4 overs) | 0 | 25 | 2 | 6.25 | 0 | 0 |
| Juma Miyagi | 4 (4 overs) | 0 | 37 | 2 | 9.25 | 9 | 0 |
| AR Ramjani | 4 (4 overs) | 1 | 22 | 1 | 5.50 | 0 | 0 |
| F Nsubuga | 2 (2 overs) | 0 | 10 | 1 | 5.00 | 0 | 0 |
| M Musinguzi | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 1 | 0 |
Partnerships (9)
- 1st wkt 19 runs (2.1 ov) — Dhiren Gondaria & Pushkar Sharma
- 2nd wkt 12 runs (1.1 ov) — Sukhdeep Singh & Dhiren Gondaria
- 3rd wkt 9 runs (2.2 ov) — Rakep Patel & Dhiren Gondaria
- 4th wkt 13 runs (2.3 ov) — S Gill & Rakep Patel
- 5th wkt 35 runs (6.2 ov) — Jasraj Kundi & Rakep Patel
- 6th wkt 10 runs (1.4 ov) — Tanzeel Sheikh & Rakep Patel
- 7th wkt 11 runs (1.2 ov) — Lucas Oluoch & Rakep Patel
- 8th wkt 10 runs (2 ov) — Shem Ngoche & Lucas Oluoch
- 9th wkt 5 runs (0.3 ov) — P Koech & Lucas Oluoch (unbroken)
Uganda innings
125/4(18.1 ov, 18 overs and 1 ball, RR 6.88)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shrideep Mangelac Rakep Patel b Lucas Oluoch | 14 | 8 | 2 | 0 | 175.00 |
| Robinson Obuyac Vraj Patel b S Gill | 17 | 12 | 4 | 0 | 141.67 |
| Rishi Dhawanc P Koech b Dhiren Gondaria | 32 | 46 | 1 | 1 | 69.57 |
| CN Kakuruc Tanzeel Sheikh b Shem Ngoche | 17 | 16 | 0 | 0 | 106.25 |
| Dinesh Nakraninot out | 23* | 20 | 3 | 0 | 115.00 |
| Juma Miyaginot out | 18* | 7 | 2 | 1 | 257.14 |
| Extras | 4 | (lb 1, w 3) | |||
| Total | 125 | 4 wickets, 18.1 overs, 6.88 run rate | |||
Did not bat: AR Ramjani, M Musinguzi, C Watuwa, F Nsubuga, Cosmas Kyewuta
Fall of wickets: 1-28 (Robinson Obuya, 2.5 ov), 2-33 (Shrideep Mangela, 4.1 ov), 3-73 (CN Kakuru, 11.4 ov), 4-95 (Rishi Dhawan, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shem Ngoche | 4 (4 overs) | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Dhiren Gondaria | 4 (4 overs) | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Vraj Patel | 4 (4 overs) | 0 | 18 | 0 | 4.50 | 0 | 0 |
| S Gill | 3 (3 overs) | 0 | 27 | 1 | 9.00 | 1 | 0 |
| P Koech | 2 (2 overs) | 0 | 25 | 0 | 12.50 | 1 | 0 |
| Lucas Oluoch | 1.1 (1 over and 1 ball) | 0 | 6 | 1 | 5.14 | 1 | 0 |
Partnerships (5)
- 1st wkt 28 runs (2.5 ov) — Shrideep Mangela & Robinson Obuya
- 2nd wkt 5 runs (1.2 ov) — Rishi Dhawan & Shrideep Mangela
- 3rd wkt 40 runs (7.3 ov) — CN Kakuru & Rishi Dhawan
- 4th wkt 22 runs (4.3 ov) — Dinesh Nakrani & Rishi Dhawan
- 5th wkt 30 runs (2 ov) — Juma Miyagi & Dinesh Nakrani (unbroken)
Match progression
Runs per over and cumulative score
Kenya
Uganda
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 11 | 0 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 11 | 1 |
| 1 | 4 | 2 | 1 |
| 1 | 5 | 8 | 0 |
| 1 | 6 | 0 | 1 |
| 1 | 7 | 7 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 2 | 1 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 4 | 0 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 7 | 1 |
| 1 | 16 | 8 | 0 |
| 1 | 17 | 9 | 1 |
| 1 | 18 | 5 | 1 |
| 1 | 19 | 6 | 0 |
| 1 | 20 | 6 | 1 |
| 2 | 1 | 7 | 0 |
| 2 | 2 | 12 | 0 |
| 2 | 3 | 9 | 1 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 6 | 1 |
| 2 | 6 | 1 | 0 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 4 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 3 | 1 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 3 | 0 |
| 2 | 15 | 2 | 0 |
| 2 | 16 | 11 | 0 |
| 2 | 17 | 16 | 1 |
| 2 | 18 | 13 | 0 |
| 2 | 19 | 1 | 0 |
- Kenya
- Uganda



