Lesotho vs Rwanda
ResultRwanda won by 10 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Rwanda won by 10 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 4 |
| 14 |
| 0 |
| 0 |
| 28.57 |
| B Tlalirun out (C Uwase/Rosine Irera) | 1 | 8 | 0 | 0 | 12.50 |
|---|
| T Khaboc R Shimwamana b Rosine Irera | 0 | 1 | 0 | 0 | 0.00 |
|---|
| MA Nyabelalbw b Marie Bimenyimana | 0 | 4 | 0 | 0 | 0.00 |
|---|
| B Phelenyaneb Marie Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
|---|
| TJ Maherun out (Rosine Irera) | 0 | 2 | 0 | 0 | 0.00 |
|---|
| MM Mabathoananot out | 2* | 11 | 0 | 0 | 18.18 |
|---|
| T Ramabitsarun out (M Uwase/C Uwase) | 3 | 7 | 0 | 0 | 42.86 |
|---|
| MA Tsemanerun out (M Uwase/Geovanis Uwase) | 1 | 1 | 0 | 0 | 100.00 |
|---|
| R Limemac B Murekatete b Rosine Irera | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Extras | 7 | (lb 1, w 6) | |||
|---|---|---|---|---|---|
| Total | 23 | 10 wickets, 10.1 overs, 2.26 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-12 (P Pheko, 3.4 ov), 2-12 (KM Molapo, 4.2 ov), 3-12 (T Khabo, 4.3 ov), 4-15 (MA Nyabela, 5.5 ov), 5-15 (B Phelenyane, 6 ov), 6-15 (B Tlali, 6.2 ov), 7-15 (TJ Mahe, 6.4 ov), 8-21 (T Ramabitsa, 9.3 ov), 9-22 (MA Tsemane, 9.5 ov), 10-23 (R Limema, 10.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rosine Irera | 3.1 (3 overs and 1 ball) | 2 | 4 | 3 | 1.26 | 0 | 0 |
| Marie Bimenyimana | 2 (2 overs) | 1 | 3 | 2 | 1.50 | 2 | 0 |
| B Murekatete | 2 (2 overs) | 0 | 9 | 0 | 4.50 | 3 | 0 |
| Geovanis Uwase | 2 (2 overs) | 1 | 3 | 1 | 1.50 | 1 | 0 |
| R Shimwamana | 1 (1 over) | 0 | 3 | 0 | 3.00 | 0 | 0 |
24/0(3.1 ov, 3 overs and 1 ball, RR 7.58)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marie Bimenyimananot out | 15* | 12 | 0 | 0 | 125.00 |
| M Uwasenot out | 8* | 7 | 1 | 0 | 114.29 |
| Extras | 1 | (w 1) | |||
| Total | 24 | 0 wickets, 3.1 overs, 7.58 run rate | |||
Did not bat: Gisele Ishimwe, C Uwase, S Niyomuhoza, Henriette Ishimwe, A Ikuzwe, B Murekatete, Geovanis Uwase, R Shimwamana, Rosine Irera
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Tlali | 2 (2 overs) | 0 | 14 | 0 | 7.00 | 1 | 0 |
| MA Nyabela | 1.1 (1 over and 1 ball) | 0 | 10 | 0 | 8.57 | 0 | 0 |
Runs per over and cumulative score
Lesotho
Rwanda
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 0 | 1 |
| 1 | 5 | 0 | 2 |
| 1 | 6 | 3 | 2 |
| 1 | 7 | 0 | 2 |
| 1 | 8 | 1 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 3 | 2 |
| 1 | 11 | 0 | 1 |
| 2 | 1 | 8 | 0 |
| 2 | 2 | 9 | 0 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Rwanda | 5 | 5 | 0 | 10 | +3.603 |
| 2 | Sierra Leone | 5 | 4 | 1 | 8 | +2.506 |
| 3 | Botswana | 5 | 3 | 2 | 6 | +1.904 |
| 4 | Cameroon | 5 | 3 | 2 | 6 | +1.062 |
| 5 | Malawi | 5 | 2 | 3 | 4 | -0.121 |
| 6 | Mozambique | 5 | 2 | 3 | 4 | -0.529 |
| 7 | Lesotho | 5 | 1 | 4 | 2 | -2.241 |
| 8 | Eswatini | 5 | 0 | 5 | 0 | -5.360 |
| 2 | 3 | 6 | 0 |
| 2 | 4 | 1 | 0 |