Lesotho vs Uganda
ResultUganda won by 10 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Uganda won by 10 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 3 |
| 8 |
| 0 |
| 0 |
| 37.50 |
| Sarfaraj Patellbw b Dinesh Nakrani | 4 | 13 | 0 | 0 | 30.77 |
|---|
| C Tlalib F Nsubuga | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Sameer Patelb Richard Agamiire | 10 | 24 | 1 | 0 | 41.67 |
|---|
| Omar Hussainb Dinesh Nakrani | 0 | 2 | 0 | 0 | 0.00 |
|---|
| MV Matsaub Dinesh Nakrani | 0 | 1 | 0 | 0 | 0.00 |
|---|
| AAA Patellbw b Dinesh Nakrani | 0 | 4 | 0 | 0 | 0.00 |
|---|
| TG Thamaec Riazat Ali Shah b Henry Ssenyondo | 2 | 7 | 0 | 0 | 28.57 |
|---|
| TD Chaoanarun out (Deusdedit Muhumuza) | 1 | 4 | 0 | 0 | 25.00 |
|---|
| M Leporoporonot out | 0* | 4 | 0 | 0 | 0.00 |
|---|
| Extras | 1 | (w 1) | |||
|---|---|---|---|---|---|
| Total | 26 | 10 wickets, 12.4 overs, 2.05 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-5 (YYM Jakda, 1.1 ov), 2-12 (Sarfaraj Patel, 4 ov), 3-13 (C Tlali, 4.3 ov), 4-13 (Maaz Khan, 5.3 ov), 5-13 (Omar Hussain, 5.5 ov), 6-13 (MV Matsau, 6 ov), 7-15 (AAA Patel, 8 ov), 8-18 (TG Thamae, 10.1 ov), 9-25 (Sameer Patel, 11.3 ov), 10-26 (TD Chaoana, 12.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Dinesh Nakrani | 4 (4 overs) | 1 | 7 | 6 | 1.75 | 1 | 0 |
| F Nsubuga | 4 (4 overs) | 0 | 8 | 1 | 2.00 | 0 | 0 |
| Henry Ssenyondo | 2.4 (2 overs and 4 balls) | 0 | 10 | 1 | 3.75 | 0 | 0 |
| Richard Agamiire | 2 (2 overs) | 1 | 1 | 1 | 0.50 | 0 | 0 |
27/0(3.4 ov, 3 overs and 4 balls, RR 7.36)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Saud Islamnot out | 19* | 17 | 3 | 0 | 111.76 |
| Simon Ssesazinot out | 5* | 5 | 0 | 0 | 100.00 |
| Extras | 3 | (b 2, lb 1) | |||
| Total | 27 | 0 wickets, 3.4 overs, 7.36 run rate | |||
Did not bat: Kenneth Waiswa, Riazat Ali Shah, Dinesh Nakrani, F Akankwasa, Deusdedit Muhumuza, Fred Achelam, F Nsubuga, Richard Agamiire, Henry Ssenyondo
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TD Chaoana | 1.4 (1 over and 4 balls) | 0 | 9 | 0 | 5.40 | 0 | 0 |
| Sarfaraj Patel | 1 (1 over) | 0 | 7 | 0 | 7.00 | 0 | 0 |
| YYM Jakda | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
Runs per over and cumulative score
Lesotho
Uganda
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 5 | 0 |
| 1 | 2 | 2 | 1 |
| 1 | 3 | 1 | 0 |
| 1 | 4 | 4 | 1 |
| 1 | 5 | 1 | 1 |
| 1 | 6 | 0 | 3 |
| 1 | 7 | 1 | 0 |
| 1 | 8 | 1 | 1 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 7 | 1 |
| 1 | 12 | 0 | 1 |
| 1 | 13 | 1 | 1 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Uganda | 5 | 5 | 0 | 10 | +4.818 |
| 2 | Tanzania | 4 | 4 | 0 | 8 | +4.592 |
| 3 | Botswana | 4 | 3 | 1 | 6 | +3.021 |
| 4 | Malawi | 4 | 3 | 1 | 6 | +0.578 |
| 5 | Ghana | 3 | 2 | 1 | 4 | +0.531 |
| 6 | Rwanda | 4 | 2 | 2 | 4 | -0.480 |
| 7 | Sierra Leone | 4 | 2 | 2 | 4 | -0.958 |
| 8 | Seychelles | 4 | 2 | 2 | 4 | -1.567 |
| 9 | Mozambique | 4 | 1 | 3 | 2 | +0.159 |
| 10 | Swaziland | 5 | 0 | 5 | 0 | -3.563 |
| 11 | Lesotho | 3 | 0 | 3 | 0 | -3.772 |
| 12 | Cameroon | 4 | 0 | 4 | 0 | -7.404 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 8 | 0 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 6 | 0 |