Mozambique vs Nigeria
ResultNigeria won by 8 wickets
- Format:
- T20I
- Venue:
- Old Hararians, Harare
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Nigeria won by 8 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 1 |
| 8 |
| 0 |
| 0 |
| 12.50 |
| P Cuinicab B Etim | 0 | 1 | 0 | 0 | 0.00 |
|---|
| O Mondlanec OS Oyronke b B Etim | 0 | 1 | 0 | 0 | 0.00 |
|---|
| C Murrombelbw b A Obulor | 15 | 33 | 2 | 0 | 45.45 |
|---|
| E Moianeb T Abdulquadri | 0 | 2 | 0 | 0 | 0.00 |
|---|
| C Magaianot out | 38* | 24 | 4 | 0 | 158.33 |
|---|
| F Guirrugoc S Agazuma b M Desmond | 3 | 18 | 0 | 0 | 16.67 |
|---|
| A Salomaonot out | 8* | 9 | 0 | 0 | 88.89 |
|---|
| Extras | 19 | (b 1, lb 1, w 17) | |||
|---|---|---|---|---|---|
| Total | 93 | 7 wickets, 19.5 overs, 4.69 run rate | |||
|---|---|---|---|---|---|
Did not bat: I Chuma, O Matsolo
Fall of wickets: 1-3 (R Haiong, 2.2 ov), 2-3 (P Cuinica, 2.3 ov), 3-3 (O Mondlane, 2.4 ov), 4-25 (M Matine, 8 ov), 5-27 (E Moiane, 9.2 ov), 6-56 (C Murrombe, 12.5 ov), 7-75 (F Guirrugo, 17.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Etim | 4 (4 overs) | 1 | 14 | 3 | 3.50 | 4 | 0 |
| M Desmond | 4 (4 overs) | 0 | 19 | 1 | 4.75 | 1 | 0 |
| A Obulor | 4 (4 overs) | 0 | 21 | 1 | 5.25 | 1 | 0 |
| R Samson | 4 (4 overs) | 0 | 18 | 1 | 4.50 | 8 | 0 |
| T Abdulquadri | 3.5 (3 overs and 5 balls) | 1 | 19 | 1 | 4.96 | 3 | 0 |
94/2(18.3 ov, 18 overs and 3 balls, RR 5.08)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| B Etimb F Guirrugo | 0 | 5 | 0 | 0 | 0.00 |
| B Nwobodonot out | 33* | 45 | 1 | 0 | 73.33 |
| A Igbobielbw b A Salomao | 13 | 27 | 1 | 0 | 48.15 |
| S Agazumanot out | 28* | 35 | 1 | 0 | 80.00 |
| Extras | 20 | (b 2, lb 2, w 15, nb 1) | |||
| Total | 94 | 2 wickets, 18.3 overs, 5.08 run rate | |||
Did not bat: OS Oyronke, J Efosa, M Desmond, A Obulor, T Abdulquadri, R Samson, F Fyneface
Fall of wickets: 1-1 (B Etim, 0.5 ov), 2-24 (A Igbobie, 7.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| P Cuinica | 4 (4 overs) | 0 | 13 | 0 | 3.25 | 2 | 0 |
| F Guirrugo | 4 (4 overs) | 0 | 9 | 1 | 2.25 | 3 | 1 |
| C Murrombe | 3.3 (3 overs and 3 balls) | 0 | 20 | 0 | 5.71 | 2 | 0 |
Runs per over and cumulative score
Mozambique
Nigeria
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 1 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 0 | 3 |
| 1 | 4 | 10 | 0 |
| 1 | 5 | 2 | 0 |
| 1 | 6 | 3 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 1 | 0 |
| 1 | 10 | 3 | 1 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Zimbabwe | 5 | 5 | 0 | 10 | +5.105 |
| 2 | Uganda | 3 | 2 | 1 | 4 | +1.333 |
| 3 | Namibia | 3 | 2 | 1 | 4 | +0.037 |
| 4 | Tanzania | 2 | 1 | 1 | 2 | -1.350 |
| 5 | Rwanda | 3 | 1 | 2 | 2 | -1.945 |
| 6 | Nigeria | 2 | 1 | 1 | 2 | -2.139 |
| 7 | Kenya | 1 | 0 | 1 | 0 | -0.200 |
| 8 | Mozambique | 3 | 0 | 3 | 0 | -2.935 |
| 9 | Sierra Leone | 2 | 0 | 2 | 0 | -3.567 |
| I Chuma | 3 (3 overs) | 0 | 15 | 0 | 5.00 | 3 | 0 |
|---|
| A Salomao | 3 (3 overs) | 0 | 21 | 1 | 7.00 | 1 | 0 |
|---|
| O Matsolo | 1 (1 over) | 0 | 12 | 0 | 12.00 | 4 | 0 |
|---|
| 1 |
| 11 |
| 12 |
| 0 |
| 1 | 12 | 10 | 0 |
| 1 | 13 | 5 | 1 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 0 | 0 |
| 1 | 17 | 6 | 0 |
| 1 | 18 | 3 | 1 |
| 1 | 19 | 4 | 0 |
| 1 | 20 | 11 | 0 |
| 2 | 1 | 3 | 1 |
| 2 | 2 | 2 | 0 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 2 | 0 |
| 2 | 8 | 5 | 1 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 3 | 0 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 12 | 0 |
| 2 | 16 | 9 | 0 |
| 2 | 17 | 9 | 0 |
| 2 | 18 | 4 | 0 |
| 2 | 19 | 3 | 0 |