Namibia vs Papua New Guinea
Result- Format
- T20I
- Start
Scorecard
Papua New Guinea innings
130/5(20 ov, 20 overs, RR 6.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac Gerhard Erasmus b JJ Smit | 13 | 12 | 0 | 1 | 108.33 |
| Assad Valac Ben Shikongo b Christi Viljoen | 5 | 7 | 0 | 0 | 71.43 |
| Lega Siakac Niko Davin b Ben Shikongo | 7 | 10 | 0 | 0 | 70.00 |
| CJA Aminist Zane Green b Gerhard Erasmus | 31 | 28 | 3 | 0 | 110.71 |
| Sese Baunot out | 40* | 38 | 1 | 1 | 105.26 |
| Kiplin Dorigac Gerhard Erasmus b JJ Smit | 10 | 12 | 0 | 1 | 83.33 |
| Norman Vanuanot out | 20* | 13 | 1 | 1 | 153.85 |
| Extras | 4 | (lb 1, w 3) | |||
| Total | 130 | 5 wickets, 20 overs, 6.50 run rate | |||
Did not bat: Riley Hekure, Jason Kila, Damien Ravu, Nosaina Pokana
Fall of wickets: 1-18 (Tony Ura, 2.4 ov), 2-23 (Assad Vala, 4 ov), 3-31 (Lega Siaka, 5.5 ov), 4-81 (CJA Amini, 13.3 ov), 5-100 (Kiplin Doriga, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 4 (4 overs) | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Gerhard Erasmus | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 0 | 0 |
| JJ Smit | 4 (4 overs) | 0 | 29 | 2 | 7.25 | 1 | 0 |
| Christi Viljoen | 4 (4 overs) | 0 | 21 | 1 | 5.25 | 1 | 0 |
| Ben Shikongo | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 1 | 0 |
| CG Williams | 1 (1 over) | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Zhivago Groenewald | 1 (1 over) | 0 | 13 | 0 | 13.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 18 runs (2.4 ov) — Tony Ura & Assad Vala
- 2nd wkt 5 runs (1.2 ov) — Assad Vala & Lega Siaka
- 3rd wkt 8 runs (1.5 ov) — CJA Amini & Lega Siaka
- 4th wkt 50 runs (7.4 ov) — CJA Amini & Sese Bau
- 5th wkt 19 runs (2.4 ov) — Kiplin Doriga & Sese Bau
- 6th wkt 30 runs (3.5 ov) — Sese Bau & Norman Vanua (unbroken)
Namibia innings
112/5(20 ov, 20 overs, RR 5.60)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Baardc & b Damien Ravu | 34 | 40 | 2 | 1 | 85.00 |
| Niko Davinb Jason Kila | 0 | 2 | 0 | 0 | 0.00 |
| Jean-Pierre Kotzelbw b CJA Amini | 30 | 27 | 2 | 2 | 111.11 |
| CG Williamsc Assad Vala b Norman Vanua | 14 | 21 | 0 | 0 | 66.67 |
| JJ Smitnot out | 16* | 13 | 0 | 1 | 123.08 |
| Gerhard Erasmusb Norman Vanua | 4 | 6 | 0 | 0 | 66.67 |
| Zane Greennot out | 9* | 12 | 0 | 0 | 75.00 |
| Extras | 5 | (lb 3, w 1, nb 1) | |||
| Total | 112 | 5 wickets, 20 overs, 5.60 run rate | |||
Did not bat: Christi Viljoen, Zhivago Groenewald, Bernard Scholtz, Ben Shikongo
Fall of wickets: 1-6 (Niko Davin, 1.4 ov), 2-41 (Jean-Pierre Kotze, 6.5 ov), 3-79 (CG Williams, 14.1 ov), 4-81 (Stephan Baard, 15.2 ov), 5-92 (Gerhard Erasmus, 17.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Norman Vanua | 4 (4 overs) | 0 | 16 | 2 | 4.00 | 1 | 0 |
| CJA Amini | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Nosaina Pokana | 4 (4 overs) | 1 | 20 | 0 | 5.00 | 0 | 1 |
| Jason Kila | 3 (3 overs) | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Assad Vala | 2 (2 overs) | 0 | 13 | 0 | 6.50 | 0 | 0 |
| Damien Ravu | 1.2 (1 over and 2 balls) | 0 | 11 | 1 | 8.25 | 0 | 0 |
| Sese Bau | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Riley Hekure | 0.4 (0 overs and 4 balls) | 0 | 5 | 0 | 7.50 | 0 | 0 |
Partnerships (6)
- 1st wkt 6 runs (1.4 ov) — Stephan Baard & Niko Davin
- 2nd wkt 35 runs (5.1 ov) — Jean-Pierre Kotze & Stephan Baard
- 3rd wkt 38 runs (7.2 ov) — CG Williams & Stephan Baard
- 4th wkt 2 runs (1.1 ov) — JJ Smit & Stephan Baard
- 5th wkt 11 runs (1.5 ov) — Gerhard Erasmus & JJ Smit
- 6th wkt 20 runs (2.5 ov) — Zane Green & JJ Smit (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
Namibia
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 5 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 9 | 1 |
| 1 | 4 | 4 | 1 |
| 1 | 5 | 3 | 0 |
| 1 | 6 | 6 | 1 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 8 | 0 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 3 | 0 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 13 | 0 |
| 1 | 14 | 3 | 1 |
| 1 | 15 | 10 | 0 |
| 1 | 16 | 9 | 0 |
| 1 | 17 | 5 | 1 |
| 1 | 18 | 8 | 0 |
| 1 | 19 | 13 | 0 |
| 1 | 20 | 4 | 0 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 6 | 1 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 8 | 0 |
| 2 | 5 | 11 | 0 |
| 2 | 6 | 1 | 0 |
| 2 | 7 | 7 | 1 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 6 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 3 | 0 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 11 | 0 |
| 2 | 15 | 2 | 1 |
| 2 | 16 | 5 | 1 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 2 | 1 |
| 2 | 19 | 6 | 0 |
| 2 | 20 | 12 | 0 |
- Papua New Guinea
- Namibia




