Namibia vs United Arab Emirates
Result- Format
- ODI
- Start
Scorecard
United Arab Emirates innings
222/9(50 ov, 50 overs, RR 4.44)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chirag Suric JJ Smit b Jan Frylinck | 22 | 37 | 2 | 1 | 59.46 |
| Vriitya Aravindc Zane Green b JJ Smit | 2 | 7 | 0 | 0 | 28.57 |
| Darius D'Silvac Jan Frylinck b Ben Shikongo | 31 | 59 | 4 | 0 | 52.54 |
| Basil Hameedc & b Bernard Scholtz | 18 | 25 | 2 | 0 | 72.00 |
| Muhammad Usmanc Karl Birkenstock b Ben Shikongo | 37 | 51 | 3 | 2 | 72.55 |
| Rohan Mustafa50not out | 59* | 65 | 2 | 1 | 90.77 |
| Chundangapoyil Rizwanb Pikky Ya France | 2 | 5 | 0 | 0 | 40.00 |
| Waheed Ahmedc & b Bernard Scholtz | 0 | 6 | 0 | 0 | 0.00 |
| Ahmed Razac Zane Green b CG Williams | 19 | 28 | 1 | 0 | 67.86 |
| Palaniapan Meiyappanc Ben Shikongo b JJ Smit | 12 | 17 | 0 | 0 | 70.59 |
| Junaid Siddiquenot out | 0* | 3 | 0 | 0 | 0.00 |
| Extras | 20 | (b 1, lb 2, w 14, nb 3) | |||
| Total | 222 | 9 wickets, 50 overs, 4.44 run rate | |||
Fall of wickets: 1-16 (Vriitya Aravind, 3.4 ov), 2-27 (Chirag Suri, 10.1 ov), 3-63 (Basil Hameed, 17 ov), 4-97 (Darius D'Silva, 25.5 ov), 5-132 (Muhammad Usman, 32.5 ov), 6-135 (Chundangapoyil Rizwan, 33.5 ov), 7-136 (Waheed Ahmed, 35 ov), 8-181 (Ahmed Raza, 42.5 ov), 9-215 (Palaniapan Meiyappan, 48.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Jan Frylinck | 10 (10 overs) | 3 | 33 | 1 | 3.30 | 3 | 0 |
| Bernard Scholtz | 10 (10 overs) | 1 | 34 | 2 | 3.40 | 0 | 1 |
| JJ Smit | 10 (10 overs) | 0 | 46 | 2 | 4.60 | 5 | 1 |
| CG Williams | 9 (9 overs) | 0 | 49 | 1 | 5.44 | 2 | 1 |
| Ben Shikongo | 6 (6 overs) | 0 | 41 | 2 | 6.83 | 4 | 0 |
| Pikky Ya France | 5 (5 overs) | 0 | 16 | 1 | 3.20 | 0 | 0 |
Partnerships (10)
- 1st wkt 16 runs (3.4 ov) — Chirag Suri & Vriitya Aravind
- 2nd wkt 11 runs (6.3 ov) — Darius D'Silva & Chirag Suri
- 3rd wkt 36 runs (6.5 ov) — Basil Hameed & Darius D'Silva
- 4th wkt 34 runs (8.5 ov) — Darius D'Silva & Muhammad Usman
- 5th wkt 35 runs (7 ov) — Rohan Mustafa & Muhammad Usman
- 6th wkt 3 runs (1 ov) — Chundangapoyil Rizwan & Rohan Mustafa
- 7th wkt 1 runs (1.1 ov) — Waheed Ahmed & Rohan Mustafa
- 8th wkt 45 runs (7.5 ov) — Rohan Mustafa & Ahmed Raza
- 9th wkt 34 runs (5.5 ov) — Palaniapan Meiyappan & Rohan Mustafa
- 10th wkt 7 runs (1.2 ov) — Rohan Mustafa & Junaid Siddique (unbroken)
Namibia innings
214/8(50 ov, 50 overs, RR 4.28)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Stephan Baardb Palaniapan Meiyappan | 32 | 67 | 2 | 0 | 47.76 |
| Zane Greenc Vriitya Aravind b Darius D'Silva | 12 | 15 | 2 | 0 | 80.00 |
| Jean-Pierre Kotzelbw b Rohan Mustafa | 27 | 35 | 5 | 0 | 77.14 |
| Gerhard Erasmus50c Vriitya Aravind b Palaniapan Meiyappan | 56 | 74 | 5 | 0 | 75.68 |
| CG Williamsb Palaniapan Meiyappan | 18 | 40 | 1 | 0 | 45.00 |
| JJ Smitc Ahmed Raza b Palaniapan Meiyappan | 6 | 13 | 0 | 0 | 46.15 |
| Jan Frylinckc Waheed Ahmed b Junaid Siddique | 31 | 40 | 1 | 0 | 77.50 |
| Karl Birkenstockrun out | 15 | 16 | 1 | 0 | 93.75 |
| Pikky Ya Francenot out | 0* | 0 | 0 | 0 | — |
| Extras | 17 | (b 2, lb 4, w 11) | |||
| Total | 214 | 8 wickets, 50 overs, 4.28 run rate | |||
Did not bat: Bernard Scholtz, Ben Shikongo
Fall of wickets: 1-15 (Zane Green, 4 ov), 2-58 (Jean-Pierre Kotze, 14.4 ov), 3-93 (Stephan Baard, 23.4 ov), 4-147 (CG Williams, 37.4 ov), 5-154 (Gerhard Erasmus, 39.1 ov), 6-174 (JJ Smit, 43.4 ov), 7-212 (Karl Birkenstock, 49.3 ov), 8-214 (Jan Frylinck, 50 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 10 (10 overs) | 0 | 52 | 1 | 5.20 | 2 | 0 |
| Junaid Siddique | 10 (10 overs) | 0 | 48 | 1 | 4.80 | 1 | 0 |
| Ahmed Raza | 9 (9 overs) | 2 | 25 | 0 | 2.78 | 0 | 0 |
| Palaniapan Meiyappan | 9 (9 overs) | 0 | 37 | 4 | 4.11 | 6 | 0 |
| Waheed Ahmed | 7 (7 overs) | 0 | 29 | 0 | 4.14 | 1 | 0 |
| Darius D'Silva | 5 (5 overs) | 0 | 17 | 1 | 3.40 | 1 | 0 |
Partnerships (8)
- 1st wkt 15 runs (4 ov) — Stephan Baard & Zane Green
- 2nd wkt 43 runs (10.4 ov) — Stephan Baard & Jean-Pierre Kotze
- 3rd wkt 35 runs (9 ov) — Gerhard Erasmus & Stephan Baard
- 4th wkt 54 runs (14 ov) — CG Williams & Gerhard Erasmus
- 5th wkt 7 runs (1.3 ov) — JJ Smit & Gerhard Erasmus
- 6th wkt 20 runs (4.3 ov) — Jan Frylinck & JJ Smit
- 7th wkt 38 runs (5.5 ov) — Jan Frylinck & Karl Birkenstock
- 8th wkt 2 runs (0.3 ov) — Jan Frylinck & Pikky Ya France
Match progression
Runs per over and cumulative score
United Arab Emirates
Namibia
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 0 | 0 |
| 1 | 2 | 9 | 0 |
| 1 | 3 | 7 | 0 |
| 1 | 4 | 1 | 1 |
| 1 | 5 | 1 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 0 | 0 |
| 1 | 8 | 2 | 0 |
| 1 | 9 | 0 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 2 | 1 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 13 | 0 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 4 | 0 |
| 1 | 17 | 1 | 1 |
| 1 | 18 | 1 | 0 |
| 1 | 19 | 1 | 0 |
| 1 | 20 | 6 | 0 |
| 1 | 21 | 3 | 0 |
| 1 | 22 | 10 | 0 |
| 1 | 23 | 3 | 0 |
| 1 | 24 | 4 | 0 |
| 1 | 25 | 0 | 0 |
| 1 | 26 | 7 | 1 |
| 1 | 27 | 7 | 0 |
| 1 | 28 | 1 | 0 |
| 1 | 29 | 6 | 0 |
| 1 | 30 | 2 | 0 |
| 1 | 31 | 7 | 0 |
| 1 | 32 | 2 | 0 |
| 1 | 33 | 10 | 1 |
| 1 | 34 | 2 | 1 |
| 1 | 35 | 1 | 1 |
| 1 | 36 | 4 | 0 |
| 1 | 37 | 2 | 0 |
| 1 | 38 | 6 | 0 |
| 1 | 39 | 14 | 0 |
| 1 | 40 | 6 | 0 |
| 1 | 41 | 3 | 0 |
| 1 | 42 | 5 | 0 |
| 1 | 43 | 5 | 1 |
| 1 | 44 | 7 | 0 |
| 1 | 45 | 7 | 0 |
| 1 | 46 | 4 | 0 |
| 1 | 47 | 4 | 0 |
| 1 | 48 | 9 | 0 |
| 1 | 49 | 4 | 1 |
| 1 | 50 | 6 | 0 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 2 | 0 |
| 2 | 3 | 9 | 0 |
| 2 | 4 | 2 | 1 |
| 2 | 5 | 1 | 0 |
| 2 | 6 | 7 | 0 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 4 | 0 |
| 2 | 10 | 5 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 3 | 0 |
| 2 | 13 | 6 | 0 |
| 2 | 14 | 2 | 0 |
| 2 | 15 | 5 | 1 |
| 2 | 16 | 0 | 0 |
| 2 | 17 | 3 | 0 |
| 2 | 18 | 1 | 0 |
| 2 | 19 | 4 | 0 |
| 2 | 20 | 4 | 0 |
| 2 | 21 | 6 | 0 |
| 2 | 22 | 11 | 0 |
| 2 | 23 | 4 | 0 |
| 2 | 24 | 4 | 1 |
| 2 | 25 | 2 | 0 |
| 2 | 26 | 3 | 0 |
| 2 | 27 | 1 | 0 |
| 2 | 28 | 5 | 0 |
| 2 | 29 | 4 | 0 |
| 2 | 30 | 0 | 0 |
| 2 | 31 | 9 | 0 |
| 2 | 32 | 6 | 0 |
| 2 | 33 | 2 | 0 |
| 2 | 34 | 3 | 0 |
| 2 | 35 | 7 | 0 |
| 2 | 36 | 2 | 0 |
| 2 | 37 | 5 | 0 |
| 2 | 38 | 4 | 1 |
| 2 | 39 | 4 | 0 |
| 2 | 40 | 3 | 1 |
| 2 | 41 | 6 | 0 |
| 2 | 42 | 3 | 0 |
| 2 | 43 | 7 | 0 |
| 2 | 44 | 6 | 1 |
| 2 | 45 | 4 | 0 |
| 2 | 46 | 8 | 0 |
| 2 | 47 | 7 | 0 |
| 2 | 48 | 8 | 0 |
| 2 | 49 | 6 | 0 |
| 2 | 50 | 3 | 2 |
- United Arab Emirates
- Namibia





