New Zealand vs Pakistan
Result- Format
- T20I
- Venue
- Eden Park, Auckland
- Start
Scorecard
Pakistan innings
143/9(20 ov, 20 overs, RR 7.15)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc Peter McGlashan b Tim Southee | 24 | 21 | 4 | 0 | 114.29 |
| Shahid Afridic Tim Southee b Kyle Mills | 20 | 12 | 1 | 2 | 166.67 |
| Ahmed Shehzadc Peter McGlashan b Tim Southee | 14 | 7 | 2 | 1 | 200.00 |
| Yasir Khanc Dean Brownlie b Tim Southee | 2 | 5 | 0 | 0 | 40.00 |
| Fawad Alamc James Franklin b Scott Styris | 9 | 11 | 1 | 0 | 81.82 |
| Umar Akmallbw b Tim Southee | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Razzaqc Peter McGlashan b Tim Southee | 1 | 5 | 0 | 0 | 20.00 |
| Umar Gullbw b Kyle Mills | 30 | 31 | 3 | 1 | 96.77 |
| Wahab Riaznot out | 30* | 21 | 2 | 2 | 142.86 |
| Saeed Ajmallbw b Kyle Mills | 1 | 2 | 0 | 0 | 50.00 |
| Shoaib Akhtarnot out | 8* | 4 | 0 | 1 | 200.00 |
| Extras | 4 | (lb 1, w 3) | |||
| Total | 143 | 9 wickets, 20 overs, 7.15 run rate | |||
Fall of wickets: 1-37 (Shahid Afridi, 4 ov), 2-58 (Ahmed Shehzad, 6 ov), 3-62 (Yasir Khan, 7.2 ov), 4-62 (Mohammad Hafeez, 7.3 ov), 5-62 (Umar Akmal, 7.4 ov), 6-68 (Abdul Razzaq, 9.2 ov), 7-84 (Fawad Alam, 12.1 ov), 8-110 (Umar Gul, 17.1 ov), 9-112 (Saeed Ajmal, 18 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 (4 overs) | 0 | 46 | 0 | 11.50 | 0 | 0 |
| Tim Southee | 4 (4 overs) | 1 | 18 | 5 | 4.50 | 1 | 0 |
| Scott Styris | 4 (4 overs) | 0 | 18 | 1 | 4.50 | 1 | 0 |
| Kyle Mills | 4 (4 overs) | 0 | 37 | 3 | 9.25 | 0 | 0 |
| James Franklin | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 1 | 0 |
| Nathan McCullum | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 37 runs (4 ov) — Mohammad Hafeez & Shahid Afridi
- 2nd wkt 21 runs (2 ov) — Ahmed Shehzad & Mohammad Hafeez
- 3rd wkt 4 runs (1.2 ov) — Mohammad Hafeez & Yasir Khan
- 4th wkt 0 runs (0.1 ov) — Mohammad Hafeez & Fawad Alam
- 5th wkt 0 runs (0.1 ov) — Umar Akmal & Fawad Alam
- 6th wkt 6 runs (1.4 ov) — Abdul Razzaq & Fawad Alam
- 7th wkt 16 runs (2.5 ov) — Umar Gul & Fawad Alam
- 8th wkt 26 runs (5 ov) — Umar Gul & Wahab Riaz
- 9th wkt 2 runs (0.5 ov) — Saeed Ajmal & Wahab Riaz
- 10th wkt 31 runs (2 ov) — Wahab Riaz & Shoaib Akhtar (unbroken)
New Zealand innings
146/5(17.1 ov, 17 overs and 1 ball, RR 8.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jesse Ryderc Yasir Khan b Shoaib Akhtar | 6 | 5 | 1 | 0 | 120.00 |
| Martin Guptill50run out (Mohammad Hafeez/Umar Akmal) | 54 | 29 | 4 | 4 | 186.21 |
| Dean Brownliec Umar Akmal b Shoaib Akhtar | 5 | 5 | 1 | 0 | 100.00 |
| Scott Styrisb Shoaib Akhtar | 7 | 8 | 0 | 1 | 87.50 |
| Ross Taylornot out | 39* | 31 | 2 | 3 | 125.81 |
| James Franklinlbw b Mohammad Hafeez | 19 | 17 | 2 | 1 | 111.76 |
| Peter McGlashannot out | 5* | 8 | 1 | 0 | 62.50 |
| Extras | 11 | (b 4, lb 1, w 6) | |||
| Total | 146 | 5 wickets, 17.1 overs, 8.50 run rate | |||
Did not bat: Nathan McCullum, Kyle Mills, Tim Southee, Adam Milne
Fall of wickets: 1-27 (Jesse Ryder, 2 ov), 2-45 (Dean Brownlie, 3.3 ov), 3-55 (Scott Styris, 5.1 ov), 4-91 (Martin Guptill, 9.4 ov), 5-115 (James Franklin, 14.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shoaib Akhtar | 4 (4 overs) | 0 | 38 | 3 | 9.50 | 0 | 0 |
| Saeed Ajmal | 3.1 (3 overs and 1 ball) | 0 | 14 | 0 | 4.42 | 0 | 0 |
| Mohammad Hafeez | 3 (3 overs) | 0 | 29 | 1 | 9.67 | 5 | 0 |
| Shahid Afridi | 3 (3 overs) | 0 | 19 | 0 | 6.33 | 0 | 0 |
| Umar Gul | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 1 | 0 |
| Wahab Riaz | 1 (1 over) | 0 | 10 | 0 | 10.00 | 0 | 0 |
| Abdul Razzaq | 1 (1 over) | 0 | 15 | 0 | 15.00 | 0 | 0 |
Partnerships (6)
- 1st wkt 27 runs (2 ov) — Jesse Ryder & Martin Guptill
- 2nd wkt 18 runs (1.3 ov) — Martin Guptill & Dean Brownlie
- 3rd wkt 10 runs (1.4 ov) — Scott Styris & Martin Guptill
- 4th wkt 36 runs (4.3 ov) — Ross Taylor & Martin Guptill
- 5th wkt 24 runs (5 ov) — James Franklin & Ross Taylor
- 6th wkt 31 runs (2.3 ov) — Peter McGlashan & Ross Taylor (unbroken)
Match progression
Runs per over and cumulative score
Pakistan
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 7 | 0 |
| 1 | 2 | 14 | 0 |
| 1 | 3 | 11 | 0 |
| 1 | 4 | 5 | 1 |
| 1 | 5 | 14 | 0 |
| 1 | 6 | 7 | 1 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 0 | 3 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 2 | 1 |
| 1 | 11 | 5 | 0 |
| 1 | 12 | 9 | 0 |
| 1 | 13 | 3 | 1 |
| 1 | 14 | 7 | 0 |
| 1 | 15 | 2 | 0 |
| 1 | 16 | 5 | 0 |
| 1 | 17 | 9 | 0 |
| 1 | 18 | 2 | 2 |
| 1 | 19 | 15 | 0 |
| 1 | 20 | 16 | 0 |
| 2 | 1 | 15 | 0 |
| 2 | 2 | 12 | 1 |
| 2 | 3 | 11 | 0 |
| 2 | 4 | 13 | 1 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 2 | 1 |
| 2 | 7 | 10 | 0 |
| 2 | 8 | 8 | 0 |
| 2 | 9 | 12 | 0 |
| 2 | 10 | 4 | 1 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 7 | 0 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 9 | 0 |
| 2 | 15 | 1 | 1 |
| 2 | 16 | 11 | 0 |
| 2 | 17 | 16 | 0 |
| 2 | 18 | 4 | 0 |
- Pakistan
- New Zealand





