New Zealand vs Pakistan
Result- Format
- T20I
- Start
Scorecard
Pakistan innings
168/7(20 ov, 20 overs, RR 8.40)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Hafeezc Todd Astle b Mitchell Santner | 19 | 23 | 2 | 1 | 82.61 |
| Ahmed Shehzadc Kane Williamson b Corey Anderson | 9 | 8 | 1 | 0 | 112.50 |
| Sohaib Maqsoodc Mitchell Santner b Grant Elliott | 18 | 23 | 1 | 1 | 78.26 |
| Shoaib Malikb Mitchell McClenaghan | 39 | 30 | 5 | 0 | 130.00 |
| Umar Akmal50not out | 56* | 27 | 4 | 4 | 207.41 |
| Shahid Afridic Kane Williamson b Adam Milne | 7 | 3 | 0 | 1 | 233.33 |
| Imad Wasimc Adam Milne b Mitchell McClenaghan | 8 | 4 | 0 | 1 | 200.00 |
| Sarfraz Ahmedrun out (Adam Milne) | 1 | 2 | 0 | 0 | 50.00 |
| Wahab Riaznot out | 0* | 0 | 0 | 0 | — |
| Extras | 11 | (b 1, lb 3, w 7) | |||
| Total | 168 | 7 wickets, 20 overs, 8.40 run rate | |||
Did not bat: Umar Gul, Mohammad Amir
Fall of wickets: 1-29 (Ahmed Shehzad, 4 ov), 2-34 (Mohammad Hafeez, 6.1 ov), 3-67 (Sohaib Maqsood, 11.1 ov), 4-130 (Shoaib Malik, 16.5 ov), 5-137 (Shahid Afridi, 17.2 ov), 6-161 (Imad Wasim, 18.5 ov), 7-163 (Sarfraz Ahmed, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Adam Milne | 4 (4 overs) | 0 | 37 | 1 | 9.25 | 1 | 0 |
| Corey Anderson | 4 (4 overs) | 0 | 26 | 1 | 6.50 | 3 | 0 |
| Grant Elliott | 4 (4 overs) | 0 | 36 | 1 | 9.00 | 0 | 0 |
| Mitchell McClenaghan | 4 (4 overs) | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Mitchell Santner | 3 (3 overs) | 0 | 29 | 1 | 9.67 | 2 | 0 |
| Todd Astle | 1 (1 over) | 0 | 13 | 0 | 13.00 | 0 | 0 |
Partnerships (8)
- 1st wkt 29 runs (4 ov) — Mohammad Hafeez & Ahmed Shehzad
- 2nd wkt 5 runs (2.1 ov) — Mohammad Hafeez & Sohaib Maqsood
- 3rd wkt 33 runs (5 ov) — Shoaib Malik & Sohaib Maqsood
- 4th wkt 63 runs (5.4 ov) — Shoaib Malik & Umar Akmal
- 5th wkt 7 runs (0.3 ov) — Shahid Afridi & Umar Akmal
- 6th wkt 24 runs (1.3 ov) — Umar Akmal & Imad Wasim
- 7th wkt 2 runs (0.5 ov) — Umar Akmal & Sarfraz Ahmed
- 8th wkt 5 runs (0.2 ov) — Umar Akmal & Wahab Riaz (unbroken)
New Zealand innings
171/0(17.4 ov, 17 overs and 4 balls, RR 9.68)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill50not out | 87* | 58 | 9 | 4 | 150.00 |
| Kane Williamson50not out | 72* | 48 | 11 | 0 | 150.00 |
| Extras | 12 | (lb 6, w 6) | |||
| Total | 171 | 0 wickets, 17.4 overs, 9.68 run rate | |||
Did not bat: Colin Munro, Corey Anderson, Ross Taylor, Grant Elliott, Luke Ronchi, Mitchell Santner, Todd Astle, Adam Milne, Mitchell McClenaghan
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shahid Afridi | 4 (4 overs) | 0 | 38 | 0 | 9.50 | 0 | 0 |
| Imad Wasim | 4 (4 overs) | 0 | 32 | 0 | 8.00 | 0 | 0 |
| Wahab Riaz | 3 (3 overs) | 0 | 30 | 0 | 10.00 | 5 | 0 |
| Mohammad Amir | 3 (3 overs) | 0 | 34 | 0 | 11.33 | 0 | 0 |
| Umar Gul | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 1 | 0 |
| Shoaib Malik | 1.4 (1 over and 4 balls) | 0 | 13 | 0 | 7.80 | 0 | 0 |
Partnerships (1)
- 1st wkt 171 runs (17.4 ov) — Martin Guptill & Kane Williamson (unbroken)
Match progression
Runs per over and cumulative score
Pakistan
New Zealand
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 11 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 8 | 0 |
| 1 | 4 | 7 | 1 |
| 1 | 5 | 1 | 0 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 2 | 1 |
| 1 | 8 | 13 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 7 | 0 |
| 1 | 12 | 8 | 1 |
| 1 | 13 | 16 | 0 |
| 1 | 14 | 11 | 0 |
| 1 | 15 | 14 | 0 |
| 1 | 16 | 11 | 0 |
| 1 | 17 | 4 | 1 |
| 1 | 18 | 15 | 1 |
| 1 | 19 | 15 | 1 |
| 1 | 20 | 7 | 1 |
| 2 | 1 | 10 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 14 | 0 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 17 | 0 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 7 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 4 | 0 |
| 2 | 11 | 9 | 0 |
| 2 | 12 | 9 | 0 |
| 2 | 13 | 15 | 0 |
| 2 | 14 | 8 | 0 |
| 2 | 15 | 18 | 0 |
| 2 | 16 | 7 | 0 |
| 2 | 17 | 17 | 0 |
| 2 | 18 | 6 | 0 |
- Pakistan
- New Zealand





