New Zealand vs Sri Lanka
Result- Format
- T20I
- Start
Scorecard
New Zealand innings
81(17.3 ov, 17 overs and 3 balls, RR 4.63)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brendon McCullumb Nuwan Kulasekara | 1 | 7 | 0 | 0 | 14.29 |
| Aaron Redmondlbw b Nuwan Kulasekara | 1 | 2 | 0 | 0 | 50.00 |
| Ross Taylorlbw b Angelo Mathews | 5 | 5 | 0 | 0 | 100.00 |
| Rob Nicollbw b Nuwan Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
| Daniel Vettoric Kumar Sangakkara b Kusal Mendis | 27 | 24 | 2 | 0 | 112.50 |
| Gareth Hopkinsrun out (Chamara Kapugedera/Kumar Sangakkara) | 1 | 8 | 0 | 0 | 12.50 |
| Nathan McCullumnot out | 36* | 39 | 2 | 0 | 92.31 |
| Jacob Oramc Chamara Kapugedera b Lasith Malinga | 3 | 7 | 0 | 0 | 42.86 |
| Kyle Millslbw b Kusal Mendis | 0 | 2 | 0 | 0 | 0.00 |
| Tim Southeeb Lasith Malinga | 4 | 9 | 0 | 0 | 44.44 |
| Andy McKayb Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 3 | (w 3) | |||
| Total | 81 | 10 wickets, 17.3 overs, 4.63 run rate | |||
Fall of wickets: 1-3 (Aaron Redmond, 1.1 ov), 2-4 (Brendon McCullum, 1.5 ov), 3-4 (Rob Nicol, 2 ov), 4-8 (Ross Taylor, 2.3 ov), 5-13 (Gareth Hopkins, 4.5 ov), 6-58 (Daniel Vettori, 11 ov), 7-67 (Jacob Oram, 14 ov), 8-68 (Kyle Mills, 14.3 ov), 9-81 (Tim Southee, 17.2 ov), 10-81 (Andy McKay, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kusal Mendis | 4 (4 overs) | 0 | 19 | 2 | 4.75 | 2 | 0 |
| Angelo Mathews | 4 (4 overs) | 0 | 22 | 1 | 5.50 | 1 | 0 |
| Nuwan Kulasekara | 3 (3 overs) | 1 | 4 | 3 | 1.33 | 0 | 0 |
| Lasith Malinga | 2.3 (2 overs and 3 balls) | 0 | 12 | 3 | 4.80 | 0 | 0 |
| Thisara Perera | 2 (2 overs) | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Sanath Jayasuriya | 1 (1 over) | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Tillakaratne Dilshan | 1 (1 over) | 0 | 4 | 0 | 4.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 3 runs (1.1 ov) — Brendon McCullum & Aaron Redmond
- 2nd wkt 1 runs (0.4 ov) — Ross Taylor & Brendon McCullum
- 3rd wkt 0 runs (0.1 ov) — Rob Nicol & Ross Taylor
- 4th wkt 4 runs (0.3 ov) — Ross Taylor & Daniel Vettori
- 5th wkt 5 runs (2.2 ov) — Gareth Hopkins & Daniel Vettori
- 6th wkt 45 runs (6.1 ov) — Nathan McCullum & Daniel Vettori
- 7th wkt 9 runs (3 ov) — Nathan McCullum & Jacob Oram
- 8th wkt 1 runs (0.3 ov) — Nathan McCullum & Kyle Mills
- 9th wkt 13 runs (2.5 ov) — Tim Southee & Nathan McCullum
- 10th wkt 0 runs (0.1 ov) — Andy McKay & Nathan McCullum
Sri Lanka innings
82/3(15.3 ov, 15 overs and 3 balls, RR 5.29)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahela Jayawardenec Brendon McCullum b Jacob Oram | 17 | 12 | 2 | 1 | 141.67 |
| Tillakaratne Dilshannot out | 33* | 49 | 2 | 0 | 67.35 |
| Thisara Pererac Rob Nicol b Nathan McCullum | 24 | 17 | 2 | 1 | 141.18 |
| Kumar Sangakkarast Gareth Hopkins b Nathan McCullum | 5 | 11 | 0 | 0 | 45.45 |
| Angelo Mathewsnot out | 0* | 4 | 0 | 0 | 0.00 |
| Extras | 3 | (b 1, w 2) | |||
| Total | 82 | 3 wickets, 15.3 overs, 5.29 run rate | |||
Did not bat: Chamara Kapugedera, Sanath Jayasuriya, Dinesh Chandimal, Nuwan Kulasekara, Lasith Malinga, Kusal Mendis
Fall of wickets: 1-19 (Mahela Jayawardene, 4 ov), 2-63 (Thisara Perera, 10.5 ov), 3-80 (Kumar Sangakkara, 14.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Nathan McCullum | 4 (4 overs) | 0 | 15 | 2 | 3.75 | 0 | 0 |
| Kyle Mills | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Daniel Vettori | 2 (2 overs) | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Jacob Oram | 2 (2 overs) | 0 | 3 | 1 | 1.50 | 0 | 0 |
| Andy McKay | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Rob Nicol | 1.3 (1 over and 3 balls) | 0 | 9 | 0 | 6.00 | 1 | 0 |
| Tim Southee | 1 (1 over) | 0 | 15 | 0 | 15.00 | 1 | 0 |
Partnerships (4)
- 1st wkt 19 runs (4 ov) — Mahela Jayawardene & Tillakaratne Dilshan
- 2nd wkt 44 runs (6.5 ov) — Tillakaratne Dilshan & Thisara Perera
- 3rd wkt 17 runs (3.5 ov) — Tillakaratne Dilshan & Kumar Sangakkara
- 4th wkt 2 runs (0.5 ov) — Angelo Mathews & Tillakaratne Dilshan (unbroken)
Match progression
Runs per over and cumulative score
New Zealand
Sri Lanka
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 1 | 3 |
| 1 | 3 | 5 | 1 |
| 1 | 4 | 0 | 0 |
| 1 | 5 | 5 | 1 |
| 1 | 6 | 3 | 0 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 8 | 0 |
| 1 | 9 | 5 | 0 |
| 1 | 10 | 12 | 0 |
| 1 | 11 | 7 | 1 |
| 1 | 12 | 2 | 0 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 3 | 1 |
| 1 | 15 | 4 | 1 |
| 1 | 16 | 6 | 0 |
| 1 | 17 | 3 | 0 |
| 1 | 18 | 1 | 2 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 10 | 0 |
| 2 | 4 | 1 | 1 |
| 2 | 5 | 7 | 0 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 7 | 0 |
| 2 | 9 | 15 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 6 | 1 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 4 | 0 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 1 | 1 |
| 2 | 16 | 2 | 0 |
- New Zealand
- Sri Lanka





