Nigeria vs Sierra Leone
ResultNigeria won by 36 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Nigeria won by 36 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 23 |
| 28 |
| 2 |
| 0 |
| 82.14 |
| S Etimc & b Emma Kamara | 3 | 8 | 0 | 0 | 37.50 |
|---|
| C Chukwuonyeb AK Bangura | 20 | 28 | 1 | 0 | 71.43 |
|---|
| S Sundaylbw b P Pratt | 2 | 2 | 0 | 0 | 100.00 |
|---|
| L Udehb AK Bangura | 4 | 10 | 0 | 0 | 40.00 |
|---|
| OP Eguakunrun out (Z Kamara/M Turay) | 3 | 2 | 0 | 0 | 150.00 |
|---|
| U Peacerun out (AK Bangura) | 6 | 9 | 1 | 0 | 66.67 |
|---|
| A Akhigbec M Turay b C Bull | 2 | 7 | 0 | 0 | 28.57 |
|---|
| R Samsonnot out | 7* | 5 | 1 | 0 | 140.00 |
|---|
| R Abdulrasakb C Bull | 1 | 2 | 0 | 0 | 50.00 |
|---|
| Extras | 15 | (lb 1, w 12, nb 2) | |||
|---|---|---|---|---|---|
| Total | 104 | 10 wickets, 19.4 overs, 5.29 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-30 (E Sandy, 5.3 ov), 2-33 (S Etim, 7 ov), 3-64 (MK Amusa, 12.1 ov), 4-67 (S Sunday, 12.3 ov), 5-84 (L Udeh, 15.2 ov), 6-87 (C Chukwuonye, 15.5 ov), 7-87 (OP Eguakun, 16 ov), 8-94 (U Peace, 17.5 ov), 9-102 (A Akhigbe, 19.1 ov), 10-104 (R Abdulrasak, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Bull | 4 (4 overs) | 0 | 10 | 1 | 2.50 | 0 | 0 |
| Emma Kamara | 4 (4 overs) | 0 | 26 | 1 | 6.50 | 4 | 0 |
| P Pratt | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 1 | 1 |
| AK Bangura | 2 (2 overs) | 0 | 12 | 2 | 6.00 | 1 | 0 |
| M Turay | 2 (2 overs) | 0 | 14 | 0 | 7.00 | 5 | 1 |
| C Bull | 1.4 (1 over and 4 balls) | 0 | 10 | 2 | 6.00 | 0 | 0 |
| AM Kamara | 1 (1 over) | 0 | 8 | 0 | 8.00 | 1 | 0 |
| Aminata Kamara | 1 (1 over) | 0 | 6 | 0 | 6.00 | 0 | 0 |
68(19.5 ov, 19 overs and 5 balls, RR 3.43)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Emma Kamaranot out | 40* | 58 | 3 | 0 | 68.97 |
| F Contehc OP Eguakun b U Peace | 2 | 6 | 0 | 0 | 33.33 |
| C Bullc C Chukwuonye b R Samson | 12 | 19 | 2 | 0 | 63.16 |
| Aminata Kamararun out (U Peace) | 1 | 3 | 0 | 0 | 33.33 |
| Z Kamarac E Sandy b MK Amusa | 1 | 8 | 0 | 0 | 12.50 |
| L Bullb A Akhigbe | 0 | 1 | 0 | 0 | 0.00 |
| AM Kamarab L Udeh | 4 | 12 | 0 | 0 | 33.33 |
| M Turayc S Sunday b MK Amusa | 2 | 8 | 0 | 0 | 25.00 |
| P Prattb R Samson | 0 | 2 | 0 | 0 | 0.00 |
| AK Bangurarun out (C Chukwuonye/R Samson) | 0 | 2 | 0 | 0 | 0.00 |
| H Sawannehrun out (OP Eguakun/R Samson) | 0 | 0 | 0 | 0 | — |
| Extras | 6 | (b 2, lb 1, w 3) | |||
| Total | 68 | 10 wickets, 19.5 overs, 3.43 run rate | |||
Fall of wickets: 1-4 (F Conteh, 2 ov), 2-25 (C Bull, 8.1 ov), 3-29 (Aminata Kamara, 9 ov), 4-37 (Z Kamara, 12 ov), 5-38 (L Bull, 12.4 ov), 6-42 (M Turay, 15 ov), 7-58 (AM Kamara, 18.1 ov), 8-61 (P Pratt, 19 ov), 9-61 (AK Bangura, 19.2 ov), 10-68 (H Sawanneh, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Udeh | 4 (4 overs) | 0 | 13 | 1 | 3.25 | 0 | 0 |
| U Peace | 4 (4 overs) | 0 | 11 | 1 | 2.75 | 0 | 0 |
| MK Amusa | 4 (4 overs) | 0 | 7 | 2 | 1.75 | 1 | 0 |
Runs per over and cumulative score
Nigeria
Sierra Leone
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 8 | 0 |
| 1 | 2 | 8 | 0 |
| 1 | 3 | 6 | 0 |
| 1 | 4 | 1 | 0 |
| 1 | 5 | 6 | 0 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 2 | 1 |
| 1 | 8 | 1 | 0 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 6 | 0 |
Provisional — league regulations not yet configured
| R Samson | 4 (4 overs) | 0 | 20 | 2 | 5.00 | 0 | 0 |
|---|
| A Akhigbe | 3.5 (3 overs and 5 balls) | 0 | 14 | 1 | 3.65 | 2 | 0 |
|---|
| 1 |
| 11 |
| 12 |
| 0 |
| 1 | 12 | 6 | 0 |
| 1 | 13 | 4 | 2 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 5 | 0 |
| 1 | 16 | 6 | 3 |
| 1 | 17 | 1 | 0 |
| 1 | 18 | 6 | 1 |
| 1 | 19 | 8 | 0 |
| 1 | 20 | 2 | 2 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 2 | 1 |
| 2 | 3 | 2 | 0 |
| 2 | 4 | 6 | 0 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 1 | 0 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 4 | 2 |
| 2 | 10 | 1 | 0 |
| 2 | 11 | 6 | 0 |
| 2 | 12 | 1 | 1 |
| 2 | 13 | 1 | 1 |
| 2 | 14 | 2 | 0 |
| 2 | 15 | 2 | 0 |
| 2 | 16 | 3 | 1 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 4 | 0 |
| 2 | 19 | 6 | 1 |
| 2 | 20 | 7 | 3 |