Nigeria vs Uganda
ResultUganda won by 6 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Uganda won by 6 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 10 |
| 15 |
| 1 |
| 0 |
| 66.67 |
| P Agboyab E Anyipo | 4 | 2 | 1 | 0 | 200.00 |
|---|
| L Pietyrun out (Immaculate Nakisuuyi) | 0 | 2 | 0 | 0 | 0.00 |
|---|
| F Eseigbec & b S Akiteng | 8 | 28 | 0 | 0 | 28.57 |
|---|
| B Etimb Concy Aweko | 24 | 42 | 2 | 0 | 57.14 |
|---|
| C Chukwuonyeb S Akiteng | 0 | 2 | 0 | 0 | 0.00 |
|---|
| S Etimc & b Concy Aweko | 0 | 2 | 0 | 0 | 0.00 |
|---|
| A Adekunlec Stephanie Nampiina b Concy Aweko | 1 | 7 | 0 | 0 | 14.29 |
|---|
| R Samsonnot out | 4* | 6 | 0 | 0 | 66.67 |
|---|
| R Abdulrasaknot out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| Extras | 9 | (lb 1, w 8) | |||
|---|---|---|---|---|---|
| Total | 63 | 9 wickets, 20 overs, 3.15 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-14 (E Sandy, 4.2 ov), 2-19 (P Agboya, 4.4 ov), 3-19 (L Piety, 5 ov), 4-20 (S Sunday, 5.4 ov), 5-47 (F Eseigbe, 15.3 ov), 6-47 (C Chukwuonye, 15.5 ov), 7-48 (S Etim, 16.4 ov), 8-56 (B Etim, 18.3 ov), 9-58 (A Adekunle, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rita Musamali | 4 (4 overs) | 0 | 14 | 0 | 3.50 | 2 | 0 |
| Janet Mbabazi | 4 (4 overs) | 0 | 14 | 1 | 3.50 | 1 | 0 |
| Concy Aweko | 4 (4 overs) | 0 | 16 | 3 | 4.00 | 2 | 0 |
| E Anyipo | 4 (4 overs) | 0 | 11 | 2 | 2.75 | 3 | 0 |
| S Akiteng | 4 (4 overs) | 1 | 7 | 2 | 1.75 | 0 | 0 |
66/4(15 ov, 15 overs, RR 4.40)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kevin Awinoc B Etim b A Adekunle | 16 | 29 | 3 | 0 | 55.17 |
| Prosscovia Alakorun out (C Chukwuonye/S Etim) | 23 | 38 | 3 | 0 | 60.53 |
| Janet Mbabazinot out | 9* | 16 | 1 | 0 | 56.25 |
| Stephanie Nampiinac S Etim b A Adekunle | 4 | 2 | 1 | 0 | 200.00 |
| Rita Musamalib P Agboya | 0 | 2 | 0 | 0 | 0.00 |
| Immaculate Nakisuuyinot out | 5* | 4 | 1 | 0 | 125.00 |
| Extras | 9 | (lb 1, w 7, nb 1) | |||
| Total | 66 | 4 wickets, 15 overs, 4.40 run rate | |||
Did not bat: Concy Aweko, S Akiteng, E Anyipo, L Anyait, Malisa Ariokot
Fall of wickets: 1-36 (Kevin Awino, 9.1 ov), 2-49 (Prosscovia Alako, 11.4 ov), 3-53 (Stephanie Nampiina, 12 ov), 4-59 (Rita Musamali, 13.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Abdulrasak | 4 (4 overs) | 0 | 15 | 0 | 3.75 | 1 | 0 |
| F Eseigbe | 3 (3 overs) | 0 | 13 | 0 | 4.33 | 0 | 1 |
| P Agboya | 3 (3 overs) | 0 | 8 | 1 | 2.67 | 1 | 0 |
Runs per over and cumulative score
Nigeria
Uganda
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 2 | 0 |
| 1 | 4 | 8 | 0 |
| 1 | 5 | 5 | 3 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 2 | 0 |
| 1 | 8 | 6 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 2 | 0 |
Provisional — league regulations not yet configured
| A Adekunle | 3 (3 overs) | 0 | 13 | 2 | 4.33 | 0 | 0 |
|---|
| L Piety | 1 (1 over) | 0 | 10 | 0 | 10.00 | 5 | 0 |
|---|
| R Samson | 1 (1 over) | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| 1 |
| 11 |
| 2 |
| 0 |
| 1 | 12 | 1 | 0 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 1 | 0 |
| 1 | 15 | 4 | 0 |
| 1 | 16 | 0 | 2 |
| 1 | 17 | 1 | 1 |
| 1 | 18 | 5 | 0 |
| 1 | 19 | 5 | 2 |
| 1 | 20 | 5 | 0 |
| 2 | 1 | 6 | 0 |
| 2 | 2 | 6 | 0 |
| 2 | 3 | 2 | 0 |
| 2 | 4 | 1 | 0 |
| 2 | 5 | 1 | 0 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 6 | 0 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 2 | 0 |
| 2 | 10 | 2 | 1 |
| 2 | 11 | 10 | 0 |
| 2 | 12 | 5 | 2 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 1 | 1 |
| 2 | 15 | 7 | 0 |