Norway vs Turkey
ResultNorway won by 7 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Norway won by 7 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 3 |
| 19 |
| 0 |
| 0 |
| 15.79 |
| Ayesha Hasanlbw b G Ayan | 6 | 7 | 1 | 0 | 85.71 |
|---|
| Bijeyata Kumarib S Ozkunduz | 3 | 11 | 0 | 0 | 27.27 |
|---|
| R Immadirun out (G Keles/R Cenik) | 16 | 17 | 1 | 0 | 94.12 |
|---|
| Mirab Razwanb H Celik | 0 | 3 | 0 | 0 | 0.00 |
|---|
| VB Viyalab G Ayan | 3 | 6 | 0 | 0 | 50.00 |
|---|
| Mirab Sajjadrun out (D Tekyildirim) | 0 | 1 | 0 | 0 | 0.00 |
|---|
| P Agrawalnot out | 1* | 5 | 0 | 0 | 20.00 |
|---|
| Alina Aslamrun out (R Cenik/Suzan Turan) | 8 | 4 | 1 | 0 | 200.00 |
|---|
| Prachi Kumarinot out | 3* | 2 | 0 | 0 | 150.00 |
|---|
| Extras | 51 | (b 5, lb 7, w 35, nb 4) | |||
|---|---|---|---|---|---|
| Total | 123 | 9 wickets, 20 overs, 6.15 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-10 (A Rautela, 3.4 ov), 2-34 (Ayesha Hasan, 7.4 ov), 3-63 (Bijeyata Kumari, 12.3 ov), 4-86 (AS Gorad, 15.3 ov), 5-91 (Mirab Razwan, 16.1 ov), 6-102 (R Immadi, 17.4 ov), 7-102 (Mirab Sajjad, 17.5 ov), 8-106 (VB Viyala, 18.3 ov), 9-115 (Alina Aslam, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| G Ayan | 4 (4 overs) | 0 | 27 | 2 | 6.75 | 10 | 1 |
| H Celik | 4 (4 overs) | 0 | 16 | 1 | 4.00 | 0 | 1 |
| D Tekyildirim | 4 (4 overs) | 0 | 25 | 1 | 6.25 | 3 | 1 |
| Ezgi Nur Kilic | 3 (3 overs) | 0 | 9 | 1 | 3.00 | 2 | 0 |
| S Ozkunduz | 3 (3 overs) | 0 | 20 | 1 | 6.67 | 12 | 1 |
| K Canavarci | 2 (2 overs) | 0 | 14 | 0 | 7.00 | 8 | 0 |
116/9(20 ov, 20 overs, RR 5.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| D Tekyildirimc VB Viyala b Alina Aslam | 5 | 9 | 0 | 0 | 55.56 |
| S Ozkunduzb Alina Aslam | 5 | 6 | 0 | 0 | 83.33 |
| G Kelesb P Agrawal | 10 | 13 | 0 | 0 | 76.92 |
| K Canavarcib Prachi Kumari | 16 | 22 | 2 | 0 | 72.73 |
| Ezgi Nur Kilicst Bijeyata Kumari b Mirab Razwan | 2 | 7 | 0 | 0 | 28.57 |
| R Cenikb P Agrawal | 9 | 8 | 1 | 0 | 112.50 |
| M Bayramb Prachi Kumari | 14 | 13 | 2 | 0 | 107.69 |
| ZB Enderb Prachi Kumari | 0 | 11 | 0 | 0 | 0.00 |
| H Celiknot out | 14* | 18 | 1 | 0 | 77.78 |
| G Ayanb Prachi Kumari | 7 | 6 | 1 | 0 | 116.67 |
| Suzan Turannot out | 10* | 9 | 1 | 0 | 111.11 |
| Extras | 24 | (b 5, lb 2, w 14, nb 3) | |||
| Total | 116 | 9 wickets, 20 overs, 5.80 run rate | |||
Fall of wickets: 1-19 (D Tekyildirim, 2.2 ov), 2-20 (S Ozkunduz, 2.4 ov), 3-49 (G Keles, 6.1 ov), 4-55 (Ezgi Nur Kilic, 7.5 ov), 5-67 (R Cenik, 10.3 ov), 6-67 (K Canavarci, 11.1 ov), 7-69 (ZB Ender, 13.3 ov), 8-84 (M Bayram, 15.2 ov), 9-97 (G Ayan, 17.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mirab Razwan | 4 (4 overs) | 1 | 25 | 1 | 6.25 | 0 | 0 |
| Alina Aslam | 4 (4 overs) | 0 | 16 | 2 | 4.00 | 1 | 0 |
| P Agrawal | 4 (4 overs) | 0 | 12 | 2 | 3.00 | 2 | 0 |
Runs per over and cumulative score
Norway
Turkey
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 1 | 0 |
| 1 | 4 | 1 | 1 |
| 1 | 5 | 9 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 5 | 0 |
| 1 | 8 | 3 | 1 |
| 1 | 9 | 7 | 0 |
| 1 | 10 | 1 | 0 |
Provisional — league regulations not yet configured
| Prachi Kumari | 4 (4 overs) | 1 | 18 | 4 | 4.50 | 1 | 0 |
|---|
| R Immadi | 3 (3 overs) | 0 | 22 | 0 | 7.33 | 4 | 1 |
|---|
| VB Viyala | 1 (1 over) | 0 | 16 | 0 | 16.00 | 6 | 1 |
|---|
| 1 |
| 11 |
| 6 |
| 0 |
| 1 | 12 | 12 | 0 |
| 1 | 13 | 10 | 1 |
| 1 | 14 | 9 | 0 |
| 1 | 15 | 6 | 0 |
| 1 | 16 | 6 | 1 |
| 1 | 17 | 5 | 1 |
| 1 | 18 | 7 | 2 |
| 1 | 19 | 12 | 1 |
| 1 | 20 | 8 | 1 |
| 2 | 1 | 6 | 0 |
| 2 | 2 | 13 | 0 |
| 2 | 3 | 5 | 2 |
| 2 | 4 | 4 | 0 |
| 2 | 5 | 5 | 0 |
| 2 | 6 | 16 | 0 |
| 2 | 7 | 6 | 1 |
| 2 | 8 | 0 | 1 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 2 | 1 |
| 2 | 12 | 0 | 1 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 3 | 1 |
| 2 | 15 | 12 | 0 |
| 2 | 16 | 7 | 1 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 8 | 1 |
| 2 | 19 | 1 | 0 |
| 2 | 20 | 11 | 0 |