Panama vs Bermuda
Result- Format
- T20I
- Start
Scorecard
Panama innings
60/7(20 ov, 20 overs, RR 3.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| YI Kachhaliab Zeko Burgess | 3 | 12 | 0 | 0 | 25.00 |
| Breeze Ahirrun out (D Sabir/Steven Smith) | 0 | 1 | 0 | 0 | 0.00 |
| Irfan Hafejeerun out (Dion Stovell) | 2 | 6 | 0 | 0 | 33.33 |
| A Natubhai Ahirc Zeko Burgess b Kevon Fubler | 27 | 49 | 1 | 1 | 55.10 |
| Yusuf Ebrahimc Terryn Fray b Kevon Fubler | 1 | 3 | 0 | 0 | 33.33 |
| RDB Ahirc D Sabir b Derrick Brangman | 1 | 3 | 0 | 0 | 33.33 |
| Mahmud Jasatc Tre Manders b D Sabir | 18 | 30 | 1 | 0 | 60.00 |
| KB Ahirnot out | 3* | 9 | 0 | 0 | 33.33 |
| AM Patelnot out | 3* | 7 | 0 | 0 | 42.86 |
| Extras | 2 | (w 2) | |||
| Total | 60 | 7 wickets, 20 overs, 3.00 run rate | |||
Did not bat: Sanjay Kumar Ahir, DK Dahyabhai Ahir
Fall of wickets: 1-1 (Breeze Ahir, 0.2 ov), 2-3 (Irfan Hafejee, 1.3 ov), 3-14 (YI Kachhalia, 6 ov), 4-16 (Yusuf Ebrahim, 7.1 ov), 5-19 (RDB Ahir, 8.2 ov), 6-54 (Mahmud Jasat, 17 ov), 7-54 (A Natubhai Ahir, 17.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Derrick Brangman | 4 (4 overs) | 0 | 9 | 1 | 2.25 | 0 | 0 |
| Zeko Burgess | 4 (4 overs) | 0 | 9 | 1 | 2.25 | 1 | 0 |
| J Proctor | 4 (4 overs) | 1 | 10 | 0 | 2.50 | 0 | 0 |
| Kevon Fubler | 4 (4 overs) | 0 | 15 | 2 | 3.75 | 1 | 0 |
| D Sabir | 2 (2 overs) | 0 | 12 | 1 | 6.00 | 0 | 0 |
| Jonte Smith | 2 (2 overs) | 0 | 5 | 0 | 2.50 | 0 | 0 |
Partnerships (8)
- 1st wkt 1 runs (0.2 ov) — YI Kachhalia & Breeze Ahir
- 2nd wkt 2 runs (1.1 ov) — Irfan Hafejee & YI Kachhalia
- 3rd wkt 11 runs (4.3 ov) — YI Kachhalia & A Natubhai Ahir
- 4th wkt 2 runs (1.1 ov) — A Natubhai Ahir & Yusuf Ebrahim
- 5th wkt 3 runs (1.1 ov) — RDB Ahir & A Natubhai Ahir
- 6th wkt 35 runs (8.4 ov) — Mahmud Jasat & A Natubhai Ahir
- 7th wkt 0 runs (0.2 ov) — A Natubhai Ahir & KB Ahir
- 8th wkt 6 runs (2.4 ov) — AM Patel & KB Ahir (unbroken)
Bermuda innings
61/1(4.4 ov, 4 overs and 4 balls, RR 13.07)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Terryn Fraynot out | 37* | 15 | 5 | 1 | 246.67 |
| D Sabirc A Natubhai Ahir b AM Patel | 0 | 1 | 0 | 0 | 0.00 |
| Tre Mandersnot out | 18* | 12 | 3 | 0 | 150.00 |
| Extras | 6 | (b 1, w 5) | |||
| Total | 61 | 1 wicket, 4.4 overs, 13.07 run rate | |||
Did not bat: Steven Smith, Derrick Brangman, Dion Stovell, Oronde Bascome, J Proctor, Zeko Burgess, Kevon Fubler, Jonte Smith
Fall of wickets: 1-3 (D Sabir, 0.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AM Patel | 2 (2 overs) | 0 | 14 | 1 | 7.00 | 1 | 0 |
| Yusuf Ebrahim | 1 (1 over) | 0 | 22 | 0 | 22.00 | 4 | 0 |
| Sanjay Kumar Ahir | 1 (1 over) | 0 | 14 | 0 | 14.00 | 0 | 0 |
| A Natubhai Ahir | 0.4 (0 overs and 4 balls) | 0 | 10 | 0 | 15.00 | 0 | 0 |
Partnerships (2)
- 1st wkt 3 runs (0.4 ov) — Terryn Fray & D Sabir
- 2nd wkt 58 runs (4 ov) — Tre Manders & Terryn Fray (unbroken)
Match progression
Runs per over and cumulative score
Panama
Bermuda
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| 1 | 2 | 2 | 1 |
| 1 | 3 | 0 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 6 | 0 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 2 | 0 |
| 1 | 8 | 2 | 1 |
| 1 | 9 | 2 | 1 |
| 1 | 10 | 8 | 0 |
| 1 | 11 | 3 | 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 2 | 0 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 10 | 0 |
| 1 | 16 | 3 | 0 |
| 1 | 17 | 2 | 1 |
| 1 | 18 | 1 | 1 |
| 1 | 19 | 2 | 0 |
| 1 | 20 | 3 | 0 |
| 2 | 1 | 4 | 1 |
| 2 | 2 | 14 | 0 |
| 2 | 3 | 10 | 0 |
| 2 | 4 | 23 | 0 |
| 2 | 5 | 10 | 0 |
- Panama
- Bermuda



