Papua New Guinea vs Namibia
Result- Format
- ODI
- Start
Scorecard
Papua New Guinea innings
107(38.5 ov, 38 overs and 5 balls, RR 2.76)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gaudi Tokac Jan Frylinck b JJ Smit | 0 | 2 | 0 | 0 | 0.00 |
| Hiri Hiric Zane Green b Tangeni Lungameni | 7 | 20 | 1 | 0 | 35.00 |
| Sese Baurun out (Zane Green/Bernard Scholtz) | 5 | 21 | 0 | 0 | 23.81 |
| Assad Valac Zane Green b Jan Nicol Loftie-Eaton | 44 | 90 | 3 | 0 | 48.89 |
| CJA Aminic JJ Smit b Tangeni Lungameni | 2 | 10 | 0 | 0 | 20.00 |
| Tony Urac Ruben Trumpelmann b JJ Smit | 6 | 14 | 1 | 0 | 42.86 |
| Kiplin Dorigab Bernard Scholtz | 16 | 22 | 3 | 0 | 72.73 |
| Norman Vanuac Ruben Trumpelmann b Gerhard Erasmus | 0 | 3 | 0 | 0 | 0.00 |
| Chad Soperc Zane Green b Ruben Trumpelmann | 11 | 36 | 0 | 0 | 30.56 |
| Alei Naob Bernard Scholtz | 11 | 10 | 2 | 0 | 110.00 |
| Kabua Moreanot out | 0* | 5 | 0 | 0 | 0.00 |
| Extras | 5 | (lb 2, w 3) | |||
| Total | 107 | 10 wickets, 38.5 overs, 2.76 run rate | |||
Fall of wickets: 1-0 (Gaudi Toka, 0.2 ov), 2-14 (Sese Bau, 6.2 ov), 3-14 (Hiri Hiri, 7.5 ov), 4-18 (CJA Amini, 11.3 ov), 5-29 (Tony Ura, 17 ov), 6-64 (Kiplin Doriga, 24 ov), 7-65 (Norman Vanua, 24.4 ov), 8-92 (Assad Vala, 33 ov), 9-105 (Alei Nao, 36 ov), 10-107 (Chad Soper, 38.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Bernard Scholtz | 8 (8 overs) | 1 | 28 | 2 | 3.50 | 0 | 0 |
| Ruben Trumpelmann | 7.5 (7 overs and 5 balls) | 1 | 14 | 1 | 1.79 | 1 | 0 |
| JJ Smit | 7 (7 overs) | 1 | 12 | 2 | 1.71 | 1 | 0 |
| Gerhard Erasmus | 6 (6 overs) | 0 | 15 | 1 | 2.50 | 0 | 0 |
| Tangeni Lungameni | 6 (6 overs) | 1 | 9 | 2 | 1.50 | 0 | 0 |
| Jan Frylinck | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 1 | 0 |
| Jan Nicol Loftie-Eaton | 2 (2 overs) | 0 | 11 | 1 | 5.50 | 0 | 0 |
Partnerships (10)
- 1st wkt 0 runs (0.2 ov) — Gaudi Toka & Hiri Hiri
- 2nd wkt 14 runs (6 ov) — Sese Bau & Hiri Hiri
- 3rd wkt 0 runs (1.3 ov) — Assad Vala & Hiri Hiri
- 4th wkt 4 runs (3.4 ov) — CJA Amini & Assad Vala
- 5th wkt 11 runs (5.3 ov) — Tony Ura & Assad Vala
- 6th wkt 35 runs (7 ov) — Assad Vala & Kiplin Doriga
- 7th wkt 1 runs (0.4 ov) — Assad Vala & Norman Vanua
- 8th wkt 27 runs (8.2 ov) — Chad Soper & Assad Vala
- 9th wkt 13 runs (3 ov) — Chad Soper & Alei Nao
- 10th wkt 2 runs (2.5 ov) — Chad Soper & Kabua Morea
Namibia innings
108/2(15.1 ov, 15 overs and 1 ball, RR 7.12)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lo-handre Louwrensc Kiplin Doriga b Chad Soper | 36 | 24 | 6 | 1 | 150.00 |
| D la Cockc Tony Ura b CJA Amini | 25 | 27 | 2 | 2 | 92.59 |
| Michael Van Lingennot out | 29* | 23 | 5 | 1 | 126.09 |
| Gerhard Erasmusnot out | 13* | 17 | 2 | 0 | 76.47 |
| Extras | 5 | (w 5) | |||
| Total | 108 | 2 wickets, 15.1 overs, 7.12 run rate | |||
Did not bat: Jan Nicol Loftie-Eaton, Jan Frylinck, JJ Smit, Zane Green, Ruben Trumpelmann, Bernard Scholtz, Tangeni Lungameni
Fall of wickets: 1-60 (Lo-handre Louwrens, 7.5 ov), 2-62 (D la Cock, 8.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chad Soper | 6 (6 overs) | 0 | 28 | 1 | 4.67 | 1 | 0 |
| Alei Nao | 3.1 (3 overs and 1 ball) | 0 | 20 | 0 | 6.32 | 1 | 0 |
| CJA Amini | 3 (3 overs) | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Kabua Morea | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 2 | 0 |
| Norman Vanua | 1 (1 over) | 0 | 18 | 0 | 18.00 | 1 | 0 |
Partnerships (3)
- 1st wkt 60 runs (7.5 ov) — Lo-handre Louwrens & D la Cock
- 2nd wkt 2 runs (0.5 ov) — Michael Van Lingen & D la Cock
- 3rd wkt 46 runs (6.3 ov) — Gerhard Erasmus & Michael Van Lingen (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
Namibia
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 0 | 1 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 3 | 0 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 2 | 0 |
| 1 | 6 | 4 | 0 |
| 1 | 7 | 1 | 1 |
| 1 | 8 | 0 | 1 |
| 1 | 9 | 0 | 0 |
| 1 | 10 | 2 | 0 |
| 1 | 11 | 1 | 0 |
| 1 | 12 | 1 | 1 |
| 1 | 13 | 5 | 0 |
| 1 | 14 | 1 | 0 |
| 1 | 15 | 1 | 0 |
| 1 | 16 | 2 | 0 |
| 1 | 17 | 2 | 1 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 3 | 0 |
| 1 | 20 | 12 | 0 |
| 1 | 21 | 1 | 0 |
| 1 | 22 | 5 | 0 |
| 1 | 23 | 1 | 0 |
| 1 | 24 | 9 | 1 |
| 1 | 25 | 1 | 1 |
| 1 | 26 | 3 | 0 |
| 1 | 27 | 2 | 0 |
| 1 | 28 | 2 | 0 |
| 1 | 29 | 3 | 0 |
| 1 | 30 | 3 | 0 |
| 1 | 31 | 7 | 0 |
| 1 | 32 | 4 | 0 |
| 1 | 33 | 3 | 1 |
| 1 | 34 | 0 | 0 |
| 1 | 35 | 8 | 0 |
| 1 | 36 | 5 | 1 |
| 1 | 37 | 1 | 0 |
| 1 | 38 | 1 | 0 |
| 1 | 39 | 0 | 1 |
| 2 | 1 | 6 | 0 |
| 2 | 2 | 4 | 0 |
| 2 | 3 | 10 | 0 |
| 2 | 4 | 2 | 0 |
| 2 | 5 | 18 | 0 |
| 2 | 6 | 5 | 0 |
| 2 | 7 | 7 | 0 |
| 2 | 8 | 8 | 1 |
| 2 | 9 | 2 | 1 |
| 2 | 10 | 5 | 0 |
| 2 | 11 | 15 | 0 |
| 2 | 12 | 4 | 0 |
| 2 | 13 | 9 | 0 |
| 2 | 14 | 3 | 0 |
| 2 | 15 | 9 | 0 |
| 2 | 16 | 1 | 0 |
- Papua New Guinea
- Namibia




