Papua New Guinea vs Namibia
Result- Format
- ODI
- Start
Scorecard
Papua New Guinea innings
236(49.2 ov, 49 overs and 2 balls, RR 4.78)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Ura50c Gerhard Erasmus b Ruben Trumpelmann | 57 | 70 | 8 | 1 | 81.43 |
| Kiplin Doriga50lbw b Tangeni Lungameni | 50 | 92 | 3 | 2 | 54.35 |
| Sese Bauc Zane Green b Tangeni Lungameni | 37 | 49 | 4 | 0 | 75.51 |
| Assad Vala50c Pikky Ya France b Ruben Trumpelmann | 59 | 53 | 5 | 3 | 111.32 |
| CJA Aminic Gerhard Erasmus b Tangeni Lungameni | 2 | 5 | 0 | 0 | 40.00 |
| Norman Vanuac Gerhard Erasmus b Tangeni Lungameni | 1 | 5 | 0 | 0 | 20.00 |
| Hiri Hirib Ruben Trumpelmann | 7 | 10 | 0 | 0 | 70.00 |
| Riley Hekurec Jan Frylinck b Tangeni Lungameni | 5 | 10 | 0 | 0 | 50.00 |
| Alei Naob Tangeni Lungameni | 0 | 1 | 0 | 0 | 0.00 |
| Chad Sopernot out | 0* | 0 | 0 | 0 | — |
| Kabua Moreab Ruben Trumpelmann | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 18 | (lb 10, w 8) | |||
| Total | 236 | 10 wickets, 49.2 overs, 4.78 run rate | |||
Fall of wickets: 1-104 (Tony Ura, 24.1 ov), 2-129 (Kiplin Doriga, 28.5 ov), 3-198 (Sese Bau, 42.2 ov), 4-216 (CJA Amini, 44.1 ov), 5-224 (Assad Vala, 45.3 ov), 6-226 (Norman Vanua, 46.1 ov), 7-236 (Riley Hekure, 48.5 ov), 8-236 (Alei Nao, 49 ov), 9-236 (Hiri Hiri, 49.1 ov), 10-236 (Kabua Morea, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ruben Trumpelmann | 9.2 (9 overs and 2 balls) | 0 | 53 | 4 | 5.68 | 6 | 0 |
| Tangeni Lungameni | 9 (9 overs) | 0 | 42 | 6 | 4.67 | 0 | 0 |
| Bernard Scholtz | 8 (8 overs) | 0 | 33 | 0 | 4.13 | 1 | 0 |
| Pikky Ya France | 8 (8 overs) | 0 | 41 | 0 | 5.13 | 0 | 0 |
| Jan Frylinck | 6 (6 overs) | 1 | 22 | 0 | 3.67 | 1 | 0 |
| JJ Smit | 6 (6 overs) | 0 | 26 | 0 | 4.33 | 0 | 0 |
| Gerhard Erasmus | 3 (3 overs) | 0 | 9 | 0 | 3.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 104 runs (24.1 ov) — Tony Ura & Kiplin Doriga
- 2nd wkt 25 runs (4.4 ov) — Sese Bau & Kiplin Doriga
- 3rd wkt 69 runs (13.3 ov) — Assad Vala & Sese Bau
- 4th wkt 18 runs (1.5 ov) — CJA Amini & Assad Vala
- 5th wkt 8 runs (1.2 ov) — Norman Vanua & Assad Vala
- 6th wkt 2 runs (0.4 ov) — Hiri Hiri & Norman Vanua
- 7th wkt 10 runs (2.4 ov) — Riley Hekure & Hiri Hiri
- 8th wkt 0 runs (0.1 ov) — Alei Nao & Hiri Hiri
- 9th wkt 0 runs (0.1 ov) — Hiri Hiri & Chad Soper
- 10th wkt 0 runs (0.1 ov) — Kabua Morea & Chad Soper
Namibia innings
241/7(48 ov, 48 overs, RR 5.02)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lo-handre Louwrenslbw b Alei Nao | 2 | 7 | 0 | 0 | 28.57 |
| D la Cockb Kabua Morea | 10 | 28 | 1 | 0 | 35.71 |
| Michael Van Lingenc Sese Bau b Riley Hekure | 16 | 24 | 2 | 0 | 66.67 |
| Gerhard Erasmus50c Kiplin Doriga b Norman Vanua | 71 | 96 | 7 | 2 | 73.96 |
| Jan Frylinckc Tony Ura b Assad Vala | 10 | 13 | 1 | 0 | 76.92 |
| JJ Smitc Kiplin Doriga b Norman Vanua | 6 | 9 | 1 | 0 | 66.67 |
| Zane Greenlbw b Sese Bau | 20 | 21 | 2 | 0 | 95.24 |
| Ruben Trumpelmann50not out | 55* | 60 | 2 | 2 | 91.67 |
| Pikky Ya Francenot out | 23* | 32 | 0 | 1 | 71.88 |
| Extras | 28 | (b 5, lb 4, w 17, nb 2) | |||
| Total | 241 | 7 wickets, 48 overs, 5.02 run rate | |||
Did not bat: Bernard Scholtz, Tangeni Lungameni
Fall of wickets: 1-5 (Lo-handre Louwrens, 3.2 ov), 2-20 (D la Cock, 7 ov), 3-40 (Michael Van Lingen, 12.2 ov), 4-58 (Jan Frylinck, 17 ov), 5-70 (JJ Smit, 19.3 ov), 6-109 (Zane Green, 26.1 ov), 7-185 (Gerhard Erasmus, 38.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chad Soper | 10 (10 overs) | 0 | 44 | 0 | 4.40 | 2 | 0 |
| Kabua Morea | 10 (10 overs) | 0 | 44 | 1 | 4.40 | 3 | 2 |
| Alei Nao | 8 (8 overs) | 0 | 26 | 1 | 3.25 | 1 | 0 |
| Assad Vala | 7 (7 overs) | 0 | 37 | 1 | 5.29 | 2 | 0 |
| Norman Vanua | 7 (7 overs) | 0 | 44 | 2 | 6.29 | 8 | 0 |
| Riley Hekure | 4 (4 overs) | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Sese Bau | 2 (2 overs) | 0 | 16 | 1 | 8.00 | 1 | 0 |
Partnerships (8)
- 1st wkt 5 runs (3.2 ov) — Lo-handre Louwrens & D la Cock
- 2nd wkt 15 runs (3.4 ov) — Michael Van Lingen & D la Cock
- 3rd wkt 20 runs (5.2 ov) — Michael Van Lingen & Gerhard Erasmus
- 4th wkt 18 runs (4.4 ov) — Jan Frylinck & Gerhard Erasmus
- 5th wkt 12 runs (2.3 ov) — Gerhard Erasmus & JJ Smit
- 6th wkt 39 runs (6.4 ov) — Zane Green & Gerhard Erasmus
- 7th wkt 76 runs (12.4 ov) — Ruben Trumpelmann & Gerhard Erasmus
- 8th wkt 56 runs (9.1 ov) — Pikky Ya France & Ruben Trumpelmann (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
Namibia
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 9 | 0 |
| 1 | 4 | 1 | 0 |
| 1 | 5 | 4 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 11 | 0 |
| 1 | 8 | 1 | 0 |
| 1 | 9 | 2 | 0 |
| 1 | 10 | 12 | 0 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 0 | 0 |
| 1 | 14 | 3 | 0 |
| 1 | 15 | 2 | 0 |
| 1 | 16 | 1 | 0 |
| 1 | 17 | 7 | 0 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 3 | 0 |
| 1 | 20 | 1 | 0 |
| 1 | 21 | 8 | 0 |
| 1 | 22 | 1 | 0 |
| 1 | 23 | 6 | 0 |
| 1 | 24 | 3 | 0 |
| 1 | 25 | 7 | 1 |
| 1 | 26 | 2 | 0 |
| 1 | 27 | 12 | 0 |
| 1 | 28 | 2 | 0 |
| 1 | 29 | 6 | 1 |
| 1 | 30 | 2 | 0 |
| 1 | 31 | 4 | 0 |
| 1 | 32 | 2 | 0 |
| 1 | 33 | 7 | 0 |
| 1 | 34 | 3 | 0 |
| 1 | 35 | 4 | 0 |
| 1 | 36 | 4 | 0 |
| 1 | 37 | 2 | 0 |
| 1 | 38 | 10 | 0 |
| 1 | 39 | 4 | 0 |
| 1 | 40 | 5 | 0 |
| 1 | 41 | 8 | 0 |
| 1 | 42 | 10 | 0 |
| 1 | 43 | 2 | 1 |
| 1 | 44 | 16 | 0 |
| 1 | 45 | 2 | 1 |
| 1 | 46 | 8 | 1 |
| 1 | 47 | 5 | 1 |
| 1 | 48 | 3 | 0 |
| 1 | 49 | 2 | 2 |
| 1 | 50 | 0 | 2 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 2 | 0 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 2 | 1 |
| 2 | 5 | 1 | 0 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 6 | 1 |
| 2 | 8 | 2 | 0 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 6 | 0 |
| 2 | 11 | 4 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 5 | 1 |
| 2 | 14 | 3 | 0 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 2 | 0 |
| 2 | 17 | 4 | 1 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 3 | 0 |
| 2 | 20 | 8 | 1 |
| 2 | 21 | 3 | 0 |
| 2 | 22 | 6 | 0 |
| 2 | 23 | 8 | 0 |
| 2 | 24 | 7 | 0 |
| 2 | 25 | 8 | 0 |
| 2 | 26 | 1 | 0 |
| 2 | 27 | 8 | 1 |
| 2 | 28 | 2 | 0 |
| 2 | 29 | 11 | 0 |
| 2 | 30 | 7 | 0 |
| 2 | 31 | 1 | 0 |
| 2 | 32 | 11 | 0 |
| 2 | 33 | 4 | 0 |
| 2 | 34 | 2 | 0 |
| 2 | 35 | 6 | 0 |
| 2 | 36 | 7 | 0 |
| 2 | 37 | 4 | 0 |
| 2 | 38 | 5 | 0 |
| 2 | 39 | 8 | 1 |
| 2 | 40 | 4 | 0 |
| 2 | 41 | 7 | 0 |
| 2 | 42 | 3 | 0 |
| 2 | 43 | 10 | 0 |
| 2 | 44 | 4 | 0 |
| 2 | 45 | 5 | 0 |
| 2 | 46 | 3 | 0 |
| 2 | 47 | 7 | 0 |
| 2 | 48 | 13 | 0 |
- Papua New Guinea
- Namibia




