Papua New Guinea vs Philippines
Result- Format
- T20I
- Start
Scorecard
Papua New Guinea innings
216/4(20 ov, 20 overs, RR 10.80)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urac Karweng NG b Ruchir Mahajan | 47 | 28 | 4 | 3 | 167.86 |
| Norman Vanuac Richard Goodwin b Daniel Smith | 3 | 7 | 0 | 0 | 42.86 |
| Assad Vala50c Machanda Biddappa b Jonathan Hill | 68 | 39 | 6 | 1 | 174.36 |
| CJA Amini50c Karweng NG b Jonathan Hill | 60 | 30 | 3 | 3 | 200.00 |
| Lega Siakanot out | 27* | 15 | 2 | 1 | 180.00 |
| Jason Kilanot out | 3* | 3 | 0 | 0 | 100.00 |
| Extras | 8 | (lb 1, w 5, nb 2) | |||
| Total | 216 | 4 wickets, 20 overs, 10.80 run rate | |||
Did not bat: Kiplin Doriga, Sese Bau, John Reva, Damien Ravu, Chad Soper
Fall of wickets: 1-10 (Norman Vanua, 2.3 ov), 2-81 (Tony Ura, 8.4 ov), 3-149 (Assad Vala, 14.2 ov), 4-194 (CJA Amini, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ruchir Mahajan | 4 (4 overs) | 0 | 45 | 1 | 11.25 | 0 | 0 |
| Surinder Singh | 4 (4 overs) | 0 | 56 | 0 | 14.00 | 2 | 0 |
| Daniel Smith | 3 (3 overs) | 0 | 19 | 1 | 6.33 | 0 | 0 |
| Jonathan Hill | 3 (3 overs) | 0 | 27 | 2 | 9.00 | 1 | 0 |
| Karweng NG | 3 (3 overs) | 0 | 30 | 0 | 10.00 | 0 | 1 |
| Henry Tyler | 2 (2 overs) | 0 | 19 | 0 | 9.50 | 2 | 1 |
| Grant Russ | 1 (1 over) | 0 | 19 | 0 | 19.00 | 0 | 0 |
Partnerships (5)
- 1st wkt 10 runs (2.3 ov) — Tony Ura & Norman Vanua
- 2nd wkt 71 runs (6.1 ov) — Assad Vala & Tony Ura
- 3rd wkt 68 runs (5.4 ov) — Assad Vala & CJA Amini
- 4th wkt 45 runs (4.1 ov) — Lega Siaka & CJA Amini
- 5th wkt 22 runs (1.3 ov) — Lega Siaka & Jason Kila (unbroken)
Philippines innings
83/8(20 ov, 20 overs, RR 4.15)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haider Kianic Sese Bau b Chad Soper | 13 | 17 | 1 | 0 | 76.47 |
| Richard Goodwinc Sese Bau b Chad Soper | 5 | 13 | 0 | 0 | 38.46 |
| Jonathan Hillrun out | 6 | 14 | 1 | 0 | 42.86 |
| Karweng NGc & b Lega Siaka | 5 | 11 | 0 | 0 | 45.45 |
| Henry Tylerc Sese Bau b John Reva | 6 | 9 | 0 | 0 | 66.67 |
| Machanda Biddappac Chad Soper b Lega Siaka | 13 | 25 | 0 | 0 | 52.00 |
| Kuldeep Singhc Tony Ura b Jason Kila | 6 | 12 | 0 | 0 | 50.00 |
| Daniel Smithb CJA Amini | 3 | 10 | 0 | 0 | 30.00 |
| Grant Russnot out | 7* | 9 | 0 | 0 | 77.78 |
| Ruchir Mahajannot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 18 | (b 7, lb 5, w 5, nb 1) | |||
| Total | 83 | 8 wickets, 20 overs, 4.15 run rate | |||
Did not bat: Surinder Singh
Fall of wickets: 1-23 (Richard Goodwin, 4.3 ov), 2-23 (Haider Kiani, 4.5 ov), 3-38 (Jonathan Hill, 8.1 ov), 4-41 (Karweng NG, 9.2 ov), 5-48 (Henry Tyler, 11 ov), 6-67 (Kuldeep Singh, 14.5 ov), 7-71 (Daniel Smith, 17.4 ov), 8-75 (Machanda Biddappa, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Lega Siaka | 4 (4 overs) | 0 | 18 | 2 | 4.50 | 2 | 0 |
| CJA Amini | 4 (4 overs) | 0 | 13 | 1 | 3.25 | 2 | 0 |
| Jason Kila | 4 (4 overs) | 0 | 11 | 1 | 2.75 | 0 | 0 |
| Norman Vanua | 2 (2 overs) | 0 | 7 | 0 | 3.50 | 0 | 0 |
| Chad Soper | 2 (2 overs) | 0 | 6 | 2 | 3.00 | 1 | 0 |
| John Reva | 2 (2 overs) | 0 | 5 | 1 | 2.50 | 0 | 0 |
| Damien Ravu | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 0 | 1 |
Partnerships (9)
- 1st wkt 23 runs (4.3 ov) — Haider Kiani & Richard Goodwin
- 2nd wkt 0 runs (0.2 ov) — Haider Kiani & Jonathan Hill
- 3rd wkt 15 runs (3.2 ov) — Karweng NG & Jonathan Hill
- 4th wkt 3 runs (1.1 ov) — Henry Tyler & Karweng NG
- 5th wkt 7 runs (1.4 ov) — Henry Tyler & Machanda Biddappa
- 6th wkt 19 runs (3.5 ov) — Machanda Biddappa & Kuldeep Singh
- 7th wkt 4 runs (2.5 ov) — Machanda Biddappa & Daniel Smith
- 8th wkt 4 runs (1.2 ov) — Grant Russ & Machanda Biddappa
- 9th wkt 8 runs (1 ov) — Grant Russ & Ruchir Mahajan (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
Philippines
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 6 | 1 |
| 1 | 4 | 15 | 0 |
| 1 | 5 | 12 | 0 |
| 1 | 6 | 19 | 0 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 7 | 0 |
| 1 | 9 | 6 | 1 |
| 1 | 10 | 12 | 0 |
| 1 | 11 | 14 | 0 |
| 1 | 12 | 11 | 0 |
| 1 | 13 | 16 | 0 |
| 1 | 14 | 11 | 0 |
| 1 | 15 | 7 | 1 |
| 1 | 16 | 8 | 0 |
| 1 | 17 | 8 | 0 |
| 1 | 18 | 21 | 0 |
| 1 | 19 | 12 | 1 |
| 1 | 20 | 14 | 0 |
| 2 | 1 | 3 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 4 | 0 |
| 2 | 4 | 8 | 0 |
| 2 | 5 | 3 | 2 |
| 2 | 6 | 4 | 0 |
| 2 | 7 | 3 | 0 |
| 2 | 8 | 8 | 0 |
| 2 | 9 | 1 | 1 |
| 2 | 10 | 3 | 1 |
| 2 | 11 | 6 | 1 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 3 | 0 |
| 2 | 14 | 7 | 0 |
| 2 | 15 | 4 | 1 |
| 2 | 16 | 1 | 0 |
| 2 | 17 | 1 | 0 |
| 2 | 18 | 3 | 1 |
| 2 | 19 | 3 | 1 |
| 2 | 20 | 8 | 0 |
- Papua New Guinea
- Philippines



