Papua New Guinea vs Tanzania
Result- Format
- T20I
- Start
Scorecard
Papua New Guinea innings
100(20 ov, 20 overs, RR 5.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Naoani Vareb PZ Kamunya | 0 | 2 | 0 | 0 | 0.00 |
| H Dorigac JG Kimaro b S Kizito | 11 | 6 | 2 | 0 | 183.33 |
| Brenda Tauc Fatuma Kibasu b S Borakambi | 5 | 13 | 0 | 0 | 38.46 |
| HJ Thomasrun out (S Mtae/NN Saidi) | 47 | 57 | 5 | 0 | 82.46 |
| Pauke Siakalbw b SF Jerome | 24 | 25 | 3 | 0 | 96.00 |
| E Pokanac SF Jerome b S Borakambi | 3 | 7 | 0 | 0 | 42.86 |
| Isabel Touab PZ Kamunya | 2 | 4 | 0 | 0 | 50.00 |
| HL Taurun out (PZ Kamunya) | 0 | 1 | 0 | 0 | 0.00 |
| Geua Tomrun out (NN Saidi/S Hussein) | 3 | 4 | 0 | 0 | 75.00 |
| BIS Ellyrun out (S Hussein) | 0 | 0 | 0 | 0 | — |
| Mairi Tomnot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 4 | (lb 1, w 3) | |||
| Total | 100 | 10 wickets, 20 overs, 5.00 run rate | |||
Fall of wickets: 1-0 (Naoani Vare, 0.2 ov), 2-16 (H Doriga, 3.1 ov), 3-20 (Brenda Tau, 5 ov), 4-66 (Pauke Siaka, 14 ov), 5-82 (E Pokana, 17.1 ov), 6-89 (Isabel Toua, 18.2 ov), 7-89 (HL Tau, 18.3 ov), 8-98 (HJ Thomas, 19.3 ov), 9-98 (BIS Elly, 19.4 ov), 10-100 (Geua Tom, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PZ Kamunya | 4 (4 overs) | 0 | 25 | 2 | 6.25 | 2 | 0 |
| NN Saidi | 4 (4 overs) | 0 | 18 | 0 | 4.50 | 0 | 0 |
| SF Jerome | 4 (4 overs) | 0 | 20 | 1 | 5.00 | 0 | 0 |
| S Borakambi | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 1 | 0 |
| S Kizito | 3 (3 overs) | 0 | 8 | 1 | 2.67 | 0 | 0 |
| JG Kimaro | 1 (1 over) | 0 | 11 | 0 | 11.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 0 runs (0.2 ov) — Naoani Vare & H Doriga
- 2nd wkt 16 runs (2.5 ov) — Brenda Tau & H Doriga
- 3rd wkt 4 runs (1.5 ov) — HJ Thomas & Brenda Tau
- 4th wkt 46 runs (9 ov) — HJ Thomas & Pauke Siaka
- 5th wkt 16 runs (3.1 ov) — HJ Thomas & E Pokana
- 6th wkt 7 runs (1.1 ov) — Isabel Toua & HJ Thomas
- 7th wkt 0 runs (0.1 ov) — HL Tau & HJ Thomas
- 8th wkt 9 runs (1 ov) — HJ Thomas & Geua Tom
- 9th wkt 0 runs (0.1 ov) — Geua Tom & BIS Elly
- 10th wkt 2 runs (0.2 ov) — Mairi Tom & Geua Tom
Tanzania innings
80/8(20 ov, 20 overs, RR 4.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| S Mtaeb HJ Thomas | 8 | 5 | 2 | 0 | 160.00 |
| Fatuma Kibasub Pauke Siaka | 15 | 19 | 2 | 0 | 78.95 |
| NJ Piusc Brenda Tau b HJ Thomas | 0 | 2 | 0 | 0 | 0.00 |
| HM Omaryrun out (HL Tau) | 2 | 7 | 0 | 0 | 28.57 |
| NN Saidic Brenda Tau b Isabel Toua | 7 | 19 | 0 | 0 | 36.84 |
| S Husseinlbw b Pauke Siaka | 11 | 28 | 0 | 0 | 39.29 |
| JG Kimaroc HJ Thomas b Isabel Toua | 0 | 4 | 0 | 0 | 0.00 |
| PZ Kamunyalbw b Pauke Siaka | 27 | 29 | 5 | 0 | 93.10 |
| SF Jeromenot out | 3* | 4 | 0 | 0 | 75.00 |
| S Borakambinot out | 3* | 3 | 0 | 0 | 100.00 |
| Extras | 4 | (w 4) | |||
| Total | 80 | 8 wickets, 20 overs, 4.00 run rate | |||
Did not bat: S Kizito
Fall of wickets: 1-8 (S Mtae, 0.5 ov), 2-15 (NJ Pius, 2.2 ov), 3-20 (HM Omary, 4.2 ov), 4-29 (Fatuma Kibasu, 7 ov), 5-33 (NN Saidi, 9.5 ov), 6-37 (JG Kimaro, 11.3 ov), 7-74 (S Hussein, 18.3 ov), 8-75 (PZ Kamunya, 19 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pauke Siaka | 4 (4 overs) | 0 | 10 | 3 | 2.50 | 0 | 0 |
| HJ Thomas | 4 (4 overs) | 1 | 15 | 2 | 3.75 | 0 | 0 |
| Isabel Toua | 4 (4 overs) | 0 | 12 | 2 | 3.00 | 1 | 0 |
| Mairi Tom | 4 (4 overs) | 0 | 20 | 0 | 5.00 | 3 | 0 |
| HL Tau | 3 (3 overs) | 0 | 18 | 0 | 6.00 | 0 | 0 |
| Geua Tom | 1 (1 over) | 0 | 5 | 0 | 5.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 8 runs (0.5 ov) — S Mtae & Fatuma Kibasu
- 2nd wkt 7 runs (1.3 ov) — NJ Pius & Fatuma Kibasu
- 3rd wkt 5 runs (2 ov) — HM Omary & Fatuma Kibasu
- 4th wkt 9 runs (2.4 ov) — NN Saidi & Fatuma Kibasu
- 5th wkt 4 runs (2.5 ov) — NN Saidi & S Hussein
- 6th wkt 4 runs (1.4 ov) — JG Kimaro & S Hussein
- 7th wkt 37 runs (7 ov) — PZ Kamunya & S Hussein
- 8th wkt 1 runs (0.3 ov) — SF Jerome & PZ Kamunya
- 9th wkt 5 runs (1 ov) — SF Jerome & S Borakambi (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
Tanzania
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| 1 | 2 | 6 | 0 |
| 1 | 3 | 8 | 0 |
| 1 | 4 | 1 | 1 |
| 1 | 5 | 3 | 1 |
| 1 | 6 | 1 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 5 | 0 |
| 1 | 9 | 4 | 0 |
| 1 | 10 | 2 | 0 |
| 1 | 11 | 11 | 0 |
| 1 | 12 | 3 | 0 |
| 1 | 13 | 7 | 0 |
| 1 | 14 | 10 | 1 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 9 | 0 |
| 1 | 17 | 4 | 0 |
| 1 | 18 | 7 | 1 |
| 1 | 19 | 6 | 2 |
| 1 | 20 | 5 | 3 |
| 2 | 1 | 8 | 1 |
| 2 | 2 | 6 | 0 |
| 2 | 3 | 1 | 1 |
| 2 | 4 | 5 | 0 |
| 2 | 5 | 0 | 1 |
| 2 | 6 | 6 | 0 |
| 2 | 7 | 3 | 1 |
| 2 | 8 | 1 | 0 |
| 2 | 9 | 1 | 0 |
| 2 | 10 | 2 | 1 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 3 | 1 |
| 2 | 13 | 2 | 0 |
| 2 | 14 | 3 | 0 |
| 2 | 15 | 3 | 0 |
| 2 | 16 | 6 | 0 |
| 2 | 17 | 6 | 0 |
| 2 | 18 | 13 | 0 |
| 2 | 19 | 3 | 2 |
| 2 | 20 | 5 | 0 |
- Papua New Guinea
- Tanzania



