Papua New Guinea vs United Arab Emirates
Result- Format
- ODI
- Start
Scorecard
Papua New Guinea innings
176/8(50 ov, 50 overs, RR 3.52)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Urab Junaid Siddique | 3 | 10 | 0 | 0 | 30.00 |
| Lega Siakac & b Basil Hameed | 17 | 26 | 1 | 0 | 65.38 |
| Assad Valab Basil Hameed | 46 | 72 | 3 | 0 | 63.89 |
| CJA Aminic Rohan Mustafa b Basil Hameed | 23 | 51 | 0 | 0 | 45.10 |
| Hiri Hiric Chundangapoyil Rizwan b Basil Hameed | 10 | 33 | 0 | 0 | 30.30 |
| Chad Soperb Zahoor Khan | 18 | 44 | 2 | 0 | 40.91 |
| Norman Vanuac Waseem Muhammad b Ahmed Raza | 11 | 11 | 0 | 1 | 100.00 |
| Riley Hekurelbw b Ahmed Raza | 0 | 1 | 0 | 0 | 0.00 |
| Simon Atainot out | 25* | 32 | 2 | 0 | 78.13 |
| Dogodo Baunot out | 16* | 20 | 0 | 0 | 80.00 |
| Extras | 7 | (lb 2, w 5) | |||
| Total | 176 | 8 wickets, 50 overs, 3.52 run rate | |||
Did not bat: Kabua Morea
Fall of wickets: 1-7 (Tony Ura, 2.5 ov), 2-29 (Lega Siaka, 7.3 ov), 3-83 (CJA Amini, 25.1 ov), 4-92 (Assad Vala, 27.4 ov), 5-109 (Hiri Hiri, 35.3 ov), 6-120 (Norman Vanua, 38.3 ov), 7-120 (Riley Hekure, 38.4 ov), 8-143 (Chad Soper, 44.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 10 (10 overs) | 0 | 29 | 0 | 2.90 | 2 | 0 |
| Ahmed Raza | 10 (10 overs) | 0 | 45 | 2 | 4.50 | 0 | 0 |
| Basil Hameed | 10 (10 overs) | 1 | 19 | 4 | 1.90 | 0 | 0 |
| Junaid Siddique | 8 (8 overs) | 1 | 29 | 1 | 3.63 | 0 | 0 |
| Zahoor Khan | 7 (7 overs) | 1 | 28 | 1 | 4.00 | 2 | 0 |
| Kashif Daud | 5 (5 overs) | 0 | 24 | 0 | 4.80 | 1 | 0 |
Partnerships (9)
- 1st wkt 7 runs (2.5 ov) — Tony Ura & Lega Siaka
- 2nd wkt 22 runs (4.4 ov) — Assad Vala & Lega Siaka
- 3rd wkt 54 runs (17.4 ov) — CJA Amini & Assad Vala
- 4th wkt 9 runs (2.3 ov) — Hiri Hiri & Assad Vala
- 5th wkt 17 runs (7.5 ov) — Chad Soper & Hiri Hiri
- 6th wkt 11 runs (3 ov) — Norman Vanua & Chad Soper
- 7th wkt 0 runs (0.1 ov) — Riley Hekure & Chad Soper
- 8th wkt 23 runs (5.4 ov) — Simon Atai & Chad Soper
- 9th wkt 33 runs (5.4 ov) — Dogodo Bau & Simon Atai (unbroken)
United Arab Emirates innings
179/3(44.3 ov, 44 overs and 3 balls, RR 4.02)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chirag Suric Dogodo Bau b Norman Vanua | 2 | 8 | 0 | 0 | 25.00 |
| Waseem Muhammadb Chad Soper | 22 | 25 | 1 | 1 | 88.00 |
| Vriitya Aravindc Kabua Morea b Chad Soper | 40 | 68 | 2 | 0 | 58.82 |
| Asif Khan50not out | 81* | 102 | 8 | 1 | 79.41 |
| Chundangapoyil Rizwannot out | 26* | 65 | 0 | 0 | 40.00 |
| Extras | 8 | (lb 1, w 6, nb 1) | |||
| Total | 179 | 3 wickets, 44.3 overs, 4.02 run rate | |||
Did not bat: Basil Hameed, Rohan Mustafa, Kashif Daud, Ahmed Raza, Zahoor Khan, Junaid Siddique
Fall of wickets: 1-23 (Chirag Suri, 3.1 ov), 2-32 (Waseem Muhammad, 7.2 ov), 3-89 (Vriitya Aravind, 23.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chad Soper | 9 (9 overs) | 2 | 29 | 2 | 3.22 | 0 | 0 |
| Riley Hekure | 8.3 (8 overs and 3 balls) | 0 | 34 | 0 | 4.00 | 1 | 0 |
| Norman Vanua | 8 (8 overs) | 0 | 47 | 1 | 5.88 | 3 | 1 |
| Simon Atai | 7 (7 overs) | 0 | 27 | 0 | 3.86 | 0 | 0 |
| CJA Amini | 6 (6 overs) | 0 | 17 | 0 | 2.83 | 2 | 0 |
| Kabua Morea | 6 (6 overs) | 0 | 24 | 0 | 4.00 | 0 | 0 |
Partnerships (4)
- 1st wkt 23 runs (3.1 ov) — Chirag Suri & Waseem Muhammad
- 2nd wkt 9 runs (4.1 ov) — Vriitya Aravind & Waseem Muhammad
- 3rd wkt 57 runs (16.3 ov) — Asif Khan & Vriitya Aravind
- 4th wkt 90 runs (20.4 ov) — Chundangapoyil Rizwan & Asif Khan (unbroken)
Match progression
Runs per over and cumulative score
Papua New Guinea
United Arab Emirates
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 4 | 0 |
| 1 | 2 | 3 | 0 |
| 1 | 3 | 0 | 1 |
| 1 | 4 | 2 | 0 |
| 1 | 5 | 1 | 0 |
| 1 | 6 | 9 | 0 |
| 1 | 7 | 8 | 0 |
| 1 | 8 | 2 | 1 |
| 1 | 9 | 0 | 0 |
| 1 | 10 | 3 | 0 |
| 1 | 11 | 2 | 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 4 | 0 |
| 1 | 14 | 4 | 0 |
| 1 | 15 | 3 | 0 |
| 1 | 16 | 1 | 0 |
| 1 | 17 | 3 | 0 |
| 1 | 18 | 3 | 0 |
| 1 | 19 | 1 | 0 |
| 1 | 20 | 2 | 0 |
| 1 | 21 | 9 | 0 |
| 1 | 22 | 3 | 0 |
| 1 | 23 | 1 | 0 |
| 1 | 24 | 2 | 0 |
| 1 | 25 | 9 | 0 |
| 1 | 26 | 0 | 1 |
| 1 | 27 | 8 | 0 |
| 1 | 28 | 1 | 1 |
| 1 | 29 | 2 | 0 |
| 1 | 30 | 1 | 0 |
| 1 | 31 | 3 | 0 |
| 1 | 32 | 4 | 0 |
| 1 | 33 | 3 | 0 |
| 1 | 34 | 3 | 0 |
| 1 | 35 | 1 | 0 |
| 1 | 36 | 1 | 1 |
| 1 | 37 | 1 | 0 |
| 1 | 38 | 1 | 0 |
| 1 | 39 | 9 | 2 |
| 1 | 40 | 3 | 0 |
| 1 | 41 | 5 | 0 |
| 1 | 42 | 5 | 0 |
| 1 | 43 | 7 | 0 |
| 1 | 44 | 2 | 0 |
| 1 | 45 | 3 | 1 |
| 1 | 46 | 5 | 0 |
| 1 | 47 | 6 | 0 |
| 1 | 48 | 6 | 0 |
| 1 | 49 | 5 | 0 |
| 1 | 50 | 8 | 0 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 3 | 1 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 2 | 0 |
| 2 | 7 | 1 | 0 |
| 2 | 8 | 0 | 1 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 0 | 0 |
| 2 | 11 | 2 | 0 |
| 2 | 12 | 3 | 0 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 5 | 0 |
| 2 | 15 | 3 | 0 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 2 | 0 |
| 2 | 18 | 4 | 0 |
| 2 | 19 | 3 | 0 |
| 2 | 20 | 7 | 0 |
| 2 | 21 | 2 | 0 |
| 2 | 22 | 7 | 0 |
| 2 | 23 | 2 | 0 |
| 2 | 24 | 3 | 1 |
| 2 | 25 | 1 | 0 |
| 2 | 26 | 3 | 0 |
| 2 | 27 | 2 | 0 |
| 2 | 28 | 4 | 0 |
| 2 | 29 | 1 | 0 |
| 2 | 30 | 1 | 0 |
| 2 | 31 | 6 | 0 |
| 2 | 32 | 3 | 0 |
| 2 | 33 | 2 | 0 |
| 2 | 34 | 2 | 0 |
| 2 | 35 | 2 | 0 |
| 2 | 36 | 3 | 0 |
| 2 | 37 | 5 | 0 |
| 2 | 38 | 3 | 0 |
| 2 | 39 | 4 | 0 |
| 2 | 40 | 12 | 0 |
| 2 | 41 | 10 | 0 |
| 2 | 42 | 10 | 0 |
| 2 | 43 | 4 | 0 |
| 2 | 44 | 5 | 0 |
| 2 | 45 | 6 | 0 |
- Papua New Guinea
- United Arab Emirates




