Rwanda vs Cameroon
Result- Format
- T20I
- Start
Scorecard
Rwanda innings
141/4(20 ov, 20 overs, RR 7.05)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Marie Bimenyimanarun out (O Ranedoumoun) | 1 | 2 | 0 | 0 | 50.00 |
| M Uwase50not out | 62* | 51 | 8 | 0 | 121.57 |
| Gisele Ishimwelbw b MSN Ekani | 47 | 40 | 4 | 1 | 117.50 |
| C Uwaserun out (MLN Sissako/B Waluma) | 6 | 10 | 0 | 0 | 60.00 |
| Henriette Ishimwec TMA Leslie b E Guehoada | 15 | 14 | 1 | 0 | 107.14 |
| A Ikuzwenot out | 3* | 3 | 0 | 0 | 100.00 |
| Extras | 7 | (w 7) | |||
| Total | 141 | 4 wickets, 20 overs, 7.05 run rate | |||
Did not bat: J Nyirankundineza, B Murekatete, Rosine Irera, Geovanis Uwase, R Shimwamana
Fall of wickets: 1-2 (Marie Bimenyimana, 0.2 ov), 2-80 (Gisele Ishimwe, 11.5 ov), 3-91 (C Uwase, 14.4 ov), 4-131 (Henriette Ishimwe, 19.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TMA Leslie | 4 (4 overs) | 0 | 29 | 0 | 7.25 | 1 | 0 |
| O Ranedoumoun | 4 (4 overs) | 0 | 23 | 0 | 5.75 | 4 | 0 |
| E Guehoada | 4 (4 overs) | 0 | 29 | 1 | 7.25 | 0 | 0 |
| MLN Sissako | 3 (3 overs) | 0 | 21 | 0 | 7.00 | 1 | 0 |
| MSN Ekani | 3 (3 overs) | 0 | 16 | 1 | 5.33 | 0 | 0 |
| ME Bessala | 2 (2 overs) | 0 | 23 | 0 | 11.50 | 1 | 0 |
Partnerships (5)
- 1st wkt 2 runs (0.2 ov) — Marie Bimenyimana & M Uwase
- 2nd wkt 78 runs (11.3 ov) — M Uwase & Gisele Ishimwe
- 3rd wkt 11 runs (2.5 ov) — C Uwase & M Uwase
- 4th wkt 40 runs (4.3 ov) — M Uwase & Henriette Ishimwe
- 5th wkt 10 runs (0.5 ov) — A Ikuzwe & M Uwase (unbroken)
Cameroon innings
39(13.1 ov, 13 overs and 1 ball, RR 2.96)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| MLN Sissakoc M Uwase b Rosine Irera | 1 | 12 | 0 | 0 | 8.33 |
| MSN Ekanirun out (M Uwase/Geovanis Uwase) | 0 | 0 | 0 | 0 | — |
| CD Mboeb A Ikuzwe | 7 | 24 | 0 | 0 | 29.17 |
| B Walumac & b Henriette Ishimwe | 12 | 11 | 2 | 0 | 109.09 |
| O Ranedoumounb J Nyirankundineza | 9 | 8 | 2 | 0 | 112.50 |
| ME Bessalab Henriette Ishimwe | 4 | 6 | 1 | 0 | 66.67 |
| SA Nonob A Ikuzwe | 0 | 3 | 0 | 0 | 0.00 |
| EGS Kanarun out (C Uwase/Henriette Ishimwe) | 1 | 3 | 0 | 0 | 33.33 |
| TMA Lesliec & b Henriette Ishimwe | 0 | 4 | 0 | 0 | 0.00 |
| CN Messinab Henriette Ishimwe | 1 | 5 | 0 | 0 | 20.00 |
| E Guehoadanot out | 0* | 3 | 0 | 0 | 0.00 |
| Extras | 4 | (b 2, w 2) | |||
| Total | 39 | 10 wickets, 13.1 overs, 2.96 run rate | |||
Fall of wickets: 1-0 (MSN Ekani, 0.1 ov), 2-3 (MLN Sissako, 3.1 ov), 3-19 (B Waluma, 6.3 ov), 4-28 (O Ranedoumoun, 7.5 ov), 5-36 (ME Bessala, 9.5 ov), 6-37 (SA Nono, 10.3 ov), 7-38 (CD Mboe, 11 ov), 8-38 (EGS Kana, 11.1 ov), 9-38 (TMA Leslie, 11.5 ov), 10-39 (CN Messina, 13.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Henriette Ishimwe | 3.1 (3 overs and 1 ball) | 1 | 9 | 4 | 2.84 | 1 | 0 |
| J Nyirankundineza | 2 (2 overs) | 0 | 10 | 1 | 5.00 | 0 | 0 |
| A Ikuzwe | 2 (2 overs) | 0 | 4 | 2 | 2.00 | 0 | 0 |
| B Murekatete | 2 (2 overs) | 0 | 3 | 0 | 1.50 | 1 | 0 |
| Rosine Irera | 2 (2 overs) | 2 | 0 | 1 | 0.00 | 0 | 0 |
| Marie Bimenyimana | 1 (1 over) | 0 | 10 | 0 | 10.00 | 0 | 0 |
| R Shimwamana | 1 (1 over) | 0 | 1 | 0 | 1.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 0 runs (0.1 ov) — MLN Sissako & MSN Ekani
- 2nd wkt 3 runs (3 ov) — CD Mboe & MLN Sissako
- 3rd wkt 16 runs (3.2 ov) — B Waluma & CD Mboe
- 4th wkt 9 runs (1.2 ov) — O Ranedoumoun & CD Mboe
- 5th wkt 8 runs (2 ov) — ME Bessala & CD Mboe
- 6th wkt 1 runs (0.4 ov) — SA Nono & CD Mboe
- 7th wkt 1 runs (0.3 ov) — EGS Kana & CD Mboe
- 8th wkt 0 runs (0.1 ov) — EGS Kana & TMA Leslie
- 9th wkt 0 runs (0.4 ov) — TMA Leslie & CN Messina
- 10th wkt 1 runs (1.2 ov) — E Guehoada & CN Messina
Match progression
Runs per over and cumulative score
Rwanda
Cameroon
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 5 | 1 |
| 1 | 2 | 9 | 0 |
| 1 | 3 | 4 | 0 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 14 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 7 | 0 |
| 1 | 9 | 9 | 0 |
| 1 | 10 | 3 | 0 |
| 1 | 11 | 6 | 0 |
| 1 | 12 | 6 | 1 |
| 1 | 13 | 3 | 0 |
| 1 | 14 | 4 | 0 |
| 1 | 15 | 6 | 1 |
| 1 | 16 | 8 | 0 |
| 1 | 17 | 5 | 0 |
| 1 | 18 | 13 | 0 |
| 1 | 19 | 10 | 0 |
| 1 | 20 | 10 | 1 |
| 2 | 1 | 1 | 1 |
| 2 | 2 | 0 | 0 |
| 2 | 3 | 2 | 0 |
| 2 | 4 | 1 | 1 |
| 2 | 5 | 10 | 0 |
| 2 | 6 | 2 | 0 |
| 2 | 7 | 8 | 1 |
| 2 | 8 | 8 | 1 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 1 | 1 |
| 2 | 11 | 2 | 2 |
| 2 | 12 | 0 | 2 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 0 | 1 |
- Rwanda
- Cameroon



