Rwanda vs Nigeria
Result- Format
- T20I
- Start
Scorecard
Rwanda innings
138(19.3 ov, 19 overs and 3 balls, RR 7.08)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| O Manishimwec Sylvester Okpe b R Abdulkareem | 20 | 19 | 2 | 0 | 105.26 |
| D Ndikubwimanac Isaac Okpe b Mohameed Taiwo | 8 | 8 | 0 | 1 | 100.00 |
| I Niyomugaboc Isaac Danladi b Sylvester Okpe | 36 | 32 | 2 | 1 | 112.50 |
| O Tuyisengec Isaac Danladi b Sylvester Okpe | 4 | 4 | 0 | 0 | 100.00 |
| D Gumyusengec Sulaimon Runsewe b Isaac Okpe | 32 | 26 | 3 | 1 | 123.08 |
| RJ Pierrerun out (Selim Salau/Sulaimon Runsewe) | 0 | 1 | 0 | 0 | 0.00 |
| E Rukirizac Peter Aho b Isaac Danladi | 2 | 4 | 0 | 0 | 50.00 |
| M Akayezub Isaac Okpe | 5 | 6 | 0 | 0 | 83.33 |
| Muhammad Nadirnot out | 13* | 11 | 0 | 1 | 118.18 |
| Z Bimenyimanac Mohameed Taiwo b Isaac Okpe | 0 | 3 | 0 | 0 | 0.00 |
| I Ntirenganyab Peter Aho | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 18 | (lb 4, w 14) | |||
| Total | 138 | 10 wickets, 19.3 overs, 7.08 run rate | |||
Fall of wickets: 1-20 (D Ndikubwimana, 2.5 ov), 2-55 (O Manishimwe, 7.1 ov), 3-64 (O Tuyisenge, 8.1 ov), 4-99 (I Niyomugabo, 12.5 ov), 5-102 (RJ Pierre, 13.1 ov), 6-115 (E Rukiriza, 15.1 ov), 7-121 (D Gumyusenge, 16.1 ov), 8-126 (M Akayezu, 17 ov), 9-137 (Z Bimenyimana, 18.5 ov), 10-138 (I Ntirenganya, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Isaac Okpe | 4 (4 overs) | 0 | 28 | 3 | 7.00 | 2 | 0 |
| Sylvester Okpe | 4 (4 overs) | 0 | 26 | 2 | 6.50 | 1 | 0 |
| Peter Aho | 3.3 (3 overs and 3 balls) | 0 | 18 | 1 | 5.14 | 2 | 0 |
| R Abdulkareem | 3 (3 overs) | 0 | 20 | 1 | 6.67 | 2 | 0 |
| Isaac Danladi | 2 (2 overs) | 0 | 18 | 1 | 9.00 | 4 | 0 |
| Mohameed Taiwo | 2 (2 overs) | 0 | 15 | 1 | 7.50 | 3 | 0 |
| I Uboh | 1 (1 over) | 0 | 9 | 0 | 9.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 20 runs (2.5 ov) — O Manishimwe & D Ndikubwimana
- 2nd wkt 35 runs (4.2 ov) — I Niyomugabo & O Manishimwe
- 3rd wkt 9 runs (1 ov) — O Tuyisenge & I Niyomugabo
- 4th wkt 35 runs (4.4 ov) — D Gumyusenge & I Niyomugabo
- 5th wkt 3 runs (0.2 ov) — RJ Pierre & D Gumyusenge
- 6th wkt 13 runs (2 ov) — E Rukiriza & D Gumyusenge
- 7th wkt 6 runs (1 ov) — M Akayezu & D Gumyusenge
- 8th wkt 5 runs (0.5 ov) — Muhammad Nadir & M Akayezu
- 9th wkt 11 runs (1.5 ov) — Muhammad Nadir & Z Bimenyimana
- 10th wkt 1 runs (0.4 ov) — I Ntirenganya & Muhammad Nadir
Nigeria innings
92/4(11.4 ov, 11 overs and 4 balls, RR 7.89)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sulaimon Runsewec D Gumyusenge b M Akayezu | 20 | 14 | 3 | 0 | 142.86 |
| Selim Salauc & b M Akayezu | 39 | 33 | 2 | 2 | 118.18 |
| O Olaleyeb Muhammad Nadir | 9 | 12 | 1 | 0 | 75.00 |
| Isaac Danladirun out (D Ndikubwimana/I Niyomugabo) | 2 | 3 | 0 | 0 | 66.67 |
| Sylvester Okpenot out | 14* | 7 | 1 | 1 | 200.00 |
| Isaac Okpenot out | 2* | 2 | 0 | 0 | 100.00 |
| Extras | 6 | (b 2, lb 1, w 2, nb 1) | |||
| Total | 92 | 4 wickets, 11.4 overs, 7.89 run rate | |||
Did not bat: R Abdulkareem, Mohameed Taiwo, I Uboh, Miracle Akhigbe, Peter Aho
Fall of wickets: 1-40 (Sulaimon Runsewe, 4.1 ov), 2-68 (O Olaleye, 8.1 ov), 3-72 (Isaac Danladi, 9.1 ov), 4-82 (Selim Salau, 10.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Muhammad Nadir | 3 (3 overs) | 0 | 17 | 1 | 5.67 | 0 | 1 |
| M Akayezu | 2 (2 overs) | 0 | 9 | 2 | 4.50 | 1 | 0 |
| I Ntirenganya | 2 (2 overs) | 0 | 22 | 0 | 11.00 | 0 | 0 |
| RJ Pierre | 2 (2 overs) | 0 | 14 | 0 | 7.00 | 1 | 0 |
| Z Bimenyimana | 1.4 (1 over and 4 balls) | 0 | 19 | 0 | 11.40 | 0 | 0 |
| E Rukiriza | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
Partnerships (5)
- 1st wkt 40 runs (4.1 ov) — Sulaimon Runsewe & Selim Salau
- 2nd wkt 28 runs (4 ov) — O Olaleye & Selim Salau
- 3rd wkt 4 runs (1 ov) — Isaac Danladi & Selim Salau
- 4th wkt 10 runs (1.3 ov) — Sylvester Okpe & Selim Salau
- 5th wkt 10 runs (1 ov) — Isaac Okpe & Sylvester Okpe (unbroken)
Match progression
Runs per over and cumulative score
Rwanda
Nigeria
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 8 | 0 |
| 1 | 2 | 5 | 0 |
| 1 | 3 | 11 | 1 |
| 1 | 4 | 7 | 0 |
| 1 | 5 | 7 | 0 |
| 1 | 6 | 8 | 0 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 9 | 1 |
| 1 | 9 | 7 | 1 |
| 1 | 10 | 7 | 0 |
| 1 | 11 | 10 | 0 |
| 1 | 12 | 9 | 0 |
| 1 | 13 | 2 | 1 |
| 1 | 14 | 12 | 1 |
| 1 | 15 | 4 | 0 |
| 1 | 16 | 6 | 1 |
| 1 | 17 | 5 | 2 |
| 1 | 18 | 4 | 0 |
| 1 | 19 | 7 | 1 |
| 1 | 20 | 1 | 1 |
| 2 | 1 | 10 | 0 |
| 2 | 2 | 13 | 0 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 9 | 0 |
| 2 | 5 | 6 | 1 |
| 2 | 6 | 7 | 0 |
| 2 | 7 | 7 | 0 |
| 2 | 8 | 8 | 0 |
| 2 | 9 | 4 | 1 |
| 2 | 10 | 8 | 1 |
| 2 | 11 | 3 | 1 |
| 2 | 12 | 9 | 0 |
- Rwanda
- Nigeria




