Samoa vs Cook Islands
ResultCook Islands won by 7 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Cook Islands won by 7 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 16 |
| 17 |
| 3 |
| 0 |
| 94.12 |
| Darius Visserc L Denny b OE Taylor | 21 | 11 | 2 | 2 | 190.91 |
|---|
| SF Tiaic JL Tutty b T Ritawa | 13 | 27 | 1 | 0 | 48.15 |
|---|
| CK Jasmatnot out | 42* | 32 | 1 | 2 | 131.25 |
|---|
| F Suluotoc & b L Denny | 1 | 3 | 0 | 0 | 33.33 |
|---|
| DE Burgessc L Denny b OE Taylor | 3 | 10 | 0 | 0 | 30.00 |
|---|
| A Ilaoab C Dickson | 2 | 5 | 0 | 0 | 40.00 |
|---|
| Noah Meadst Ma'ava Ave b L Denny | 0 | 2 | 0 | 0 | 0.00 |
|---|
| D Finaub JL Tutty | 0 | 1 | 0 | 0 | 0.00 |
|---|
| P Suac Ma'ava Ave b OE Taylor | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | 6 | (w 5, nb 1) | |||
|---|---|---|---|---|---|
| Total | 104 | 10 wickets, 18.3 overs, 5.62 run rate | |||
|---|---|---|---|---|---|
Fall of wickets: 1-0 (S Cotter, 0.2 ov), 2-36 (Darius Visser, 4.4 ov), 3-38 (SM Nash, 6 ov), 4-66 (SF Tiai, 11.4 ov), 5-71 (F Suluoto, 12.4 ov), 6-77 (DE Burgess, 14.5 ov), 7-80 (A Ilaoa, 15.5 ov), 8-91 (Noah Mead, 17 ov), 9-97 (D Finau, 17.5 ov), 10-104 (P Sua, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| C Dickson | 4 (4 overs) | 0 | 14 | 1 | 3.50 | 0 | 0 |
| L Denny | 4 (4 overs) | 0 | 26 | 2 | 6.50 | 1 | 0 |
| JL Tutty | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 0 | 1 |
| OE Taylor | 3.3 (3 overs and 3 balls) | 0 | 36 | 3 | 10.29 | 0 | 0 |
| T Ritawa | 1 (1 over) | 0 | 5 | 1 | 5.00 | 0 | 0 |
| AJA Samuels | 1 (1 over) | 0 | 4 | 0 | 4.00 | 4 | 0 |
| MJM Kavana | 0.4 (0 overs and 4 balls) | 0 | 1 | 1 | 1.50 | 0 | 0 |
| T Parima | 0.2 (0 overs and 2 balls) | 0 | 1 | 0 | 3.00 | 0 | 0 |
105/3(14.5 ov, 14 overs and 5 balls, RR 7.08)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| HB Dicksonb SF Tiai | 30 | 19 | 5 | 1 | 157.89 |
| T Parimac Noah Mead b SF Tiai | 9 | 13 | 0 | 0 | 69.23 |
| Ma'ava Avec DE Burgess b Darius Visser | 6 | 8 | 1 | 0 | 75.00 |
| A Parimanot out | 25* | 22 | 1 | 2 | 113.64 |
| C Dicksonnot out | 30* | 27 | 2 | 1 | 111.11 |
| Extras | 5 | (lb 2, w 3) | |||
| Total | 105 | 3 wickets, 14.5 overs, 7.08 run rate | |||
Did not bat: L Denny, T Ritawa, AJA Samuels, JL Tutty, MJM Kavana, OE Taylor
Fall of wickets: 1-34 (T Parima, 3.5 ov), 2-41 (HB Dickson, 6 ov), 3-47 (Ma'ava Ave, 6.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SF Tiai | 4 (4 overs) | 0 | 13 | 2 | 3.25 | 0 | 0 |
| Darius Visser | 3 (3 overs) | 0 | 22 | 1 | 7.33 | 1 | 0 |
| CK Jasmat | 2 (2 overs) | 0 | 15 | 0 | 7.50 | 0 | 0 |
Runs per over and cumulative score
Samoa
Cook Islands
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| 1 | 2 | 4 | 0 |
| 1 | 3 | 14 | 0 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 11 | 1 |
| 1 | 6 | 2 | 1 |
| 1 | 7 | 4 | 0 |
| 1 | 8 | 2 | 0 |
| 1 | 9 | 7 | 0 |
| 1 | 10 | 8 | 0 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Samoa | 6 | 4 | 2 | 8 | +1.270 |
| 2 | Cook Islands | 6 | 4 | 2 | 8 | -0.008 |
| 3 | Fiji | 6 | 3 | 3 | 6 | -0.847 |
| 4 | Vanuatu | 6 | 1 | 5 | 2 | -0.317 |
| Noah Mead | 2 (2 overs) | 0 | 20 | 0 | 10.00 | 2 | 0 |
|---|
| DE Burgess | 1.5 (1 over and 5 balls) | 0 | 16 | 0 | 8.73 | 0 | 0 |
|---|
| D Finau | 1 (1 over) | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
| SM Nash | 1 (1 over) | 0 | 11 | 0 | 11.00 | 0 | 0 |
|---|
| 1 |
| 11 |
| 4 |
| 0 |
| 1 | 12 | 5 | 1 |
| 1 | 13 | 4 | 1 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 4 | 1 |
| 1 | 16 | 2 | 1 |
| 1 | 17 | 11 | 1 |
| 1 | 18 | 6 | 1 |
| 1 | 19 | 7 | 1 |
| 2 | 1 | 11 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 11 | 0 |
| 2 | 4 | 2 | 1 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 3 | 1 |
| 2 | 7 | 9 | 1 |
| 2 | 8 | 6 | 0 |
| 2 | 9 | 3 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 11 | 0 |
| 2 | 12 | 6 | 0 |
| 2 | 13 | 7 | 0 |
| 2 | 14 | 10 | 0 |
| 2 | 15 | 9 | 0 |