Samoa vs Vanuatu
ResultVanuatu won by 6 wickets
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Vanuatu won by 6 wickets
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 1 |
| 7 |
| 0 |
| 0 |
| 14.29 |
| Dom Michaelc Patrick Matautaava b Apolinaire Stephen | 5 | 5 | 1 | 0 | 100.00 |
|---|
| SF Tiaib Patrick Matautaava | 0 | 1 | 0 | 0 | 0.00 |
|---|
| AJ Michaelrun out (D Wotu) | 20 | 18 | 2 | 1 | 111.11 |
|---|
| S Solast JD Allan b Joshua Rasu | 6 | 24 | 0 | 0 | 25.00 |
|---|
| CK Jasmatb Joshua Rasu | 1 | 2 | 0 | 0 | 50.00 |
|---|
| T Kaisalanot out | 35* | 36 | 3 | 1 | 97.22 |
|---|
| JD Bakernot out | 40* | 23 | 2 | 3 | 173.91 |
|---|
| Extras | 6 | (b 1, w 4, nb 1) | |||
|---|---|---|---|---|---|
| Total | 120 | 7 wickets, 20 overs, 6.00 run rate | |||
|---|---|---|---|---|---|
Did not bat: D Finau, B Schuster
Fall of wickets: 1-6 (S Cotter, 0.5 ov), 2-13 (Dom Michael, 2.2 ov), 3-14 (F Suluoto, 2.5 ov), 4-14 (SF Tiai, 3.1 ov), 5-39 (S Sola, 9.2 ov), 6-42 (CK Jasmat, 9.5 ov), 7-51 (AJ Michael, 12.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Joshua Rasu | 4 (4 overs) | 0 | 13 | 2 | 3.25 | 1 | 0 |
| Patrick Matautaava | 4 (4 overs) | 1 | 10 | 1 | 2.50 | 0 | 0 |
| Apolinaire Stephen | 4 (4 overs) | 0 | 40 | 3 | 10.00 | 3 | 1 |
| D Wotu | 4 (4 overs) | 0 | 21 | 0 | 5.25 | 0 | 0 |
| Williamsing Nalisa | 2 (2 overs) | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Obed Yosef | 2 (2 overs) | 0 | 16 | 0 | 8.00 | 0 | 0 |
122/4(19.2 ov, 19 overs and 2 balls, RR 6.31)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Nalin Nipikob D Finau | 21 | 14 | 3 | 1 | 150.00 |
| JP Kaltapaurun out (S Cotter/SF Tiai) | 27 | 37 | 2 | 0 | 72.97 |
| Patrick Matautaavac F Suluoto b SF Tiai | 11 | 17 | 0 | 0 | 64.71 |
| JD Allanrun out (SF Tiai/CK Jasmat) | 21 | 20 | 1 | 0 | 105.00 |
| Andrew Mansalenot out | 30* | 27 | 1 | 0 | 111.11 |
| Joshua Rasunot out | 5* | 2 | 1 | 0 | 250.00 |
| Extras | 7 | (b 2, lb 3, w 1, nb 1) | |||
| Total | 122 | 4 wickets, 19.2 overs, 6.31 run rate | |||
Did not bat: Ronald Tari, Williamsing Nalisa, Apolinaire Stephen, D Wotu, Obed Yosef
Fall of wickets: 1-23 (Nalin Nipiko, 3.4 ov), 2-61 (Patrick Matautaava, 11.1 ov), 3-63 (JP Kaltapau, 11.3 ov), 4-112 (JD Allan, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Sola | 4 (4 overs) | 0 | 16 | 0 | 4.00 | 0 | 0 |
| CK Jasmat | 4 (4 overs) | 0 | 21 | 0 | 5.25 | 0 | 0 |
| SF Tiai | 4 (4 overs) | 0 | 25 | 1 | 6.25 | 0 | 1 |
Runs per over and cumulative score
Samoa
Vanuatu
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 11 | 1 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 1 | 2 |
| 1 | 4 | 0 | 1 |
| 1 | 5 | 15 | 0 |
| 1 | 6 | 1 | 0 |
| 1 | 7 | 3 | 0 |
| 1 | 8 | 3 | 0 |
| 1 | 9 | 3 | 0 |
| 1 | 10 | 4 | 2 |
Provisional — league regulations not yet configured
| # | Team | P | W | L | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | Vanuatu | 5 | 4 | 1 | 8 | +1.117 |
| 2 | Fiji | 5 | 3 | 2 | 6 | +0.286 |
| 3 | Cook Islands | 5 | 3 | 2 | 6 | -0.601 |
| 4 | Samoa | 5 | 0 | 5 | 0 | -0.774 |
| D Finau | 3 (3 overs) | 0 | 23 | 1 | 7.67 | 0 | 0 |
|---|
| B Schuster | 3 (3 overs) | 0 | 16 | 0 | 5.33 | 0 | 0 |
|---|
| Dom Michael | 1.2 (1 over and 2 balls) | 0 | 16 | 0 | 12.00 | 1 | 0 |
|---|
| 1 |
| 11 |
| 7 |
| 0 |
| 1 | 12 | 1 | 0 |
| 1 | 13 | 8 | 1 |
| 1 | 14 | 5 | 0 |
| 1 | 15 | 7 | 0 |
| 1 | 16 | 7 | 0 |
| 1 | 17 | 13 | 0 |
| 1 | 18 | 13 | 0 |
| 1 | 19 | 9 | 0 |
| 1 | 20 | 7 | 0 |
| 2 | 1 | 1 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 7 | 0 |
| 2 | 4 | 5 | 1 |
| 2 | 5 | 4 | 0 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 8 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 3 | 0 |
| 2 | 11 | 8 | 0 |
| 2 | 12 | 4 | 2 |
| 2 | 13 | 9 | 0 |
| 2 | 14 | 8 | 0 |
| 2 | 15 | 6 | 0 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 11 | 0 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 6 | 1 |
| 2 | 20 | 5 | 0 |