Saudi Arabia vs China
No result- Format
- T20I
- Start
Scorecard
Saudi Arabia innings
39/7(20 ov, 20 overs, RR 1.95)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mashael Waqasc & b M Zhu | 0 | 9 | 0 | 0 | 0.00 |
| Najwa Akramb Ma Ruike | 0 | 2 | 0 | 0 | 0.00 |
| Abeer Maryamc Lyu Yihan b Zhao Yihan | 5 | 26 | 0 | 0 | 19.23 |
| Nimra Ghazanfarc Wang Huiying b Chen Xinyu | 6 | 23 | 0 | 0 | 26.09 |
| Sararun out (Hong Yali) | 11 | 38 | 1 | 0 | 28.95 |
| Rizwana Begumb Chen Xinyu | 0 | 1 | 0 | 0 | 0.00 |
| Ashmal Hashmic M Zhu b Chen Xinyu | 1 | 19 | 0 | 0 | 5.26 |
| Usrah Umar Farooqnot out | 1* | 4 | 0 | 0 | 25.00 |
| Mah Noor Amirnot out | 0* | 0 | 0 | 0 | — |
| Extras | 15 | (lb 3, w 10, nb 2) | |||
| Total | 39 | 7 wickets, 20 overs, 1.95 run rate | |||
Did not bat: Laiba, Mah Noor
Fall of wickets: 1-1 (Najwa Akram, 0.4 ov), 2-6 (Mashael Waqas, 3.4 ov), 3-15 (Abeer Maryam, 8 ov), 4-25 (Nimra Ghazanfar, 12.2 ov), 5-25 (Rizwana Begum, 12.3 ov), 6-35 (Ashmal Hashmi, 18.4 ov), 7-39 (Sara, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Cai Yuzhi | 3 (3 overs) | 0 | 6 | 0 | 2.00 | 1 | 0 |
| Zhao Yihan | 3 (3 overs) | 1 | 6 | 1 | 2.00 | 0 | 0 |
| M Zhu | 2 (2 overs) | 1 | 5 | 1 | 2.50 | 3 | 0 |
| Chen Xinyu | 2 (2 overs) | 0 | 3 | 3 | 1.50 | 2 | 0 |
| Gong Yuting | 2 (2 overs) | 0 | 5 | 0 | 2.50 | 3 | 1 |
| Wang Huiying | 2 (2 overs) | 1 | 1 | 0 | 0.50 | 0 | 0 |
| Ma Ruike | 2 (2 overs) | 2 | 0 | 1 | 0.00 | 0 | 0 |
| Xie Wenyan | 2 (2 overs) | 1 | 2 | 0 | 1.00 | 0 | 0 |
| Jiaping Li | 1 (1 over) | 0 | 6 | 0 | 6.00 | 0 | 0 |
| Lyu Yihan | 1 (1 over) | 0 | 2 | 0 | 2.00 | 1 | 1 |
Partnerships (8)
- 1st wkt 1 runs (0.4 ov) — Mashael Waqas & Najwa Akram
- 2nd wkt 5 runs (3 ov) — Abeer Maryam & Mashael Waqas
- 3rd wkt 9 runs (4.2 ov) — Nimra Ghazanfar & Abeer Maryam
- 4th wkt 10 runs (4.2 ov) — Nimra Ghazanfar & Sara
- 5th wkt 0 runs (0.1 ov) — Rizwana Begum & Sara
- 6th wkt 10 runs (6.1 ov) — Ashmal Hashmi & Sara
- 7th wkt 4 runs (1.1 ov) — Usrah Umar Farooq & Sara
- 8th wkt 0 runs (0.1 ov) — Usrah Umar Farooq & Mah Noor Amir (unbroken)
China innings
24/2(2.4 ov, 2 overs and 4 balls, RR 9.00)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jiaping Linot out | 14* | 9 | 1 | 0 | 155.56 |
| Wang Huiyingc Sara b Najwa Akram | 5 | 3 | 1 | 0 | 166.67 |
| Chen Xinyust Nimra Ghazanfar b Laiba | 2 | 3 | 0 | 0 | 66.67 |
| Cai Yuzhinot out | 1* | 1 | 0 | 0 | 100.00 |
| Extras | 2 | (w 2) | |||
| Total | 24 | 2 wickets, 2.4 overs, 9.00 run rate | |||
Did not bat: Gong Yuting, Zhao Yihan, Ma Ruike, Hong Yali, M Zhu, Lyu Yihan, Xie Wenyan
Fall of wickets: 1-12 (Wang Huiying, 1 ov), 2-21 (Chen Xinyu, 2.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Najwa Akram | 1 (1 over) | 0 | 12 | 1 | 12.00 | 1 | 0 |
| Mah Noor | 1 (1 over) | 0 | 6 | 0 | 6.00 | 1 | 0 |
| Laiba | 0.4 (0 overs and 4 balls) | 0 | 6 | 1 | 9.00 | 0 | 0 |
Partnerships (3)
- 1st wkt 12 runs (1 ov) — Jiaping Li & Wang Huiying
- 2nd wkt 9 runs (1.2 ov) — Jiaping Li & Chen Xinyu
- 3rd wkt 3 runs (0.2 ov) — Cai Yuzhi & Jiaping Li (unbroken)
Match progression
Runs per over and cumulative score
Saudi Arabia
China
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| 1 | 2 | 1 | 0 |
| 1 | 3 | 0 | 0 |
| 1 | 4 | 5 | 1 |
| 1 | 5 | 0 | 0 |
| 1 | 6 | 2 | 0 |
| 1 | 7 | 1 | 0 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 1 | 0 |
| 1 | 11 | 1 | 0 |
| 1 | 12 | 1 | 0 |
| 1 | 13 | 1 | 2 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 0 | 0 |
| 1 | 16 | 4 | 0 |
| 1 | 17 | 2 | 0 |
| 1 | 18 | 0 | 0 |
| 1 | 19 | 2 | 1 |
| 1 | 20 | 4 | 1 |
| 2 | 1 | 12 | 1 |
| 2 | 2 | 6 | 0 |
| 2 | 3 | 6 | 1 |
- Saudi Arabia
- China



