Sierra Leone vs Rwanda
Result- Format
- T20I
- Start
Scorecard
Sierra Leone innings
47(11.5 ov, 11 overs and 5 balls, RR 3.97)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ibrahim Kpakac I Mugisha b Z Bimenyimana | 1 | 2 | 0 | 0 | 50.00 |
| J Bangurac D Ndikubwimana b I Ntirenganya | 1 | 6 | 0 | 0 | 16.67 |
| Y Jallohb Z Bimenyimana | 1 | 4 | 0 | 0 | 25.00 |
| R Cokerb Muhammad Nadir | 21 | 21 | 4 | 0 | 100.00 |
| Adama Kamarac D Gumyusenge b Muhammad Nadir | 14 | 21 | 1 | 0 | 66.67 |
| L Laminlbw b E Rukiriza | 0 | 1 | 0 | 0 | 0.00 |
| A Gblab Muhammad Nadir | 2 | 5 | 0 | 0 | 40.00 |
| C Bahc C Rububagumya b I Mugisha | 2 | 4 | 0 | 0 | 50.00 |
| J Lassayoc I Niyomugabo b Muhammad Nadir | 0 | 3 | 0 | 0 | 0.00 |
| Irfan Karimrun out (I Niyomugabo/I Mugisha) | 1 | 2 | 0 | 0 | 50.00 |
| M Turaynot out | 1* | 2 | 0 | 0 | 50.00 |
| Extras | 3 | (lb 1, w 2) | |||
| Total | 47 | 10 wickets, 11.5 overs, 3.97 run rate | |||
Fall of wickets: 1-2 (Ibrahim Kpaka, 1 ov), 2-2 (J Bangura, 1.2 ov), 3-6 (Y Jalloh, 3 ov), 4-28 (R Coker, 6 ov), 5-29 (L Lamin, 6.4 ov), 6-32 (A Gbla, 7.4 ov), 7-39 (C Bah, 8.5 ov), 8-40 (J Lassayo, 9.3 ov), 9-44 (Irfan Karim, 10.4 ov), 10-47 (Adama Kamara, 11.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Muhammad Nadir | 3.5 (3 overs and 5 balls) | 0 | 10 | 4 | 2.61 | 0 | 0 |
| Z Bimenyimana | 3 (3 overs) | 0 | 19 | 2 | 6.33 | 0 | 0 |
| I Ntirenganya | 2 (2 overs) | 0 | 8 | 1 | 4.00 | 2 | 0 |
| I Mugisha | 2 (2 overs) | 0 | 7 | 1 | 3.50 | 0 | 0 |
| E Rukiriza | 1 (1 over) | 0 | 2 | 1 | 2.00 | 0 | 0 |
Partnerships (10)
- 1st wkt 2 runs (1 ov) — Ibrahim Kpaka & J Bangura
- 2nd wkt 0 runs (0.2 ov) — J Bangura & Y Jalloh
- 3rd wkt 4 runs (1.4 ov) — R Coker & Y Jalloh
- 4th wkt 22 runs (3 ov) — R Coker & Adama Kamara
- 5th wkt 1 runs (0.4 ov) — Adama Kamara & L Lamin
- 6th wkt 3 runs (1 ov) — A Gbla & Adama Kamara
- 7th wkt 7 runs (1.1 ov) — C Bah & Adama Kamara
- 8th wkt 1 runs (0.4 ov) — J Lassayo & Adama Kamara
- 9th wkt 4 runs (1.1 ov) — Irfan Karim & Adama Kamara
- 10th wkt 3 runs (1.1 ov) — Adama Kamara & M Turay
Rwanda innings
48/3(10.3 ov, 10 overs and 3 balls, RR 4.57)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hamza Khanc L Lamin b A Gbla | 11 | 16 | 1 | 0 | 68.75 |
| D Ndikubwimanac M Turay b Adama Kamara | 10 | 13 | 1 | 0 | 76.92 |
| I Niyomugabonot out | 14* | 19 | 2 | 0 | 73.68 |
| D Gumyusengeb Adama Kamara | 1 | 3 | 0 | 0 | 33.33 |
| O Tuyisengenot out | 9* | 13 | 0 | 0 | 69.23 |
| Extras | 3 | (w 2, nb 1) | |||
| Total | 48 | 3 wickets, 10.3 overs, 4.57 run rate | |||
Did not bat: C Rububagumya, Z Bimenyimana, Muhammad Nadir, I Mugisha, E Rukiriza, I Ntirenganya
Fall of wickets: 1-19 (Hamza Khan, 3.4 ov), 2-23 (D Ndikubwimana, 5 ov), 3-25 (D Gumyusenge, 6.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Adama Kamara | 2 (2 overs) | 1 | 4 | 2 | 2.00 | 0 | 0 |
| A Gbla | 2 (2 overs) | 1 | 7 | 1 | 3.50 | 0 | 1 |
| C Bah | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 1 | 0 |
| R Coker | 2 (2 overs) | 0 | 5 | 0 | 2.50 | 0 | 0 |
| M Turay | 1.3 (1 over and 3 balls) | 0 | 11 | 0 | 7.33 | 1 | 0 |
| J Lassayo | 1 (1 over) | 0 | 9 | 0 | 9.00 | 0 | 0 |
Partnerships (4)
- 1st wkt 19 runs (3.4 ov) — Hamza Khan & D Ndikubwimana
- 2nd wkt 4 runs (1.2 ov) — I Niyomugabo & D Ndikubwimana
- 3rd wkt 2 runs (1.2 ov) — I Niyomugabo & D Gumyusenge
- 4th wkt 23 runs (4.1 ov) — O Tuyisenge & I Niyomugabo (unbroken)
Match progression
Runs per over and cumulative score
Sierra Leone
Rwanda
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 1 |
| 1 | 2 | 1 | 1 |
| 1 | 3 | 3 | 1 |
| 1 | 4 | 7 | 0 |
| 1 | 5 | 14 | 0 |
| 1 | 6 | 1 | 1 |
| 1 | 7 | 2 | 1 |
| 1 | 8 | 4 | 1 |
| 1 | 9 | 5 | 1 |
| 1 | 10 | 3 | 1 |
| 1 | 11 | 3 | 1 |
| 1 | 12 | 2 | 1 |
| 2 | 1 | 5 | 0 |
| 2 | 2 | 7 | 0 |
| 2 | 3 | 7 | 0 |
| 2 | 4 | 0 | 1 |
| 2 | 5 | 4 | 1 |
| 2 | 6 | 2 | 0 |
| 2 | 7 | 0 | 1 |
| 2 | 8 | 3 | 0 |
| 2 | 9 | 7 | 0 |
| 2 | 10 | 9 | 0 |
| 2 | 11 | 4 | 0 |
- Sierra Leone
- Rwanda



