Singapore vs Myanmar
Result- Format
- T20I
- Start
Scorecard
Singapore innings
90/7(20 ov, 20 overs, RR 4.50)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Diviya G Krun out (ZL Win) | 23 | 25 | 2 | 0 | 92.00 |
| Smriti Anandrun out (MPP San) | 0 | 0 | 0 | 0 | — |
| Hasan Nawazb Zon Lin | 15 | 24 | 1 | 0 | 62.50 |
| Vimal Kumarb ZL Thoon | 0 | 2 | 0 | 0 | 0.00 |
| RR Sethnot out | 27* | 40 | 3 | 0 | 67.50 |
| DA Galiac HH Aung b Thuya Aung | 2 | 7 | 0 | 0 | 28.57 |
| Ada Bhasinb Thuya Aung | 0 | 1 | 0 | 0 | 0.00 |
| PSR Gurusinghec LL Htun b SY Win | 2 | 8 | 0 | 0 | 25.00 |
| Riyaa Bhasinnot out | 11* | 13 | 0 | 0 | 84.62 |
| Extras | 10 | (b 2, w 8) | |||
| Total | 90 | 7 wickets, 20 overs, 4.50 run rate | |||
Did not bat: JS Pooranakaran, I Shukla
Fall of wickets: 1-2 (Smriti Anand, 1.1 ov), 2-41 (Diviya G K, 7.3 ov), 3-43 (Hasan Nawaz, 8.1 ov), 4-45 (Vimal Kumar, 9.5 ov), 5-50 (DA Galia, 12.1 ov), 6-50 (Ada Bhasin, 12.2 ov), 7-65 (PSR Gurusinghe, 15.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Zon Lin | 4 (4 overs) | 0 | 15 | 1 | 3.75 | 1 | 0 |
| ZL Win | 3 (3 overs) | 0 | 15 | 0 | 5.00 | 1 | 0 |
| SY Win | 3 (3 overs) | 0 | 16 | 1 | 5.33 | 1 | 0 |
| ZL Thoon | 3 (3 overs) | 0 | 9 | 1 | 3.00 | 2 | 0 |
| MPP San | 2 (2 overs) | 0 | 7 | 0 | 3.50 | 1 | 0 |
| ZT Kyaw | 2 (2 overs) | 0 | 11 | 0 | 5.50 | 2 | 0 |
| Thuya Aung | 1 (1 over) | 0 | 5 | 2 | 5.00 | 0 | 0 |
| TT Soe | 1 (1 over) | 0 | 2 | 0 | 2.00 | 0 | 0 |
| LL Htun | 1 (1 over) | 0 | 8 | 0 | 8.00 | 0 | 0 |
Partnerships (8)
- 1st wkt 2 runs (1.1 ov) — Diviya G K & Smriti Anand
- 2nd wkt 39 runs (6.2 ov) — Hasan Nawaz & Diviya G K
- 3rd wkt 2 runs (0.4 ov) — Hasan Nawaz & Vimal Kumar
- 4th wkt 2 runs (1.4 ov) — RR Seth & Vimal Kumar
- 5th wkt 5 runs (2.2 ov) — DA Galia & RR Seth
- 6th wkt 0 runs (0.1 ov) — Ada Bhasin & RR Seth
- 7th wkt 15 runs (2.5 ov) — PSR Gurusinghe & RR Seth
- 8th wkt 25 runs (4.5 ov) — Riyaa Bhasin & RR Seth (unbroken)
Myanmar innings
91/3(14.2 ov, 14 overs and 2 balls, RR 6.35)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| KM Myatc JS Pooranakaran b Diviya G K | 1 | 5 | 0 | 0 | 20.00 |
| Thuya Aungst PSR Gurusinghe b JS Pooranakaran | 25 | 33 | 5 | 0 | 75.76 |
| MPP Sannot out | 47* | 40 | 7 | 0 | 117.50 |
| ZL Winlbw b JS Pooranakaran | 0 | 2 | 0 | 0 | 0.00 |
| TT Soenot out | 5* | 6 | 1 | 0 | 83.33 |
| Extras | 13 | (lb 1, w 12) | |||
| Total | 91 | 3 wickets, 14.2 overs, 6.35 run rate | |||
Did not bat: ZT Kyaw, LL Htun, ZL Thoon, HH Aung, Zon Lin, SY Win
Fall of wickets: 1-2 (KM Myat, 1.1 ov), 2-65 (Thuya Aung, 11.4 ov), 3-65 (ZL Win, 12 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JS Pooranakaran | 4 (4 overs) | 0 | 32 | 2 | 8.00 | 1 | 0 |
| Diviya G K | 3 (3 overs) | 0 | 12 | 1 | 4.00 | 0 | 0 |
| I Shukla | 2.2 (2 overs and 2 balls) | 0 | 16 | 0 | 6.86 | 8 | 0 |
| Ada Bhasin | 2 (2 overs) | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Riyaa Bhasin | 2 (2 overs) | 0 | 13 | 0 | 6.50 | 2 | 0 |
| Vimal Kumar | 1 (1 over) | 0 | 9 | 0 | 9.00 | 1 | 0 |
Partnerships (4)
- 1st wkt 2 runs (1.1 ov) — KM Myat & Thuya Aung
- 2nd wkt 63 runs (10.3 ov) — MPP San & Thuya Aung
- 3rd wkt 0 runs (0.2 ov) — ZL Win & MPP San
- 4th wkt 26 runs (2.2 ov) — MPP San & TT Soe (unbroken)
Match progression
Runs per over and cumulative score
Singapore
Myanmar
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 2 | 0 |
| 1 | 2 | 2 | 1 |
| 1 | 3 | 5 | 0 |
| 1 | 4 | 6 | 0 |
| 1 | 5 | 8 | 0 |
| 1 | 6 | 7 | 0 |
| 1 | 7 | 8 | 0 |
| 1 | 8 | 5 | 1 |
| 1 | 9 | 1 | 1 |
| 1 | 10 | 1 | 1 |
| 1 | 11 | 1 | 0 |
| 1 | 12 | 4 | 0 |
| 1 | 13 | 5 | 2 |
| 1 | 14 | 2 | 0 |
| 1 | 15 | 8 | 0 |
| 1 | 16 | 5 | 1 |
| 1 | 17 | 4 | 0 |
| 1 | 18 | 9 | 0 |
| 1 | 19 | 2 | 0 |
| 1 | 20 | 5 | 0 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 6 | 1 |
| 2 | 3 | 8 | 0 |
| 2 | 4 | 1 | 0 |
| 2 | 5 | 5 | 0 |
| 2 | 6 | 3 | 0 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 5 | 0 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 8 | 0 |
| 2 | 11 | 9 | 0 |
| 2 | 12 | 4 | 2 |
| 2 | 13 | 5 | 0 |
| 2 | 14 | 18 | 0 |
| 2 | 15 | 3 | 0 |
- Singapore
- Myanmar



