Sweden vs Spain
ResultSweden won by 13 runs
- Format:
- T20I
- Start:
Match reactions
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
We use essential cookies, plus analytics and advertising cookies with your permission. Privacy ·
Sweden won by 13 runs
Join the discussion. Replies stay attached to the article or result.
Sign in to comment, reply, or react.
Loading comments…
| 30 |
| 50 |
| 2 |
| 0 |
| 60.00 |
| E Thelanderb Uswa Syed | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Kanchan Ranab Uswa Syed | 3 | 5 | 0 | 0 | 60.00 |
|---|
| G Shuklac NH Berejo b P Chilongia | 12 | 18 | 1 | 0 | 66.67 |
|---|
| Jayasooriyab Rabia Mushtaq | 5 | 5 | 1 | 0 | 100.00 |
|---|
| GMK Jayaweerab S Basharat | 4 | 8 | 0 | 0 | 50.00 |
|---|
| H Chamtonot out | 6* | 8 | 0 | 0 | 75.00 |
|---|
| Zara Mohammadnot out | 11* | 10 | 1 | 0 | 110.00 |
|---|
| Extras | 16 | (b 4, w 12) | |||
|---|---|---|---|---|---|
| Total | 104 | 7 wickets, 20 overs, 5.20 run rate | |||
|---|---|---|---|---|---|
Did not bat: SK Ravuri, Abhilasha Singh
Fall of wickets: 1-22 (A Vaidya, 2.4 ov), 2-25 (E Thelander, 4 ov), 3-30 (Kanchan Rana, 6 ov), 4-51 (G Shukla, 11.3 ov), 5-75 (Jayasooriya, 14.4 ov), 6-79 (Eman Asim, 15.5 ov), 7-88 (GMK Jayaweera, 17.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Uswa Syed | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 1 | 0 |
| A Davidson-Soler | 4 (4 overs) | 0 | 15 | 1 | 3.75 | 4 | 0 |
| Rabia Mushtaq | 4 (4 overs) | 0 | 16 | 1 | 4.00 | 2 | 0 |
| P Chilongia | 2 (2 overs) | 0 | 16 | 1 | 8.00 | 1 | 0 |
| NH Berejo | 2 (2 overs) | 0 | 9 | 1 | 4.50 | 2 | 0 |
| A Brown-Carrera | 2 (2 overs) | 0 | 8 | 0 | 4.00 | 0 | 0 |
| S Basharat | 2 (2 overs) | 0 | 15 | 1 | 7.50 | 2 | 0 |
91/8(20 ov, 20 overs, RR 4.55)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| A Hartleyc GMK Jayaweera b Zara Mohammad | 8 | 12 | 1 | 0 | 66.67 |
| Amelia Jonesb Zara Mohammad | 7 | 24 | 0 | 0 | 29.17 |
| NH Berejonot out | 34* | 37 | 1 | 0 | 91.89 |
| A Davidson-Solerrun out (E Thelander/G Shukla) | 1 | 2 | 0 | 0 | 50.00 |
| A Brown-Carrerac Kanchan Rana b A Vaidya | 0 | 5 | 0 | 0 | 0.00 |
| Uswa Syedrun out (E Thelander/G Shukla) | 9 | 15 | 0 | 0 | 60.00 |
| S Basharatb G Shukla | 1 | 6 | 0 | 0 | 16.67 |
| Elspeth Fowlerrun out (Eman Asim/Kanchan Rana) | 8 | 16 | 0 | 0 | 50.00 |
| P Chilongiarun out (Eman Asim/E Thelander) | 0 | 3 | 0 | 0 | 0.00 |
| Extras | 23 | (b 2, lb 1, w 20) | |||
| Total | 91 | 8 wickets, 20 overs, 4.55 run rate | |||
Did not bat: Rabia Mushtaq, Memoona Riaz
Fall of wickets: 1-24 (A Hartley, 5.1 ov), 2-33 (Amelia Jones, 7.2 ov), 3-34 (A Davidson-Soler, 7.4 ov), 4-37 (A Brown-Carrera, 8.3 ov), 5-60 (Uswa Syed, 13.1 ov), 6-63 (S Basharat, 14.3 ov), 7-81 (Elspeth Fowler, 18.2 ov), 8-91 (P Chilongia, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| G Shukla | 4 (4 overs) | 0 | 16 | 1 | 4.00 | 3 | 0 |
| Kanchan Rana | 4 (4 overs) | 0 | 12 | 0 | 3.00 | 4 | 0 |
| Jayasooriya | 4 (4 overs) | 0 | 18 | 0 | 4.50 | 0 | 0 |
Runs per over and cumulative score
Sweden
Spain
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 8 | 0 |
| 1 | 2 | 10 | 0 |
| 1 | 3 | 4 | 1 |
| 1 | 4 | 3 | 1 |
| 1 | 5 | 1 | 0 |
| 1 | 6 | 4 | 1 |
| 1 | 7 | 2 | 0 |
| 1 | 8 | 4 | 0 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 2 | 0 |
Provisional — league regulations not yet configured
| Zara Mohammad | 4 (4 overs) | 0 | 21 | 2 | 5.25 | 8 | 0 |
|---|
| A Vaidya | 2 (2 overs) | 0 | 9 | 1 | 4.50 | 5 | 0 |
|---|
| SK Ravuri | 2 (2 overs) | 0 | 12 | 0 | 6.00 | 0 | 0 |
|---|
| 1 |
| 11 |
| 2 |
| 0 |
| 1 | 12 | 14 | 1 |
| 1 | 13 | 6 | 0 |
| 1 | 14 | 8 | 0 |
| 1 | 15 | 3 | 1 |
| 1 | 16 | 2 | 1 |
| 1 | 17 | 3 | 0 |
| 1 | 18 | 7 | 1 |
| 1 | 19 | 7 | 0 |
| 1 | 20 | 8 | 0 |
| 2 | 1 | 4 | 0 |
| 2 | 2 | 5 | 0 |
| 2 | 3 | 1 | 0 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 3 | 0 |
| 2 | 6 | 4 | 1 |
| 2 | 7 | 5 | 0 |
| 2 | 8 | 2 | 2 |
| 2 | 9 | 5 | 1 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 5 | 0 |
| 2 | 12 | 5 | 0 |
| 2 | 13 | 3 | 0 |
| 2 | 14 | 2 | 1 |
| 2 | 15 | 4 | 1 |
| 2 | 16 | 7 | 0 |
| 2 | 17 | 4 | 0 |
| 2 | 18 | 5 | 0 |
| 2 | 19 | 4 | 1 |
| 2 | 20 | 6 | 1 |