Tanzania vs Mozambique
Result- Format
- T20I
- Start
Scorecard
Tanzania innings
242/6(20 ov, 20 overs, RR 12.10)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhik Patwac GO Sopinho b LA Simango | 18 | 5 | 0 | 3 | 360.00 |
| II Selemani50c SF Nhavotso b SDJJ Dima | 81 | 42 | 11 | 3 | 192.86 |
| JC Darjic L Emilio b LA Simango | 0 | 3 | 0 | 0 | 0.00 |
| Jitin Singh50b SF Nhavotso | 60 | 42 | 9 | 0 | 142.86 |
| Saima Thakorc J Bulele b SDJJ Dima | 33 | 15 | 0 | 4 | 220.00 |
| HA Chohanc J Bulele b SDJJ Dima | 7 | 4 | 1 | 0 | 175.00 |
| Salum Jumbenot out | 11* | 6 | 0 | 1 | 183.33 |
| Kassim Nassoronot out | 11* | 6 | 0 | 1 | 183.33 |
| Extras | 21 | (b 2, lb 5, w 11, nb 3) | |||
| Total | 242 | 6 wickets, 20 overs, 12.10 run rate | |||
Did not bat: Ally Kimote, Nasibu Mapunda, Riziki Kiseto
Fall of wickets: 1-21 (Abhik Patwa, 0.4 ov), 2-32 (JC Darji, 2.2 ov), 3-166 (II Selemani, 13.2 ov), 4-204 (Jitin Singh, 16.4 ov), 5-213 (HA Chohan, 17.3 ov), 6-219 (Saima Thakor, 18 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| FA Cossa | 4 (4 overs) | 0 | 43 | 0 | 10.75 | 1 | 0 |
| SDJJ Dima | 4 (4 overs) | 0 | 42 | 3 | 10.50 | 0 | 0 |
| J Bulele | 3 (3 overs) | 0 | 23 | 0 | 7.67 | 2 | 0 |
| SF Nhavotso | 3 (3 overs) | 0 | 33 | 1 | 11.00 | 0 | 0 |
| Francisco Couana | 2 (2 overs) | 0 | 44 | 0 | 22.00 | 6 | 2 |
| LA Simango | 2 (2 overs) | 0 | 32 | 2 | 16.00 | 2 | 1 |
| ZE Matsinhe | 2 (2 overs) | 0 | 18 | 0 | 9.00 | 0 | 0 |
Partnerships (7)
- 1st wkt 21 runs (0.4 ov) — Abhik Patwa & II Selemani
- 2nd wkt 11 runs (1.4 ov) — II Selemani & JC Darji
- 3rd wkt 134 runs (11 ov) — Jitin Singh & II Selemani
- 4th wkt 38 runs (3.2 ov) — Saima Thakor & Jitin Singh
- 5th wkt 9 runs (0.5 ov) — HA Chohan & Saima Thakor
- 6th wkt 6 runs (0.3 ov) — Saima Thakor & Salum Jumbe
- 7th wkt 23 runs (2 ov) — Salum Jumbe & Kassim Nassoro (unbroken)
Mozambique innings
155/9(20 ov, 20 overs, RR 7.75)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| J Bulelest Nasibu Mapunda b Saima Thakor | 28 | 32 | 4 | 0 | 87.50 |
| Francisco Couanac Saima Thakor b HA Chohan | 15 | 10 | 2 | 1 | 150.00 |
| JJ Huob Salum Jumbe | 10 | 7 | 1 | 1 | 142.86 |
| L Emiliob Salum Jumbe | 7 | 5 | 1 | 0 | 140.00 |
| FA Cossa50lbw b Ally Kimote | 59 | 32 | 7 | 3 | 184.38 |
| SDJJ Dimab Ally Kimote | 1 | 4 | 0 | 0 | 25.00 |
| SF Nhavotsob Ally Kimote | 3 | 5 | 0 | 0 | 60.00 |
| VE Temboc Abhik Patwa b Salum Jumbe | 12 | 12 | 0 | 0 | 100.00 |
| GO Sopinhob HA Chohan | 0 | 1 | 0 | 0 | 0.00 |
| LA Simangonot out | 9* | 12 | 1 | 0 | 75.00 |
| Extras | 11 | (lb 5, w 6) | |||
| Total | 155 | 9 wickets, 20 overs, 7.75 run rate | |||
Did not bat: ZE Matsinhe
Fall of wickets: 1-20 (Francisco Couana, 3 ov), 2-30 (JJ Huo, 5.1 ov), 3-58 (L Emilio, 7.5 ov), 4-108 (J Bulele, 12.5 ov), 5-111 (SDJJ Dima, 13.5 ov), 6-123 (SF Nhavotso, 15.2 ov), 7-132 (FA Cossa, 16 ov), 8-133 (GO Sopinho, 16.2 ov), 9-155 (VE Tembo, 20 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Saima Thakor | 4 (4 overs) | 0 | 31 | 1 | 7.75 | 2 | 0 |
| HA Chohan | 4 (4 overs) | 0 | 17 | 2 | 4.25 | 1 | 0 |
| Ally Kimote | 4 (4 overs) | 0 | 34 | 3 | 8.50 | 2 | 0 |
| Riziki Kiseto | 4 (4 overs) | 1 | 29 | 0 | 7.25 | 1 | 0 |
| Salum Jumbe | 3 (3 overs) | 0 | 24 | 3 | 8.00 | 0 | 0 |
| Kassim Nassoro | 1 (1 over) | 0 | 15 | 0 | 15.00 | 0 | 0 |
Partnerships (9)
- 1st wkt 20 runs (3 ov) — J Bulele & Francisco Couana
- 2nd wkt 10 runs (2.1 ov) — JJ Huo & J Bulele
- 3rd wkt 28 runs (2.4 ov) — L Emilio & J Bulele
- 4th wkt 50 runs (5 ov) — FA Cossa & J Bulele
- 5th wkt 3 runs (1 ov) — SDJJ Dima & FA Cossa
- 6th wkt 12 runs (1.3 ov) — SF Nhavotso & FA Cossa
- 7th wkt 9 runs (0.4 ov) — VE Tembo & FA Cossa
- 8th wkt 1 runs (0.2 ov) — VE Tembo & GO Sopinho
- 9th wkt 22 runs (3.4 ov) — LA Simango & VE Tembo
Match progression
Runs per over and cumulative score
Tanzania
Mozambique
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 22 | 1 |
| 1 | 2 | 9 | 0 |
| 1 | 3 | 14 | 1 |
| 1 | 4 | 9 | 0 |
| 1 | 5 | 10 | 0 |
| 1 | 6 | 28 | 0 |
| 1 | 7 | 9 | 0 |
| 1 | 8 | 15 | 0 |
| 1 | 9 | 7 | 0 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 8 | 0 |
| 1 | 12 | 13 | 0 |
| 1 | 13 | 16 | 0 |
| 1 | 14 | 4 | 1 |
| 1 | 15 | 11 | 0 |
| 1 | 16 | 16 | 0 |
| 1 | 17 | 11 | 1 |
| 1 | 18 | 12 | 2 |
| 1 | 19 | 11 | 0 |
| 1 | 20 | 12 | 0 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 10 | 0 |
| 2 | 3 | 8 | 1 |
| 2 | 4 | 10 | 0 |
| 2 | 5 | 0 | 0 |
| 2 | 6 | 11 | 1 |
| 2 | 7 | 9 | 0 |
| 2 | 8 | 8 | 1 |
| 2 | 9 | 5 | 0 |
| 2 | 10 | 15 | 0 |
| 2 | 11 | 15 | 0 |
| 2 | 12 | 12 | 0 |
| 2 | 13 | 3 | 1 |
| 2 | 14 | 5 | 1 |
| 2 | 15 | 8 | 0 |
| 2 | 16 | 11 | 2 |
| 2 | 17 | 4 | 1 |
| 2 | 18 | 7 | 0 |
| 2 | 19 | 5 | 0 |
| 2 | 20 | 7 | 1 |
- Tanzania
- Mozambique



