United Arab Emirates vs Papua New Guinea
Result- Format
- ODI
- Start
Scorecard
United Arab Emirates innings
97(26.2 ov, 26 overs and 2 balls, RR 3.68)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waseem Muhammadlbw b Chad Soper | 19 | 36 | 2 | 0 | 52.78 |
| Asif Khanlbw b Chad Soper | 11 | 28 | 2 | 0 | 39.29 |
| Vriitya Aravindc Assad Vala b Riley Hekure | 26 | 32 | 4 | 0 | 81.25 |
| Chundangapoyil Rizwanrun out (Tony Ura/Hila Vare) | 10 | 21 | 1 | 0 | 47.62 |
| Rohan Mustafac Kiplin Doriga b CJA Amini | 0 | 3 | 0 | 0 | 0.00 |
| Aryan Lakrab Riley Hekure | 0 | 8 | 0 | 0 | 0.00 |
| Asghar Ali Khanb Riley Hekure | 0 | 2 | 0 | 0 | 0.00 |
| Palaniapan Meiyappanc Assad Vala b Riley Hekure | 7 | 13 | 0 | 0 | 53.85 |
| Zahoor Khanlbw b Chad Soper | 9 | 12 | 0 | 1 | 75.00 |
| Junaid Siddiqueb Riley Hekure | 0 | 4 | 0 | 0 | 0.00 |
| Sabir Alinot out | 0* | 1 | 0 | 0 | 0.00 |
| Extras | 15 | (b 5, lb 3, w 5, nb 2) | |||
| Total | 97 | 10 wickets, 26.2 overs, 3.68 run rate | |||
Fall of wickets: 1-28 (Asif Khan, 7.3 ov), 2-57 (Waseem Muhammad, 14.1 ov), 3-76 (Vriitya Aravind, 18.4 ov), 4-77 (Rohan Mustafa, 19.3 ov), 5-79 (Aryan Lakra, 20.5 ov), 6-79 (Chundangapoyil Rizwan, 21.1 ov), 7-82 (Asghar Ali Khan, 22.1 ov), 8-91 (Palaniapan Meiyappan, 24.4 ov), 9-97 (Zahoor Khan, 25.5 ov), 10-97 (Junaid Siddique, 26.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Chad Soper | 7 (7 overs) | 1 | 27 | 3 | 3.86 | 1 | 0 |
| Alei Nao | 5 (5 overs) | 0 | 18 | 0 | 3.60 | 1 | 0 |
| CJA Amini | 5 (5 overs) | 0 | 15 | 1 | 3.00 | 1 | 0 |
| Semo Kamea | 5 (5 overs) | 0 | 16 | 0 | 3.20 | 2 | 1 |
| Riley Hekure | 4.2 (4 overs and 2 balls) | 1 | 13 | 5 | 3.00 | 0 | 1 |
Partnerships (10)
- 1st wkt 28 runs (7.3 ov) — Waseem Muhammad & Asif Khan
- 2nd wkt 29 runs (6.4 ov) — Vriitya Aravind & Waseem Muhammad
- 3rd wkt 19 runs (4.3 ov) — Chundangapoyil Rizwan & Vriitya Aravind
- 4th wkt 1 runs (0.5 ov) — Rohan Mustafa & Chundangapoyil Rizwan
- 5th wkt 2 runs (1.2 ov) — Aryan Lakra & Chundangapoyil Rizwan
- 6th wkt 0 runs (0.2 ov) — Asghar Ali Khan & Chundangapoyil Rizwan
- 7th wkt 3 runs (1 ov) — Palaniapan Meiyappan & Asghar Ali Khan
- 8th wkt 9 runs (2.3 ov) — Zahoor Khan & Palaniapan Meiyappan
- 9th wkt 6 runs (1.1 ov) — Junaid Siddique & Zahoor Khan
- 10th wkt 0 runs (0.3 ov) — Sabir Ali & Junaid Siddique
Papua New Guinea innings
98/5(26.5 ov, 26 overs and 5 balls, RR 3.65)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony Uranot out | 35* | 63 | 3 | 0 | 55.56 |
| Kiplin Dorigac Asif Khan b Junaid Siddique | 2 | 10 | 0 | 0 | 20.00 |
| Sese Baulbw b Rohan Mustafa | 18 | 33 | 1 | 0 | 54.55 |
| Assad Valab Rohan Mustafa | 0 | 2 | 0 | 0 | 0.00 |
| CJA Aminib Asghar Ali Khan | 8 | 13 | 1 | 0 | 61.54 |
| Hiri Hiric & b Zahoor Khan | 14 | 23 | 2 | 0 | 60.87 |
| Chad Sopernot out | 8* | 18 | 0 | 0 | 44.44 |
| Extras | 13 | (b 6, lb 4, w 2, nb 1) | |||
| Total | 98 | 5 wickets, 26.5 overs, 3.65 run rate | |||
Did not bat: Riley Hekure, Hila Vare, Alei Nao, Semo Kamea
Fall of wickets: 1-4 (Kiplin Doriga, 2.2 ov), 2-48 (Sese Bau, 11.1 ov), 3-48 (Assad Vala, 11.3 ov), 4-65 (CJA Amini, 16.3 ov), 5-84 (Hiri Hiri, 21.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Asghar Ali Khan | 8.5 (8 overs and 5 balls) | 1 | 17 | 1 | 1.92 | 0 | 0 |
| Rohan Mustafa | 5 (5 overs) | 1 | 16 | 2 | 3.20 | 0 | 0 |
| Zahoor Khan | 5 (5 overs) | 0 | 16 | 1 | 3.20 | 0 | 0 |
| Junaid Siddique | 4 (4 overs) | 0 | 16 | 1 | 4.00 | 1 | 0 |
| Palaniapan Meiyappan | 3 (3 overs) | 0 | 15 | 0 | 5.00 | 0 | 0 |
| Sabir Ali | 1 (1 over) | 0 | 8 | 0 | 8.00 | 1 | 1 |
Partnerships (6)
- 1st wkt 4 runs (2.2 ov) — Tony Ura & Kiplin Doriga
- 2nd wkt 44 runs (8.5 ov) — Sese Bau & Tony Ura
- 3rd wkt 0 runs (0.2 ov) — Assad Vala & Tony Ura
- 4th wkt 17 runs (5 ov) — CJA Amini & Tony Ura
- 5th wkt 19 runs (5.2 ov) — Hiri Hiri & Tony Ura
- 6th wkt 14 runs (5 ov) — Chad Soper & Tony Ura (unbroken)
Match progression
Runs per over and cumulative score
United Arab Emirates
Papua New Guinea
View as a table
| Innings | Over | Runs | Wickets |
|---|---|---|---|
| 1 | 1 | 3 | 0 |
| 1 | 2 | 2 | 0 |
| 1 | 3 | 1 | 0 |
| 1 | 4 | 5 | 0 |
| 1 | 5 | 6 | 0 |
| 1 | 6 | 6 | 0 |
| 1 | 7 | 2 | 0 |
| 1 | 8 | 8 | 1 |
| 1 | 9 | 6 | 0 |
| 1 | 10 | 5 | 0 |
| 1 | 11 | 4 | 0 |
| 1 | 12 | 1 | 0 |
| 1 | 13 | 2 | 0 |
| 1 | 14 | 6 | 0 |
| 1 | 15 | 0 | 1 |
| 1 | 16 | 4 | 0 |
| 1 | 17 | 10 | 0 |
| 1 | 18 | 1 | 0 |
| 1 | 19 | 4 | 1 |
| 1 | 20 | 1 | 1 |
| 1 | 21 | 2 | 1 |
| 1 | 22 | 3 | 1 |
| 1 | 23 | 7 | 1 |
| 1 | 24 | 1 | 0 |
| 1 | 25 | 1 | 1 |
| 1 | 26 | 6 | 1 |
| 1 | 27 | 0 | 1 |
| 2 | 1 | 2 | 0 |
| 2 | 2 | 1 | 0 |
| 2 | 3 | 9 | 1 |
| 2 | 4 | 2 | 0 |
| 2 | 5 | 1 | 0 |
| 2 | 6 | 9 | 0 |
| 2 | 7 | 4 | 0 |
| 2 | 8 | 4 | 0 |
| 2 | 9 | 6 | 0 |
| 2 | 10 | 7 | 0 |
| 2 | 11 | 3 | 0 |
| 2 | 12 | 0 | 2 |
| 2 | 13 | 1 | 0 |
| 2 | 14 | 6 | 0 |
| 2 | 15 | 4 | 0 |
| 2 | 16 | 5 | 0 |
| 2 | 17 | 1 | 1 |
| 2 | 18 | 4 | 0 |
| 2 | 19 | 3 | 0 |
| 2 | 20 | 7 | 0 |
| 2 | 21 | 1 | 0 |
| 2 | 22 | 4 | 1 |
| 2 | 23 | 2 | 0 |
| 2 | 24 | 3 | 0 |
| 2 | 25 | 2 | 0 |
| 2 | 26 | 2 | 0 |
| 2 | 27 | 5 | 0 |
- United Arab Emirates
- Papua New Guinea




